

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Stl | 1 | 0 | 0 | 1 |
| Win | 2 | 1 | 2 | 5 |
| Goals |
|---|
| St.Louis - CARTER (1) |
| Winnipeg - REICHEL (2), PALFFY (2), STRACHAN (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Stl | 6 | 7 | 9 | 22 |
| Win | 12 | 6 | 13 | 31 |
| Goaltenders |
|---|
| St.Louis - Marty Turco (23 SV) L |
| Winnipeg - Miikka Kiprusoff (21 SV) W |
| Power Play | |
|---|---|
| St.Louis | 0 of 0 |
| Winnipeg | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 17000 | |
| Net Profit | $1,632,000 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| ST.LOUIS | 03:25 | CARTER 5 (IGINLA, JACKSON) | 1-0 |
| WINNIPEG | 06:17 | REICHEL 4 (ELIAS, TURGEON) | 1-1 |
| WINNIPEG | 14:27 | PALFFY 3 (SALO, ZUBRUS) | 1-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| WINNIPEG | 15:29 | REICHEL 5 (TURGEON, HEDICAN) | 1-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| WINNIPEG | 01:18 | PALFFY 4 (SALO, PRIMEAU) | 1-4 |
| WINNIPEG | 16:57 | STRACHAN 1 (TURGEON, REICHEL) | 1-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Anson Carter | 1 | 0 | 1 | -1 | 2 | 0 | 3 | 22 |
| Clay Jackson | 0 | 1 | 1 | -1 | 3 | 0 | 1 | 20 |
| Jarome Iginla | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 20 |
| Bryan Berard | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
| Chris Pronger | 0 | 0 | 0 | -3 | 6 | 0 | 4 | 30 |
| Douglas Murray | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 18 |
| Jere Lehtinen | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 13 |
| Kyle Calder | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 13 |
| Lubomir Visnovsky | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 20 |
| Martin Lapointe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Matt Cullen | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 13 |
| Michael Nylander | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 19 |
| Michael Ryder | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 |
| Ray Whitney | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 19 |
| Sergei Berezin | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 24 |
| Slate Power | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 |
| Wade Redden | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 23 |
| Yanic Perreault | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 8 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jamie McLennan | 3 | 3 | 1.000 | ||
| Marty Turco | 23 | 28 | 0.821 | L | 2-3-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Robert Reichel | 2 | 1 | 3 | +3 | 3 | 0 | 1 | 28 |
| Pierre Turgeon | 0 | 3 | 3 | +3 | 1 | 0 | 2 | 20 |
| Zigmund Palffy | 2 | 0 | 2 | +1 | 4 | 0 | 3 | 30 |
| Sami Salo | 0 | 2 | 2 | +1 | 1 | 0 | 3 | 29 |
| Neil Strachan | 1 | 0 | 1 | +3 | 2 | 0 | 2 | 23 |
| Bret Hedican | 0 | 1 | 1 | +3 | 2 | 0 | 1 | 21 |
| Dainius Zubrus | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 17 |
| Keith Primeau | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 23 |
| Patrik Elias | 0 | 1 | 1 | +3 | 4 | 0 | 1 | 23 |
| Andrei Kovalenko | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Boris Mironov | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 23 |
| Brett Clark | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 13 |
| Chris Marinucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Cleary | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 14 |
| Dominic Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Schultz | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
| Peter Bondra | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 23 |
| Tomas Fleischmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Miikka Kiprusoff | 21 | 22 | 0.955 | W | 3-2-1 |
| Bryan Berard injured at 12:26 of the 1st Period |
| Jamie McLennan enters game at 16:57 of 3rd period |
| 1 | Robert Reichel | Win |
| 2 | Zigmund Palffy | Win |
| 3 | Pierre Turgeon | Win |


| Goalies |
|---|
| St.Louis: Mike Dunham |
| Manitoba: Scott Clemmensen |
| Scoring Summary |
|---|
| unknown (Patrik Stefan, Marek Zidlicky) |
| Derek Roy 9 (Jason Chimera, unknown) |
| Jason Chimera 2 (Antoine Vermette, unknown) |
| Jason Chimera 3 (unknown, unknown) |