

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Van | 0 | 1 | 0 | 1 |
| Stl | 2 | 1 | 2 | 5 |
| Goals |
|---|
| Vancouver - ZUBOV (1) |
| St.Louis - BEREZIN (3), JACKSON (1), NYLANDER (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Van | 13 | 5 | 9 | 27 |
| Stl | 15 | 10 | 10 | 35 |
| Goaltenders |
|---|
| Vancouver - Chris Mason (29 SV) L |
| St.Louis - Marty Turco (26 SV) W |
| Power Play | |
|---|---|
| Vancouver | 0 of 0 |
| St.Louis | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 13953 | |
| Net Profit | $1,339,488 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| ST.LOUIS | 00:30 | BEREZIN 27 (NYLANDER, WHITNEY) | 0-1 |
| ST.LOUIS | 08:25 | JACKSON 14 (REDDEN, IGINLA) | 0-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| VANCOUVER | 00:52 | ZUBOV 8 (LECLAIR, OZOLINSH) | 1-2 |
| ST.LOUIS | 17:57 | BEREZIN 28 (WHITNEY, NYLANDER) | 1-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| ST.LOUIS | 02:43 | NYLANDER 12 (WHITNEY, VISNOVSKY) | 1-4 |
| ST.LOUIS | 14:20 | BEREZIN 29 (NYLANDER, BERARD) | 1-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Sergei Zubov | 1 | 0 | 1 | -1 | 2 | 0 | 4 | 29 |
| John Leclair | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 22 |
| Sandis Ozolinsh | 0 | 1 | 1 | -1 | 3 | 0 | 1 | 27 |
| Alexei Zhamnov | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 25 |
| Brooks Laich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan McCabe | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 13 |
| Chris Higgins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Sedin | 0 | 0 | 0 | -3 | 4 | 0 | 0 | 18 |
| Derek Plante | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 22 |
| Dimitry Yushkevich | 0 | 0 | 0 | -3 | 3 | 0 | 0 | 28 |
| Eric Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Savard | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16 |
| Mark Parrish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Markus Naslund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Michal Pivonka | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 19 |
| Mikael Renberg | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
| Miroslav Satan | 0 | 0 | 0 | -4 | 3 | 0 | 0 | 22 |
| Tomas Kaberle | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Michael Leighton | 1 | 1 | 1.000 | ||
| Chris Mason | 29 | 34 | 0.853 | L | 1-12-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Michael Nylander | 1 | 3 | 4 | +3 | 2 | 0 | 2 | 22 |
| Sergei Berezin | 3 | 0 | 3 | +3 | 8 | 0 | 0 | 22 |
| Ray Whitney | 0 | 3 | 3 | +3 | 2 | 0 | 1 | 22 |
| Clay Jackson | 1 | 0 | 1 | +1 | 1 | 0 | 3 | 19 |
| Bryan Berard | 0 | 1 | 1 | +3 | 3 | 0 | 3 | 23 |
| Jarome Iginla | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 19 |
| Lubomir Visnovsky | 0 | 1 | 1 | +3 | 1 | 0 | 0 | 22 |
| Wade Redden | 0 | 1 | 1 | +1 | 5 | 0 | 2 | 24 |
| Anson Carter | 0 | 0 | 0 | +1 | 4 | 0 | 1 | 19 |
| Chris Pronger | 0 | 0 | 0 | +1 | 4 | 0 | 7 | 24 |
| Douglas Murray | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 |
| Jere Lehtinen | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 |
| Kyle Calder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Marek Zidlicky | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Martin Lapointe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Matt Cullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Michael Ryder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Yanic Perreault | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Marty Turco | 26 | 27 | 0.963 | W | 18-12-5 |
| Michael Leighton enters game at 14:20 of 3rd period |
| Sergei Berezin scores a hat trick |
| 1 | Sergei Berezin | Stl |
| 2 | Michael Nylander | Stl |
| 3 | Ray Whitney | Stl |


| Goalies |
|---|
| Muskegon: Juan Gonzalez |
| St.Louis: Mike Dunham |
| Scoring Summary |
|---|
| Justin Williams 23 (Kris Draper, Darcy Tucker) |
| Patrik Stefan 39 (Frans Nielson, unknown) |