

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NSH | 0 | 1 | 2 | 3 |
| Win | 0 | 2 | 0 | 2 |
| Goals |
|---|
| Nashville - NOLAN (1), SMITH (1), ROLSTON (1) |
| Winnipeg - REICHEL (1), PALFFY (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NSH | 5 | 9 | 9 | 23 |
| Win | 8 | 13 | 3 | 24 |
| Goaltenders |
|---|
| Nashville - Evgeni Nabokov (22 SV) W |
| Winnipeg - David Aebischer (20 SV) L |
| Power Play | |
|---|---|
| Nashville | 0 of 0 |
| Winnipeg | 0 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 11294 | |
| Net Profit | $1,084,224 | |
| 1ST PERIOD |
|---|
| B. DEVEREAUX NSH (ELBOWING, Minor) 06:22 |
| B. JACKMAN Win (UNSPORTSMANLIKE-CONDUCT, Minor) 06:22 |
| D. SYDOR NSH (ELBOWING, Minor) 07:42 |
| B. GIONTA NSH (HIGHSTICKING, Minor) 19:02 |
| 2ND PERIOD |
|---|
| J. SMITH NSH (ELBOWING, Minor) 01:43 |
| 3RD PERIOD |
|---|
| J. SMITH NSH (HIGHSTICKING, Minor) 09:29 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| WINNIPEG | 08:35 | REICHEL 29 (TURGEON) | 0-1 |
| NASHVILLE | 16:33 | NOLAN 22 (SILLINGER, DVORAK) | 1-1 |
| WINNIPEG | 19:01 | PALFFY 31 (ZUBRUS) | 1-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| NASHVILLE | 04:27 | SMITH 8 (JAGR) | 2-2 |
| NASHVILLE | 15:37 | ROLSTON 8 (BONK, NABOKOV) | 3-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brian Rolston | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 13 |
| Jason Smith | 1 | 0 | 1 | 0 | 2 | 4 | 4 | 22 |
| Owen Nolan | 1 | 0 | 1 | +1 | 5 | 0 | 0 | 23 |
| Jaromir Jagr | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 20 |
| Mike Sillinger | 0 | 1 | 1 | +1 | 0 | 0 | 4 | 20 |
| Radek Bonk | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 10 |
| Radek Dvorak | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 18 |
| Alex Frolov | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Boyd Devereaux | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 10 |
| Brian Gionta | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 |
| Darryl Sydor | 0 | 0 | 0 | +1 | 1 | 2 | 4 | 24 |
| Joe Corvo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 |
| Marian Gaborik | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 18 |
| Martin Skoula | 0 | 0 | 0 | +1 | 4 | 0 | 1 | 24 |
| Oli Jokinen | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 22 |
| Paul Martin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
| Radim Martinek | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Rob Niedermayer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Evgeni Nabokov | 22 | 24 | 0.917 | W | 4-9-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Robert Reichel | 1 | 0 | 1 | -1 | 4 | 0 | 1 | 23 |
| Zigmund Palffy | 1 | 0 | 1 | +1 | 6 | 0 | 1 | 30 |
| Dainius Zubrus | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 13 |
| Pierre Turgeon | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 21 |
| Andrei Kovalenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Barret Jackman | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 |
| Boris Mironov | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 24 |
| Bret Hedican | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 25 |
| Chris Marinucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
| Dominic Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Primeau | 0 | 0 | 0 | -2 | 4 | 0 | 4 | 27 |
| Neil Strachan | 0 | 0 | 0 | -2 | 0 | 0 | 4 | 28 |
| Nick Schultz | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16 |
| Patrik Elias | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 22 |
| Peter Bondra | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 24 |
| Sami Salo | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 27 |
| Tomas Fleischmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| David Aebischer | 20 | 23 | 0.87 | L | 16-10-3 |
| None |
| 1 | Zigmund Palffy | Win |
| 2 | Owen Nolan | NSH |
| 3 | Evgeni Nabokov | NSH |


| Goalies |
|---|
| Kitchener: Ray Emery |
| Manitoba: Scott Clemmensen |
| Scoring Summary |
|---|
| Christian Erhoff 12 (Darren McCarty, Jason Spezza) |
| Jason Spezza 12 (Toni Lydman, Martin Havlat) |