

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| Buf | 1 | 2 | 3 | 0 | 6 |
| NYR | 2 | 2 | 2 | 0 | 6 |
| Goals |
|---|
| Buffalo - DRURY (2), CHEECHOO (1), KHRISTICH (1), BURE (1), JONSSON (1) |
| NYRangers - TKACHUK (3), YASHIN (1), KAPANEN (1), HORCOFF (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| Buf | 10 | 12 | 11 | 1 | 34 |
| NYR | 6 | 7 | 13 | 2 | 28 |
| Goaltenders |
|---|
| Buffalo - Trevor Kidd (12 SV) T |
| NYRangers - Martin Biron (7 SV) T |
| Power Play | |
|---|---|
| Buffalo | 1 of 1 |
| NYRangers | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 16750 | |
| Net Profit | $1,507,500 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD |
|---|
| S. HORCOFF NYR (HIGHSTICKING, Major) 09:14 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| NYRANGERS | 13:40 | YASHIN 23 (KOZLOV, HOLIK) | 0-1 |
| NYRANGERS | 14:07 | KAPANEN 7 (HORCOFF, NAGY) | 0-2 |
| BUFFALO | 18:20 | CHEECHOO 19 (DRURY, SANCHEZ) | 1-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| NYRANGERS | 02:00 | TKACHUK 21 (STUMPEL, WEIGHT) | 1-3 |
| NYRANGERS | 03:34 | TKACHUK 22 (WEIGHT, MCKEE) | 1-4 |
| BUFFALO | 07:28 | DRURY 11 (MORRIS, SANCHEZ) | 2-4 |
| BUFFALO | 13:29 | DRURY 12 (DRURY, KOZLOV) (PP) | 3-4 |
| 3RD PERIOD | |||
|---|---|---|---|
| NYRANGERS | 02:00 | HORCOFF 10 (KAPANEN, HANNAN) | 3-5 |
| BUFFALO | 05:39 | KHRISTICH 10 (BURE, STYLES) | 4-5 |
| BUFFALO | 06:53 | BURE 30 (SANCHEZ, KOZLOV) | 5-5 |
| NYRANGERS | 07:01 | TKACHUK 23 (WEIGHT, TIMONEN) | 5-6 |
| BUFFALO | 19:31 | JONSSON 4 (KLESLA, STURM) | 6-6 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Chris Drury | 2 | 1 | 3 | 0 | 4 | 0 | 3 | 22 |
| Rick Sanchez | 0 | 3 | 3 | 0 | 6 | 0 | 2 | 25 |
| Valerie Bure | 1 | 1 | 2 | -1 | 3 | 0 | 0 | 28 |
| Viktor Kozlov | 0 | 2 | 2 | -2 | 1 | 0 | 3 | 24 |
| Dmitri Khristich | 1 | 0 | 1 | +1 | 1 | 0 | 2 | 9 |
| Jonathan Cheechoo | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 24 |
| Kenny Jonsson | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 13 |
| Derek Morris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 22 |
| Jamie Styles | 0 | 1 | 1 | -1 | 2 | 0 | 3 | 27 |
| Marco Sturm | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 12 |
| Rostislav Klesla | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| Ted Drury | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 22 |
| Antti Laaksonen | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
| Curtis Brown | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Filip Kuba | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 30 |
| Mikael Samuelsson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
| Peter Forsberg | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 28 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Trevor Kidd | 12 | 13 | 0.923 | T | 2-10-3 |
| Roberto Luongo | 10 | 15 | 0.667 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Keith Tkachuk | 3 | 0 | 3 | +3 | 5 | 0 | 3 | 23 |
| Doug Weight | 0 | 3 | 3 | +3 | 3 | 0 | 0 | 24 |
| Sami Kapanen | 1 | 1 | 2 | +1 | 3 | 0 | 3 | 15 |
| Shawn Horcoff | 1 | 1 | 2 | +1 | 1 | 5 | 1 | 14 |
| Alexei Yashin | 1 | 0 | 1 | -1 | 4 | 0 | 1 | 25 |
| Bobby Holik | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 18 |
| Jay Mckee | 0 | 1 | 1 | +2 | 1 | 0 | 7 | 25 |
| Jozef Stumpel | 0 | 1 | 1 | +3 | 2 | 0 | 4 | 24 |
| Kimmo Timonen | 0 | 1 | 1 | +2 | 1 | 0 | 2 | 24 |
| Ladislav Nagy | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 14 |
| Scott Hannan | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 19 |
| Vyacheslav Kozlov | 0 | 1 | 1 | -2 | 3 | 0 | 0 | 18 |
| Brendan Shanahan | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Chris Gratton | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 2 |
| Eric Desjardins | 0 | 0 | 0 | +1 | 0 | 0 | 4 | 19 |
| Robert Svehla | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 21 |
| Robyn Regehr | 0 | 0 | 0 | -2 | 0 | 0 | 5 | 21 |
| Shane Doan | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 6 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Martin Biron | 7 | 8 | 0.875 | T | 4-9-3 |
| Jocelyn Thibault | 21 | 26 | 0.808 |
| Trevor Kidd enters game at 02:00 of 3rd period |
| Martin Biron enters game at 06:53 of 3rd period |
| Keith Tkachuk scores a hat trick |
| 1 | Keith Tkachuk | NYR |
| 2 | Doug Weight | NYR |
| 3 | Chris Drury | Buf |


| Goalies |
|---|
| Buffalo: Jaroslav Halak |
| Utica: Peter Budaj |
| Scoring Summary |
|---|
| unknown (unknown, unknown) |
| unknown (unknown, Tyler Arnason) |
| Ryan Getzlaf 29 (Jordan Leopold, Ryan Clowe) |
| Martin Erat 25 (JP Dumont, Brooks Orpik) |
| Bryan Allen 13 (Martin Gelinas, Mike Fisher) |