

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CBJ | 0 | 0 | 2 | 2 |
| Van | 2 | 1 | 0 | 3 |
| Goals |
|---|
| Columbus - DRAKE (1), FEDOROV (1) |
| Vancouver - NASLUND (1), PLANTE (1), SATAN (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CBJ | 10 | 9 | 11 | 30 |
| Van | 11 | 9 | 12 | 32 |
| Goaltenders |
|---|
| Columbus - JS Giguere (29 SV) L |
| Vancouver - Juan Gonzalez (28 SV) W |
| Power Play | |
|---|---|
| Columbus | 0 of 0 |
| Vancouver | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 15771 | |
| Net Profit | $1,514,016 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| VANCOUVER | 03:40 | NASLUND 4 (LECLAIR, ZUBOV) | 0-1 |
| VANCOUVER | 13:35 | PLANTE 2 (MCCABE) | 0-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| VANCOUVER | 16:05 | SATAN 3 (YUSHKEVICH, ZHAMNOV) | 0-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| COLUMBUS | 08:33 | DRAKE 2 (BOUCHARD, BYFUGLIEN) | 1-3 |
| COLUMBUS | 11:58 | FEDOROV 3 (ZETTERBERG, WHITE) | 2-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Dallas Drake | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 15 |
| Sergei Fedorov | 1 | 0 | 1 | +1 | 5 | 0 | 1 | 23 |
| Dustin Byfuglien | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 12 |
| Henrik Zetterberg | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 24 |
| PierreMarc Bouchard | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 14 |
| Walter White | 0 | 1 | 1 | +1 | 3 | 0 | 3 | 23 |
| Alexandre Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Salvador | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 12 |
| Dennis Seidenberg | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 24 |
| Geoff Sanderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louie DeBrusk | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 12 |
| Michal Rozsival | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 22 |
| Mike York | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 22 |
| PJ Axelsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pat Falloon | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 22 |
| Ryan Smyth | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 25 |
| Simon Gagne | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 24 |
| Vladimir Konstantinov | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| JS Giguere | 29 | 32 | 0.906 | L | 1-4-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Derek Plante | 1 | 0 | 1 | +1 | 4 | 0 | 1 | 21 |
| Markus Naslund | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 22 |
| Miroslav Satan | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 20 |
| Alexei Zhamnov | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 19 |
| Bryan McCabe | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 21 |
| Dimitry Yushkevich | 0 | 1 | 1 | +1 | 3 | 0 | 2 | 26 |
| John Leclair | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 21 |
| Sergei Zubov | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 28 |
| Brooks Laich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Higgins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Sedin | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 |
| Eric Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kris Draper | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 17 |
| Marc Savard | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20 |
| Mark Parrish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mikael Renberg | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 18 |
| Sandis Ozolinsh | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 20 |
| Tomas Kaberle | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Juan Gonzalez | 28 | 30 | 0.933 | W | 5-1-0 |
| None |
| 1 | Juan Gonzalez | Van |
| 2 | Sergei Fedorov | CBJ |
| 3 | Derek Plante | Van |


| Goalies |
|---|
| Halifax: Mike Smith |
| Muskegon: Roman Cechmanek |
| Scoring Summary |
|---|
| Dany Heatley 4 (Nick Boyton, Jan Hlavac) |
| Michal Pivonka 4 (Darcy Tucker, Thomas Vanek) |
| Justin Williams 2 (Oleg Kvash, Brian Cambell) |
| Michal Pivonka 5 (Pavel Kubina, RJ Umberger) |
| Thomas Vanek 3 (unknown, unknown) |
| Michal Pivonka 6 (unknown, unknown) |