

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Bos | 0 | 0 | 2 | 2 |
| Car | 2 | 0 | 2 | 4 |
| Goals |
|---|
| Boston - VRBATA (1), MARLEAU (1) |
| Carolina - SYKES (1), SULLIVAN (1), ALFREDSSON (1), FOOTE (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Bos | 10 | 15 | 14 | 39 |
| Car | 8 | 6 | 7 | 21 |
| Goaltenders |
|---|
| Boston - Felix Potvin (17 SV) L |
| Carolina - Ryan Miller (37 SV) W |
| Power Play | |
|---|---|
| Boston | 0 of 0 |
| Carolina | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 16250 | |
| Net Profit | $1,657,500 | |
| 1ST PERIOD |
|---|
| C. WHITE Bos (FIGHTING) 12:57 |
| B. BOUGHNER Car (FIGHTING) 12:57 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| CAROLINA | 13:57 | SYKES 22 (COOKE, FOOTE) | 0-1 |
| CAROLINA | 16:44 | SULLIVAN 7 (HOLMSTROM, LECAVALIER) | 0-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| CAROLINA | 05:41 | ALFREDSSON 36 (SUNDIN, BRIND'AMOUR) | 0-3 |
| BOSTON | 06:37 | VRBATA 9 (NIKOLISHIN, CHARA) | 1-3 |
| BOSTON | 16:20 | MARLEAU 12 (SELANNE, MALAKHOV) | 2-3 |
| CAROLINA | 19:22 | FOOTE 8 (SYKES, FREISEN) | 2-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Patrick Marleau | 1 | 0 | 1 | 0 | 5 | 0 | 3 | 20 |
| Radim Vrbata | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 13 |
| Andrei Nikolishin | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 18 |
| Teemu Selanne | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 24 |
| Vladimir Malakhov | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 24 |
| Zdeno Chara | 0 | 1 | 1 | -1 | 1 | 0 | 7 | 28 |
| Adam Deadmarsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brad Richards | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 25 |
| Colin White | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 13 |
| Danny Markov | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 8 |
| Glen Murray | 0 | 0 | 0 | -2 | 4 | 0 | 1 | 21 |
| Jeremy Roenick | 0 | 0 | 0 | -2 | 2 | 0 | 3 | 21 |
| Kent Manderville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Peca | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 |
| Oleg Tverdovsky | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 22 |
| Peter Schaefer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seabass Cypher | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 24 |
| Sergei Samsonov | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Felix Potvin | 17 | 21 | 0.810 | L | 22-14-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Adam Foote | 1 | 1 | 2 | +3 | 2 | 0 | 0 | 23 |
| Elijah Sykes | 1 | 1 | 2 | +2 | 2 | 0 | 3 | 26 |
| Daniel Alfredsson | 1 | 0 | 1 | -1 | 1 | 0 | 1 | 25 |
| Steve Sullivan | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 12 |
| Jeff Freisen | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 22 |
| Mats Sundin | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 19 |
| Matt Cooke | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 6 |
| Rod Brind'Amour | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 30 |
| Tomas Holmstrom | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 20 |
| Vincent Lecavalier | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 19 |
| Bob Boughner | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 13 |
| Brad Boyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chris Phillips | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 13 |
| Jason Woolley | 0 | 0 | 0 | +2 | 2 | 0 | 0 | 22 |
| Kevin Haller | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 25 |
| Lee Stempniak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicklas Lidstrom | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 24 |
| Stephen Weiss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ryan Miller | 37 | 39 | 0.949 | W | 14-8-3 |
| Bob Boughner beats up Colin White |
| 1 | Ryan Miller | Car |
| 2 | Adam Foote | Car |
| 3 | Elijah Sykes | Car |


| Goalies |
|---|
| Providence: Stephane Fiset |
| Binghampto: Curtis McElhinney |
| Scoring Summary |
|---|
| Scott Pellerin 24 (Patrice Bergeron, Scott Hartnell) |
| Scott Pellerin 25 (Brent Burns, unknown) |
| Scott Hartnell 35 (Mariusz Czerkawski, Brent Sopel) |
| Patrice Bergeron 35 (Kyle McLaren, Jan Bulis) |
| David Backes 17 (Martin Rucinsky, Nathan Horton) |
| Jan Bulis 23 (unknown, unknown) |
| Ryan Kesler 14 (Mikko Koivu, Dustin Brown) |
| Ryan Kesler 15 (Magnus Arvedson, Jarret Stoll) |
| Mikko Koivu 25 (unknown, Joni Pitkanen) |