

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NSH | 2 | 0 | 1 | 3 |
| CBJ | 1 | 0 | 1 | 2 |
| Goals |
|---|
| Nashville - SILLINGER (1), NOLAN (1), JAGR (1) |
| Columbus - YORK (1), ZETTERBERG (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NSH | 6 | 9 | 8 | 23 |
| CBJ | 18 | 9 | 12 | 39 |
| Goaltenders |
|---|
| Nashville - Evgeni Nabokov (37 SV) W |
| Columbus - JS Giguere (20 SV) L |
| Power Play | |
|---|---|
| Nashville | 0 of 0 |
| Columbus | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 11981 | |
| Net Profit | $718,860 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD |
|---|
| J. SMITH NSH (UNSPORTSMANLIKE-CONDUCT, Minor) 08:10 |
| R. MARTINEK NSH (HOOKING, Minor) 12:16 |
| 1ST PERIOD | |||
|---|---|---|---|
| COLUMBUS | 05:43 | YORK 13 (ROZSIVAL, GAGNE) | 0-1 |
| NASHVILLE | 14:36 | SILLINGER 13 (SKOULA, NOLAN) | 1-1 |
| NASHVILLE | 14:43 | NOLAN 21 (SILLINGER, SYDOR) | 2-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| COLUMBUS | 04:53 | ZETTERBERG 20 (SMYTH, FEDOROV) | 2-2 |
| NASHVILLE | 11:26 | JAGR 27 (SMITH, JOKINEN) | 3-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Mike Sillinger | 1 | 1 | 2 | +1 | 2 | 0 | 5 | 21 |
| Owen Nolan | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 23 |
| Jaromir Jagr | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 21 |
| Darryl Sydor | 0 | 1 | 1 | +2 | 5 | 0 | 1 | 26 |
| Jason Smith | 0 | 1 | 1 | 0 | 4 | 2 | 4 | 22 |
| Martin Skoula | 0 | 1 | 1 | +2 | 1 | 0 | 2 | 26 |
| Oli Jokinen | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 23 |
| Alex Frolov | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Boyd Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Brian Gionta | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Brian Rolston | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 12 |
| Joe Corvo | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 23 |
| Marian Gaborik | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 20 |
| Paul Martin | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 11 |
| Radek Bonk | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 11 |
| Radek Dvorak | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 19 |
| Radim Martinek | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 12 |
| Rob Niedermayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Evgeni Nabokov | 37 | 39 | 0.949 | W | 3-8-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Henrik Zetterberg | 1 | 0 | 1 | -1 | 4 | 0 | 1 | 24 |
| Mike York | 1 | 0 | 1 | 0 | 6 | 0 | 1 | 21 |
| Michal Rozsival | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 20 |
| Ryan Smyth | 0 | 1 | 1 | -1 | 4 | 0 | 1 | 24 |
| Sergei Fedorov | 0 | 1 | 1 | -1 | 0 | 0 | 2 | 21 |
| Simon Gagne | 0 | 1 | 1 | 0 | 5 | 0 | 3 | 25 |
| Alexandre Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Salvador | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 |
| Dallas Drake | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 19 |
| Dennis Seidenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Dustin Byfuglien | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 |
| Geoff Sanderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louie DeBrusk | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 |
| PJ Axelsson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Pat Falloon | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 20 |
| PierreMarc Bouchard | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 17 |
| Vladimir Konstantinov | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 22 |
| Walter White | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| JS Giguere | 20 | 23 | 0.87 | L | 14-31-11 |
| None |
| 1 | Evgeni Nabokov | NSH |
| 2 | Mike Sillinger | NSH |
| 3 | Darryl Sydor | NSH |


| Goalies |
|---|
| Kitchener: Ray Emery |
| Halifax: Mike Smith |
| Scoring Summary |
|---|
| Corey Perry 25 (unknown, Jason Spezza) |
| Darren McCarty 22 (Brian Boyle, Eric Staal) |
| Corey Perry 26 (Christian Erhoff, Toni Lydman) |
| Martin Havlat 35 (unknown, Ryan Whitney) |
| Darren McCarty 23 (unknown, Craig Rivet) |
| Martin Havlat 36 (unknown, unknown) |