

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Edm | 3 | 1 | 2 | 6 |
| Van | 1 | 0 | 1 | 2 |
| Goals |
|---|
| Edmonton - BURE (2), WHALEN (1), PONIKAROVSKY (1), STRAKA (1), WALZ (1) |
| Vancouver - OZOLINSH (1), LECLAIR (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Edm | 7 | 7 | 12 | 26 |
| Van | 12 | 8 | 4 | 24 |
| Goaltenders |
|---|
| Edmonton - Tommy Salo (22 SV) W |
| Vancouver - Juan Gonzalez (10 SV) L |
| Power Play | |
|---|---|
| Edmonton | 0 of 1 |
| Vancouver | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 16000 | |
| Net Profit | $1,536,000 | |
| 1ST PERIOD |
|---|
| M. SATAN Van (ROUGHING, Minor) 03:13 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| EDMONTON | 01:25 | WHALEN 9 (KELLY, KLATT) | 1-0 |
| EDMONTON | 07:15 | PONIKAROVSKY 25 (LINDEN, GONCHAR) | 2-0 |
| VANCOUVER | 09:43 | OZOLINSH 7 (SATAN, ZHAMNOV) | 2-1 |
| EDMONTON | 15:14 | STRAKA 23 (WALZ, MODRY) | 3-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| EDMONTON | 04:41 | BURE 26 (PONIKAROVSKY, GONCHAR) | 4-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| EDMONTON | 00:36 | WALZ 30 (STRAKA, KOVALEV) | 5-1 |
| VANCOUVER | 03:19 | LECLAIR 22 (MCCABE) | 5-2 |
| EDMONTON | 17:37 | BURE 27 (KLATT, LINDEN) | 6-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Pavel Bure | 2 | 0 | 2 | +1 | 3 | 0 | 1 | 22 |
| Alexei Ponikarovsky | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 23 |
| Martin Straka | 1 | 1 | 2 | +2 | 2 | 0 | 2 | 25 |
| Wes Walz | 1 | 1 | 2 | +2 | 7 | 0 | 0 | 27 |
| Sergei Gonchar | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 21 |
| Trent Klatt | 0 | 2 | 2 | +2 | 1 | 0 | 1 | 12 |
| Trevor Linden | 0 | 2 | 2 | +1 | 2 | 0 | 4 | 22 |
| Ed Whalen | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 18 |
| Alexei Kovalev | 0 | 1 | 1 | +2 | 3 | 0 | 0 | 26 |
| Chris Kelly | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 11 |
| Jaroslav Modry | 0 | 1 | 1 | +3 | 1 | 0 | 3 | 24 |
| Alexei Zhitnik | 0 | 0 | 0 | +2 | 2 | 0 | 1 | 26 |
| Bryan Smolinski | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 11 |
| Craig Conroy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jiri Hudler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Rathje | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
| Paul Laus | 0 | 0 | 0 | +2 | 0 | 0 | 2 | 12 |
| Tomas Plekanec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Tommy Salo | 22 | 24 | 0.917 | W | 27-12-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| John Leclair | 1 | 0 | 1 | -1 | 9 | 0 | 3 | 24 |
| Sandis Ozolinsh | 1 | 0 | 1 | -2 | 3 | 0 | 0 | 23 |
| Alexei Zhamnov | 0 | 1 | 1 | -1 | 1 | 0 | 4 | 26 |
| Bryan McCabe | 0 | 1 | 1 | -1 | 0 | 0 | 2 | 26 |
| Miroslav Satan | 0 | 1 | 1 | -2 | 1 | 2 | 0 | 24 |
| Brooks Laich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Higgins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Daniel Sedin | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 22 |
| Derek Plante | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 28 |
| Dimitry Yushkevich | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 24 |
| Eric Brewer | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 |
| Marc Savard | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 6 |
| Mark Parrish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Markus Naslund | 0 | 0 | 0 | -2 | 3 | 0 | 3 | 26 |
| Michal Pivonka | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 11 |
| Mikael Renberg | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 14 |
| Sergei Zubov | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 29 |
| Tomas Kaberle | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Michael Leighton | 10 | 11 | 0.909 | ||
| Juan Gonzalez | 10 | 15 | 0.667 | L | 20-22-3 |
| Michael Leighton enters game at 00:36 of 3rd period |
| 1 | Wes Walz | Edm |
| 2 | Pavel Bure | Edm |
| 3 | John Leclair | Van |


| Goalies |
|---|
| CapeBreton: Arturs Irbe |
| Muskegon: Roman Cechmanek |
| Scoring Summary |
|---|
| Dion Phaneuf 8 (Trent Hunter, Kyle Wellwood) |
| Eric Nystrom 8 (Fernando Pisani, Joe Pavelski) |
| Kris Draper 7 (Oleg Kvash, Henrik Sedin) |
| Kris Draper 8 (Darcy Tucker, Brian Cambell) |