

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Buf | 2 | 0 | 0 | 2 |
| NYR | 1 | 1 | 2 | 4 |
| Goals |
|---|
| Buffalo - MORRIS (1), KOZLOV (1) |
| NYRangers - TKACHUK (1), STUMPEL (1), YASHIN (1), HOLIK (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Buf | 10 | 10 | 7 | 27 |
| NYR | 13 | 11 | 11 | 35 |
| Goaltenders |
|---|
| Buffalo - Roberto Luongo (31 SV) L |
| NYRangers - Jocelyn Thibault (25 SV) W |
| Power Play | |
|---|---|
| Buffalo | 0 of 0 |
| NYRangers | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 16278 | |
| Net Profit | $1,465,020 | |
| 1ST PERIOD |
|---|
| A. LAAKSONEN Buf (UNSPORTSMANLIKE-CONDUCT, Minor) 09:24 |
| S. HORCOFF NYR (ROUGHING, Minor) 09:24 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| BUFFALO | 02:58 | MORRIS 7 (UNASSISTED) | 1-0 |
| BUFFALO | 13:54 | KOZLOV 12 (STYLES, FORSBERG) | 2-0 |
| NYRANGERS | 16:37 | TKACHUK 20 (MCKEE, WEIGHT) | 2-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| NYRANGERS | 03:27 | STUMPEL 19 (WEIGHT, TIMONEN) | 2-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| NYRANGERS | 18:09 | YASHIN 21 (HOLIK, REGEHR) | 2-3 |
| NYRANGERS | 19:54 | HOLIK 15 (KOZLOV, YASHIN) | 2-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Derek Morris | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 18 |
| Viktor Kozlov | 1 | 0 | 1 | -1 | 4 | 0 | 0 | 22 |
| Jamie Styles | 0 | 1 | 1 | -1 | 3 | 0 | 1 | 24 |
| Peter Forsberg | 0 | 1 | 1 | -1 | 3 | 0 | 0 | 24 |
| Antti Laaksonen | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 14 |
| Chris Drury | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 |
| Curtis Brown | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Dmitri Khristich | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Filip Kuba | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 24 |
| Jonathan Cheechoo | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 19 |
| Kenny Jonsson | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 18 |
| Marco Sturm | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 13 |
| Mikael Samuelsson | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 14 |
| Rick Sanchez | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 21 |
| Rostislav Klesla | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 14 |
| Ted Drury | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 |
| Valerie Bure | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 24 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Roberto Luongo | 31 | 35 | 0.886 | L | 19-20-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alexei Yashin | 1 | 1 | 2 | +1 | 3 | 0 | 2 | 25 |
| Bobby Holik | 1 | 1 | 2 | +2 | 3 | 0 | 1 | 22 |
| Doug Weight | 0 | 2 | 2 | +2 | 2 | 0 | 3 | 20 |
| Jozef Stumpel | 1 | 0 | 1 | +2 | 3 | 0 | 1 | 20 |
| Keith Tkachuk | 1 | 0 | 1 | +2 | 3 | 0 | 6 | 20 |
| Jay Mckee | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 25 |
| Kimmo Timonen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 21 |
| Robyn Regehr | 0 | 1 | 1 | +2 | 1 | 0 | 3 | 22 |
| Vyacheslav Kozlov | 0 | 1 | 1 | +2 | 3 | 0 | 1 | 22 |
| Brendan Shanahan | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 5 |
| Chris Gratton | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 4 |
| Eric Desjardins | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 17 |
| Ladislav Nagy | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
| Robert Svehla | 0 | 0 | 0 | +2 | 3 | 0 | 3 | 22 |
| Sami Kapanen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| Scott Hannan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
| Shane Doan | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 5 |
| Shawn Horcoff | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jocelyn Thibault | 25 | 27 | 0.926 | W | 28-13-1 |
| None |
| 1 | Bobby Holik | NYR |
| 2 | Alexei Yashin | NYR |
| 3 | Jocelyn Thibault | NYR |


| Goalies |
|---|
| Buffalo: Ray Emery |
| Utica: Corey Crawford |
| Scoring Summary |
|---|
| Tyler Arnason 20 (Rick Nash, Mathieu Dandenault) |
| Brooks Orpik 5 (Willie Mitchell, Niklas Kronwall) |
| JP Dumont 31 (Martin Erat, Mike Fisher) |
| Martin Gelinas 35 (Ron Hainsey, Bryan Allen) |
| Joffrey Lupul 20 (Jordan Leopold, Maxime Talbot) |
| Ryan Getzlaf 28 (Brian Savage, Ryan Clowe) |
| Martin Erat 23 (unknown, unknown) |