

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Phi | 2 | 3 | 2 | 7 |
| Buf | 3 | 0 | 3 | 6 |
| Goals |
|---|
| Philly - HECHT (2), HOSSA (2), AMONTE (1), LANG (1), HATCHER (1) |
| Buffalo - SAMUELSSON (2), STURM (1), LAAKSONEN (1), DRURY (1), KUBA (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Phi | 4 | 7 | 6 | 17 |
| Buf | 10 | 12 | 12 | 34 |
| Goaltenders |
|---|
| Philly - Andrew Raycroft (6 SV) W |
| Buffalo - Trevor Kidd (6 SV) L |
| Power Play | |
|---|---|
| Philly | 1 of 1 |
| Buffalo | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 16250 | |
| Net Profit | $780,000 | |
| 1ST PERIOD |
|---|
| D. MORRIS Buf (ELBOWING, Minor) 09:41 |
| 2ND PERIOD |
|---|
| M. BARNABY Phi (ELBOWING, Minor) 12:08 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| BUFFALO | 02:28 | SAMUELSSON 16 (LAAKSONEN, KLESLA) | 0-1 |
| BUFFALO | 08:00 | STURM 10 (LAAKSONEN, JONSSON) | 0-2 |
| PHILLY | 10:07 | AMONTE 28 (LINDROS, MARKOV) (PP) | 1-2 |
| PHILLY | 14:27 | HECHT 19 (LINDROS, AMONTE) | 2-2 |
| BUFFALO | 19:43 | SAMUELSSON 17 (STURM, KLESLA) | 2-3 |
| 2ND PERIOD | |||
|---|---|---|---|
| PHILLY | 05:14 | HOSSA 29 (DEMITRA, DATSYUK) | 3-3 |
| PHILLY | 11:05 | HOSSA 30 (UNASSISTED) | 4-3 |
| PHILLY | 14:52 | HECHT 20 (MARKOV, LINDROS) | 5-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| BUFFALO | 01:40 | LAAKSONEN 5 (JONSSON, STURM) | 5-4 |
| PHILLY | 10:08 | LANG 2 (ZHOLTOK, BRYLIN) | 6-4 |
| BUFFALO | 11:48 | DRURY 9 (SANCHEZ, DRURY) | 6-5 |
| BUFFALO | 18:11 | KUBA 6 (FORSBERG, BURE) | 6-6 |
| PHILLY | 18:24 | HATCHER 7 (ARNOTT) | 7-6 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Eric Lindros | 0 | 3 | 3 | -2 | 0 | 0 | 2 | 19 |
| Jochen Hecht | 2 | 0 | 2 | -2 | 3 | 0 | 3 | 19 |
| Marian Hossa | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 21 |
| Tony Amonte | 1 | 1 | 2 | -2 | 1 | 0 | 0 | 20 |
| Andrei Markov | 0 | 2 | 2 | -2 | 0 | 0 | 4 | 20 |
| Derian Hatcher | 1 | 0 | 1 | +2 | 2 | 0 | 0 | 21 |
| Robert Lang | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 7 |
| Jason Arnott | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 12 |
| Pavel Datsyuk | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 22 |
| Pavol Demitra | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 22 |
| Sergei Brylin | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 7 |
| Sergei Zholtok | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 8 |
| Adrian Aucoin | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 23 |
| Daymond Langkow | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 12 |
| Jiri Slegr | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 12 |
| Kim Johnsson | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 21 |
| Matthew Barnaby | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 12 |
| Noah Hattie | 0 | 0 | 0 | -1 | 1 | 0 | 5 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Olaf Kolzig | 22 | 27 | 0.815 | ||
| Andrew Raycroft | 6 | 7 | 0.857 | W | 4-10-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Antti Laaksonen | 1 | 2 | 3 | +3 | 2 | 0 | 0 | 14 |
| Marco Sturm | 1 | 2 | 3 | +3 | 4 | 0 | 0 | 13 |
| Mikael Samuelsson | 2 | 0 | 2 | +3 | 6 | 0 | 0 | 13 |
| Kenny Jonsson | 0 | 2 | 2 | +3 | 0 | 0 | 1 | 14 |
| Rostislav Klesla | 0 | 2 | 2 | +3 | 1 | 0 | 2 | 13 |
| Chris Drury | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 22 |
| Filip Kuba | 1 | 0 | 1 | -2 | 2 | 0 | 4 | 23 |
| Peter Forsberg | 0 | 1 | 1 | -1 | 5 | 0 | 1 | 22 |
| Rick Sanchez | 0 | 1 | 1 | -2 | 1 | 0 | 2 | 24 |
| Ted Drury | 0 | 1 | 1 | -1 | 2 | 0 | 2 | 21 |
| Valerie Bure | 0 | 1 | 1 | -1 | 3 | 0 | 0 | 22 |
| Curtis Brown | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 2 |
| Derek Morris | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 22 |
| Dmitri Khristich | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 |
| Jamie Styles | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 22 |
| Jonathan Cheechoo | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 24 |
| Viktor Kozlov | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Trevor Kidd | 6 | 8 | 0.75 | L | 2-10-1 |
| Roberto Luongo | 4 | 9 | 0.444 |
| Trevor Kidd enters game at 14:52 of 2nd period |
| Andrew Raycroft enters game at 11:48 of 3rd period |
| 1 | Mikael Samuelsson | Buf |
| 2 | Marco Sturm | Buf |
| 3 | Antti Laaksonen | Buf |


| Goalies |
|---|
| Kamloops: Martin Gerber |
| Buffalo: Ray Emery |
| Scoring Summary |
|---|
| Eric Belanger 18 (Ales Kotalik, Milan Michalek) |
| Ales Kotalik 20 (Mike Richards, Cory Sarich) |