

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Van | 1 | 0 | 0 | 1 |
| Stl | 2 | 1 | 2 | 5 |
| Goals |
|---|
| Vancouver - PLANTE (1) |
| St.Louis - IGINLA (2), JACKSON (1), CARTER (1), CALDER (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Van | 11 | 7 | 9 | 27 |
| Stl | 13 | 8 | 8 | 29 |
| Goaltenders |
|---|
| Vancouver - Juan Gonzalez (23 SV) L |
| St.Louis - Marty Turco (26 SV) W |
| Power Play | |
|---|---|
| Vancouver | 0 of 0 |
| St.Louis | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 13793 | |
| Net Profit | $1,324,128 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| ST.LOUIS | 10:53 | JACKSON 11 (REDDEN, CARTER) | 0-1 |
| VANCOUVER | 12:26 | PLANTE 19 (NASLUND, LECLAIR) | 1-1 |
| ST.LOUIS | 13:48 | CARTER 23 (REDDEN, IGINLA) | 1-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| ST.LOUIS | 09:01 | CALDER 6 (LEHTINEN, CULLEN) | 1-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| ST.LOUIS | 14:36 | IGINLA 18 (UNASSISTED) | 1-4 |
| ST.LOUIS | 18:20 | IGINLA 19 (CARTER, PRONGER) | 1-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Derek Plante | 1 | 0 | 1 | -3 | 3 | 0 | 3 | 30 |
| John Leclair | 0 | 1 | 1 | -3 | 1 | 0 | 1 | 25 |
| Markus Naslund | 0 | 1 | 1 | -3 | 2 | 0 | 0 | 27 |
| Alexei Zhamnov | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 24 |
| Brooks Laich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan McCabe | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 28 |
| Chris Higgins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Sedin | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 23 |
| Dimitry Yushkevich | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 25 |
| Eric Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Savard | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 6 |
| Mark Parrish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michal Pivonka | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 12 |
| Mikael Renberg | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 13 |
| Miroslav Satan | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 23 |
| Sandis Ozolinsh | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 23 |
| Sergei Zubov | 0 | 0 | 0 | -3 | 3 | 0 | 1 | 28 |
| Tomas Kaberle | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 14 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Michael Leighton | 1 | 1 | 1.000 | ||
| Juan Gonzalez | 23 | 28 | 0.821 | L | 20-21-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jarome Iginla | 2 | 1 | 3 | +4 | 7 | 0 | 2 | 22 |
| Anson Carter | 1 | 2 | 3 | +4 | 6 | 0 | 3 | 22 |
| Wade Redden | 0 | 2 | 2 | +2 | 2 | 0 | 3 | 18 |
| Clay Jackson | 1 | 0 | 1 | +4 | 1 | 0 | 1 | 22 |
| Kyle Calder | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 11 |
| Chris Pronger | 0 | 1 | 1 | +4 | 1 | 0 | 5 | 28 |
| Jere Lehtinen | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 11 |
| Matt Cullen | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 11 |
| Bryan Berard | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 24 |
| Douglas Murray | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 16 |
| Lubomir Visnovsky | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 |
| Marek Zidlicky | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 13 |
| Martin Lapointe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Michael Nylander | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 20 |
| Michael Ryder | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Ray Whitney | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 20 |
| Sergei Berezin | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 20 |
| Yanic Perreault | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Marty Turco | 26 | 27 | 0.963 | W | 16-12-4 |
| Wade Redden injured at 02:35 of the 3rd Period |
| Michael Leighton enters game at 18:20 of 3rd period |
| 1 | Jarome Iginla | Stl |
| 2 | Anson Carter | Stl |
| 3 | Marty Turco | Stl |


| Goalies |
|---|
| Muskegon: Roman Cechmanek |
| St.Louis: Mike Dunham |
| Scoring Summary |
|---|
| unknown (Frans Nielson, unknown) |
| unknown (Patrik Stefan, unknown) |