FINAL

Carolina

48-24-8 (1st Wales)

Vancouver

32-43-5 (6e Campbell)
Pacific Coliseum
Team Scoring 1ST 2ND 3RD T
Car 2 1 4 7
Van 2 1 0 3
Goals
Carolina - ALFREDSSON (2), FREISEN (2), LECAVALIER (1), SYKES (1), SULLIVAN (1)
Vancouver - PLANTE (1), YUSHKEVICH (1), LECLAIR (1)
Shots 1ST 2ND 3RD T
Car 5 11 13 29
Van 12 9 5 26
Goaltenders
Carolina - Ryan Miller (23 SV) W
Vancouver - Juan Gonzalez (16 SV) L
Power Play
Carolina 0 of 0
Vancouver 0 of 0
Financials
Attendance 15209
Net Profit $1,460,064
Game Summary
1ST PERIOD
No Penalties
2ND PERIOD
No Penalties
3RD PERIOD
No Penalties
1ST PERIOD
VANCOUVER 05:20 PLANTE 18 (YUSHKEVICH, NASLUND) 0-1
CAROLINA 06:03 ALFREDSSON 32 (LECAVALIER, BOUGHNER) 1-1
VANCOUVER 19:09 YUSHKEVICH 1 (PLANTE, LECLAIR) 1-2
CAROLINA 19:26 FREISEN 14 (SYKES, WOOLLEY) 2-2
2ND PERIOD
CAROLINA 07:44 LECAVALIER 13 (PHILLIPS, ALFREDSSON) 3-2
VANCOUVER 09:16 LECLAIR 21 (YUSHKEVICH, MCCABE) 3-3
3RD PERIOD
CAROLINA 05:40 ALFREDSSON 33 (LECAVALIER, HOLMSTROM) 4-3
CAROLINA 09:52 SYKES 20 (FREISEN, FOOTE) 5-3
CAROLINA 11:55 FREISEN 15 (SYKES, SULLIVAN) 6-3
CAROLINA 12:01 SULLIVAN 5 (SYKES, WOOLLEY) 7-3
Statistics
Skaters
Name G A PTS +/- SOG PIM HT IT
Elijah Sykes 1 3 4 +3 2 0 1 23
Daniel Alfredsson 2 1 3 +1 4 0 0 32
Jeff Freisen 2 1 3 +3 6 0 1 20
Vincent Lecavalier 1 2 3 +3 3 0 2 17
Steve Sullivan 1 1 2 +2 2 0 1 10
Jason Woolley 0 2 2 +3 1 0 1 23
Adam Foote 0 1 1 +3 1 0 3 23
Bob Boughner 0 1 1 +3 0 0 2 12
Chris Phillips 0 1 1 +3 1 0 2 13
Tomas Holmstrom 0 1 1 +3 3 0 2 15
Brad Boyes 0 0 0 +1 0 0 1 11
Kevin Haller 0 0 0 -2 1 0 3 25
Mats Sundin 0 0 0 -2 2 0 1 22
Matt Cooke 0 0 0 0 0 0 0 1
Nicklas Lidstrom 0 0 0 -2 1 0 1 24
Petr Sykora 0 0 0 0 1 0 0 7
Rod Brind'Amour 0 0 0 -2 1 0 0 22
Stephen Weiss 0 0 0 0 0 0 0 0
Goalies
Name S SA SV% W/L REC
Ryan Miller 23 26 0.885 W 12-8-2
Skaters
Name G A PTS +/- SOG PIM HT IT
Dimitry Yushkevich 1 2 3 -2 3 0 3 22
Derek Plante 1 1 2 0 3 0 1 30
John Leclair 1 1 2 -2 1 0 2 22
Bryan McCabe 0 1 1 -1 3 0 3 28
Markus Naslund 0 1 1 -2 1 0 0 23
Alexei Zhamnov 0 0 0 -2 4 0 1 23
Brooks Laich 0 0 0 0 0 0 0 0
Chris Higgins 0 0 0 0 0 0 0 0
Daniel Sedin 0 0 0 -2 4 0 1 23
Eric Brewer 0 0 0 -1 0 0 0 1
Marc Savard 0 0 0 -2 0 0 0 7
Mark Parrish 0 0 0 0 0 0 0 0
Michal Pivonka 0 0 0 0 1 0 1 15
Mikael Renberg 0 0 0 0 0 0 1 15
Miroslav Satan 0 0 0 -2 1 0 1 23
Sandis Ozolinsh 0 0 0 -2 0 0 1 23
Sergei Zubov 0 0 0 -2 5 0 2 30
Tomas Kaberle 0 0 0 0 0 0 1 15
Goalies
Name S SA SV% W/L REC
Michael Leighton 6 8 0.75
Juan Gonzalez 16 21 0.762 L 20-20-3
Game Notes
Petr Sykora injured at 19:26 of the 1st Period
Michael Leighton enters game at 09:52 of 3rd period
Game Stars
1 Jeff Freisen Car
2 Elijah Sykes Car
3 Vincent Lecavalier Car
Minor League Box Score

Binghampto

Muskegon

Goalies
Binghampto: Chris Osgood
Muskegon: Roman Cechmanek
Scoring Summary
unknown (unknown, Lee Stempniak)
Ian White 11 (Joni Pitkanen, Dustin Brown)
Dustin Brown 45 (unknown, Ryan Kesler)
Mikko Koivu 23 (Magnus Arvedson, unknown)
Henrik Sedin 18 (Brian Cambell, Thomas Vanek)
Brian Cambell 13 (unknown, Kris Draper)