

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Edm | 2 | 2 | 0 | 4 |
| NSH | 0 | 0 | 1 | 1 |
| Goals |
|---|
| Edmonton - PONIKAROVSKY (1), BURE (1), MODRY (1), KLATT (1) |
| Nashville - DEVEREAUX (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Edm | 15 | 10 | 9 | 34 |
| NSH | 5 | 7 | 4 | 16 |
| Goaltenders |
|---|
| Edmonton - Tommy Salo (15 SV) W |
| Nashville - Henrik Lundqvist (30 SV) L |
| Power Play | |
|---|---|
| Edmonton | 0 of 1 |
| Nashville | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 16802 | |
| Net Profit | $907,308 | |
| 1ST PERIOD |
|---|
| R. NIEDERMAYER NSH (HIGHSTICKING, Minor) 12:22 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| EDMONTON | 06:35 | PONIKAROVSKY 24 (WALZ, MODRY) | 1-0 |
| EDMONTON | 10:30 | BURE 25 (KOVALEV) | 2-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| EDMONTON | 06:58 | MODRY 10 (STRAKA) | 3-0 |
| EDMONTON | 15:44 | KLATT 19 (SMOLINSKI) | 4-0 |
| 3RD PERIOD | |||
|---|---|---|---|
| NASHVILLE | 00:48 | DEVEREAUX 6 (MARTIN, ROLSTON) | 4-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jaroslav Modry | 1 | 1 | 2 | +2 | 3 | 0 | 1 | 20 |
| Alexei Ponikarovsky | 1 | 0 | 1 | +2 | 3 | 0 | 3 | 24 |
| Pavel Bure | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 24 |
| Trent Klatt | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 14 |
| Alexei Kovalev | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 24 |
| Bryan Smolinski | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 14 |
| Martin Straka | 0 | 1 | 1 | +1 | 2 | 0 | 4 | 22 |
| Wes Walz | 0 | 1 | 1 | +2 | 2 | 0 | 2 | 22 |
| Alexei Zhitnik | 0 | 0 | 0 | +2 | 3 | 0 | 4 | 22 |
| Chris Kelly | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 15 |
| Craig Conroy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ed Whalen | 0 | 0 | 0 | +1 | 4 | 0 | 4 | 21 |
| Jiri Hudler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Rathje | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 18 |
| Paul Laus | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 |
| Sergei Gonchar | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 22 |
| Tomas Plekanec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Linden | 0 | 0 | 0 | +2 | 2 | 0 | 1 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Tommy Salo | 15 | 16 | 0.938 | W | 25-12-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Boyd Devereaux | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 13 |
| Brian Rolston | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 13 |
| Paul Martin | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 14 |
| Alex Frolov | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 7 |
| Brian Gionta | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 7 |
| Darryl Sydor | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 25 |
| Jaromir Jagr | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 21 |
| Jason Smith | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 22 |
| Joe Corvo | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 22 |
| Marian Gaborik | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 20 |
| Martin Skoula | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 25 |
| Mike Sillinger | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 |
| Oli Jokinen | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 20 |
| Owen Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 |
| Radek Bonk | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 |
| Radek Dvorak | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 19 |
| Radim Martinek | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 13 |
| Rob Niedermayer | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 7 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Henrik Lundqvist | 30 | 34 | 0.882 | L | 10-29-6 |
| None |
| 1 | Jaroslav Modry | Edm |
| 2 | Alexei Ponikarovsky | Edm |
| 3 | Pavel Bure | Edm |


| Goalies |
|---|
| CapeBreton: Dan Ellis |
| Kitchener: Ray Emery |
| Scoring Summary |
|---|
| Matt Stajan 16 (Fedor Tyutin, Dion Phaneuf) |
| unknown (Richard Zednik, Joe Pavelski) |
| Trent Hunter 17 (Trevor Daley, Jussi Jokenen) |
| Joe Pavelski 22 (Igor Kravchuk, Anton Volchenkov) |
| Jussi Jokenen 19 (Fernando Pisani, Kyle Wellwood) |