FINAL

St.Louis

36-33-11 (4th Campbell)

Nashville

24-46-10 (7e Campbell)
Bridgestone Center
Team Scoring 1ST 2ND 3RD T
Stl 1 1 3 5
NSH 0 1 1 2
Goals
St.Louis - CARTER (2), MURRAY (1), PRONGER (1), CULLEN (1)
Nashville - NOLAN (1), JAGR (1)
Shots 1ST 2ND 3RD T
Stl 10 17 10 37
NSH 11 14 10 35
Goaltenders
St.Louis - Marty Turco (33 SV) W
Nashville - Henrik Lundqvist (29 SV) L
Power Play
St.Louis 0 of 1
Nashville 0 of 0
Financials
Attendance 14728
Net Profit $795,312
Game Summary
1ST PERIOD
B. DEVEREAUX NSH (CHARGING, Minor) 09:01
2ND PERIOD
No Penalties
3RD PERIOD
No Penalties
1ST PERIOD
ST.LOUIS 00:45 CARTER 21 (PRONGER, JACKSON) 1-0
2ND PERIOD
ST.LOUIS 04:43 MURRAY 2 (CULLEN, CALDER) 2-0
NASHVILLE 14:36 NOLAN 20 (SILLINGER, SKOULA) 2-1
3RD PERIOD
ST.LOUIS 03:09 CARTER 22 (JACKSON, IGINLA) 3-1
NASHVILLE 04:25 JAGR 25 (JOKINEN, SKOULA) 3-2
ST.LOUIS 11:46 PRONGER 5 (IGINLA, JACKSON) 4-2
ST.LOUIS 13:25 CULLEN 7 (CALDER, LEHTINEN) 5-2
Statistics
Skaters
Name G A PTS +/- SOG PIM HT IT
Clay Jackson 0 3 3 +2 2 0 2 22
Anson Carter 2 0 2 +2 5 0 1 23
Chris Pronger 1 1 2 +2 6 0 3 26
Matt Cullen 1 1 2 +2 4 0 0 14
Jarome Iginla 0 2 2 +2 2 0 2 23
Kyle Calder 0 2 2 +2 0 0 0 14
Douglas Murray 1 0 1 +2 3 0 2 16
Jere Lehtinen 0 1 1 +2 1 0 0 14
Bryan Berard 0 0 0 -1 1 0 4 19
Lubomir Visnovsky 0 0 0 -1 1 0 0 18
Marek Zidlicky 0 0 0 +2 2 0 1 14
Martin Lapointe 0 0 0 0 1 0 0 5
Michael Nylander 0 0 0 -1 3 0 1 18
Michael Ryder 0 0 0 0 1 0 0 5
Ray Whitney 0 0 0 -1 2 0 0 18
Sergei Berezin 0 0 0 -1 2 0 1 18
Wade Redden 0 0 0 +2 1 0 0 26
Yanic Perreault 0 0 0 0 0 0 0 6
Goalies
Name S SA SV% W/L REC
Marty Turco 33 35 0.943 W 13-12-4
Skaters
Name G A PTS +/- SOG PIM HT IT
Martin Skoula 0 2 2 0 3 0 0 25
Jaromir Jagr 1 0 1 -1 2 0 0 17
Owen Nolan 1 0 1 0 5 0 1 19
Mike Sillinger 0 1 1 0 4 0 1 19
Oli Jokinen 0 1 1 -1 3 0 2 18
Alex Frolov 0 0 0 -1 0 0 0 10
Boyd Devereaux 0 0 0 -1 1 2 3 14
Brian Gionta 0 0 0 -1 0 0 0 10
Brian Rolston 0 0 0 -1 1 0 1 14
Darryl Sydor 0 0 0 -1 1 0 3 26
Jason Smith 0 0 0 -2 4 0 0 21
Joe Corvo 0 0 0 -2 1 0 2 20
Marian Gaborik 0 0 0 -1 1 0 1 16
Paul Martin 0 0 0 0 0 0 1 14
Radek Bonk 0 0 0 0 1 0 0 18
Radek Dvorak 0 0 0 -1 3 0 2 13
Radim Martinek 0 0 0 -1 2 0 1 13
Rob Niedermayer 0 0 0 -1 3 0 0 10
Goalies
Name S SA SV% W/L REC
Henrik Lundqvist 29 34 0.853 L 10-26-6
Evgeni Nabokov 3 3 1
Game Notes
Evgeni Nabokov enters game at 13:25 of 3rd period
Game Stars
1 Marty Turco Stl
2 Anson Carter Stl
3 Chris Pronger Stl
Minor League Box Score

St.Louis

Kitchener

Goalies
St.Louis: Mike Dunham
Kitchener: Ray Emery
Scoring Summary
unknown (Patrik Stefan, unknown)