

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| ANA | 1 | 1 | 2 | 4 |
| Bos | 0 | 0 | 1 | 1 |
| Goals |
|---|
| Anaheim - O'NEILL (2), COLE (1), HEJDUK (1) |
| Boston - MURRAY (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| ANA | 9 | 7 | 8 | 24 |
| Bos | 9 | 8 | 8 | 25 |
| Goaltenders |
|---|
| Anaheim - Damian Rhodes (24 SV) W |
| Boston - Felix Potvin (20 SV) L |
| Power Play | |
|---|---|
| Anaheim | 0 of 0 |
| Boston | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 17250 | |
| Net Profit | $1,552,500 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| ANAHEIM | 02:35 | COLE 5 (KOIVU, BLAKE) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| ANAHEIM | 11:37 | O'NEILL 18 (COLE) | 2-0 |
| 3RD PERIOD | |||
|---|---|---|---|
| ANAHEIM | 04:26 | HEJDUK 23 (UNASSISTED) | 3-0 |
| BOSTON | 09:27 | MURRAY 13 (SAMSONOV, TVERDOVSKY) | 3-1 |
| ANAHEIM | 14:26 | O'NEILL 19 (COLE, KOIVU) | 4-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Erik Cole | 1 | 2 | 3 | +3 | 2 | 0 | 1 | 14 |
| Jeff O'Neill | 2 | 0 | 2 | +3 | 2 | 0 | 2 | 15 |
| Saku Koivu | 0 | 2 | 2 | +3 | 4 | 0 | 1 | 14 |
| Milan Hejduk | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 24 |
| Rob Blake | 0 | 1 | 1 | +3 | 1 | 0 | 1 | 15 |
| Alexander Mogilny | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 |
| Brendan Morrison | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 24 |
| Dan McGillis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 24 |
| Gregory Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Allison | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 23 |
| Jason Pominville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason York | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 |
| Mattias Ohlund | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 24 |
| Patrice Brisebois | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 22 |
| Richard Smehlik | 0 | 0 | 0 | +3 | 0 | 0 | 0 | 14 |
| Steve Ott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theodore Sykes | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 24 |
| Todd Bertuzzi | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Damian Rhodes | 24 | 25 | 0.960 | W | 18-14-9 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Glen Murray | 1 | 0 | 1 | +1 | 1 | 0 | 3 | 23 |
| Oleg Tverdovsky | 0 | 1 | 1 | +1 | 1 | 0 | 3 | 23 |
| Sergei Samsonov | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 23 |
| Adam Deadmarsh | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Andrei Nikolishin | 0 | 0 | 0 | -3 | 1 | 0 | 1 | 17 |
| Brad Richards | 0 | 0 | 0 | -1 | 5 | 0 | 1 | 25 |
| Colin White | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 14 |
| Danny Markov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jeremy Roenick | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 24 |
| Kent Manderville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Peca | 0 | 0 | 0 | -3 | 0 | 0 | 2 | 10 |
| Patrick Marleau | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 21 |
| Peter Schaefer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Radim Vrbata | 0 | 0 | 0 | -3 | 1 | 0 | 1 | 10 |
| Seabass Cypher | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 26 |
| Teemu Selanne | 0 | 0 | 0 | -1 | 4 | 0 | 3 | 24 |
| Vladimir Malakhov | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 25 |
| Zdeno Chara | 0 | 0 | 0 | -3 | 3 | 0 | 1 | 29 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Felix Potvin | 20 | 24 | 0.833 | L | 20-12-3 |
| None |
| 1 | Erik Cole | ANA |
| 2 | Jeff O'Neill | ANA |
| 3 | Damian Rhodes | ANA |


| Goalies |
|---|
| Hershey: Johan Holmqvist |
| Providence: Stephane Fiset |
| Scoring Summary |
|---|
| PA Parenteau 24 (unknown, Ryan Malone) |
| Kevin Bieksa 13 (Jay Bouwmeester, unknown) |
| Jan Bulis 21 (Scott Hartnell, Mariusz Czerkawski) |
| Mariusz Czerkawski 26 (David Backes, Martin Rucinsky) |
| Martin Rucinsky 25 (Nathan Horton, unknown) |
| Martin Rucinsky 26 (Brent Sopel, Scott Pellerin) |
| Patrice Bergeron 33 (unknown, Brent Burns) |
| David Backes 16 (Kyle McLaren, unknown) |
| Scott Hartnell 32 (unknown, unknown) |