FINAL

Buffalo

25-44-11 (6th Wales)

Philly

33-39-8 (5e Wales)
The Spectrum
Team Scoring 1ST 2ND 3RD T
Buf 1 0 2 3
Phi 0 2 2 4
Goals
Buffalo - SANCHEZ (1), MORRIS (1), STURM (1)
Philly - DATSYUK (1), HOSSA (1), AMONTE (1), BARNABY (1)
Shots 1ST 2ND 3RD T
Buf 7 14 5 26
Phi 5 13 14 32
Goaltenders
Buffalo - Roberto Luongo (28 SV) L
Philly - Andrew Raycroft (23 SV) W
Power Play
Buffalo 0 of 0
Philly 0 of 0
Financials
Attendance 16171
Net Profit $1,358,364
Game Summary
1ST PERIOD
No Penalties
2ND PERIOD
No Penalties
3RD PERIOD
No Penalties
1ST PERIOD
BUFFALO 07:36 SANCHEZ 10 (FORSBERG, BURE) 1-0
2ND PERIOD
PHILLY 07:55 DATSYUK 21 (DEMITRA, HOSSA) 1-1
PHILLY 16:08 HOSSA 27 (DATSYUK, DEMITRA) 1-2
3RD PERIOD
PHILLY 00:37 AMONTE 25 (LINDROS, MARKOV) 1-3
BUFFALO 06:44 MORRIS 5 (DRURY, CHEECHOO) 2-3
BUFFALO 11:35 STURM 8 (JONSSON, SAMUELSSON) 3-3
PHILLY 14:30 BARNABY 4 (UNASSISTED) 3-4
Statistics
Skaters
Name G A PTS +/- SOG PIM HT IT
Derek Morris 1 0 1 0 2 0 0 22
Marco Sturm 1 0 1 -1 3 0 1 12
Rick Sanchez 1 0 1 +1 2 0 5 26
Chris Drury 0 1 1 0 3 0 1 22
Jonathan Cheechoo 0 1 1 0 1 0 2 24
Kenny Jonsson 0 1 1 -1 0 0 2 15
Mikael Samuelsson 0 1 1 -1 2 0 1 13
Peter Forsberg 0 1 1 0 2 0 0 22
Valerie Bure 0 1 1 0 1 0 0 22
Antti Laaksonen 0 0 0 -1 0 0 1 13
Curtis Brown 0 0 0 0 0 0 0 4
Dmitri Khristich 0 0 0 -1 0 0 0 8
Filip Kuba 0 0 0 -1 2 0 2 23
Jamie Styles 0 0 0 0 6 0 1 22
Rostislav Klesla 0 0 0 -1 1 0 1 12
Ted Drury 0 0 0 0 1 0 0 21
Viktor Kozlov 0 0 0 +1 0 0 1 18
Goalies
Name S SA SV% W/L REC
Roberto Luongo 28 32 0.875 L 16-18-3
Skaters
Name G A PTS +/- SOG PIM HT IT
Marian Hossa 1 1 2 -1 6 0 0 16
Pavel Datsyuk 1 1 2 -1 3 0 0 16
Pavol Demitra 0 2 2 -1 0 0 1 16
Matthew Barnaby 1 0 1 +1 2 0 2 17
Tony Amonte 1 0 1 +1 5 0 0 23
Andrei Markov 0 1 1 +1 3 0 1 23
Eric Lindros 0 1 1 +1 2 0 0 23
Adrian Aucoin 0 0 0 0 2 0 2 23
Daymond Langkow 0 0 0 +1 0 0 0 17
Derian Hatcher 0 0 0 +1 0 0 3 21
Jason Arnott 0 0 0 +1 0 0 2 16
Jiri Slegr 0 0 0 +1 1 0 2 16
Jochen Hecht 0 0 0 +1 5 0 4 22
Kim Johnsson 0 0 0 -1 1 0 0 16
Noah Hattie 0 0 0 0 2 0 1 19
Robert Lang 0 0 0 0 0 0 2 5
Sergei Brylin 0 0 0 0 0 0 0 5
Sergei Zholtok 0 0 0 0 0 0 0 5
Goalies
Name S SA SV% W/L REC
Andrew Raycroft 23 26 0.885 W 3-6-2
Game Notes
None
Game Stars
1 Marian Hossa Phi
2 Tony Amonte Phi
3 Pavel Datsyuk Phi
Minor League Box Score

Buffalo

Kamloops

Goalies
Buffalo: Jaroslav Halak
Kamloops: Martin Gerber
Scoring Summary
Travis Green 27 (Tom Poti, Milan Michalek)