

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| ANA | 0 | 0 | 1 | 1 |
| Edm | 0 | 1 | 3 | 4 |
| Goals |
|---|
| Anaheim - MCGILLIS (1) |
| Edmonton - STRAKA (1), GONCHAR (1), LINDEN (1), WHALEN (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| ANA | 6 | 9 | 8 | 23 |
| Edm | 9 | 7 | 9 | 25 |
| Goaltenders |
|---|
| Anaheim - Damian Rhodes (21 SV) L |
| Edmonton - Byron Dafoe (22 SV) W |
| Power Play | |
|---|---|
| Anaheim | 0 of 0 |
| Edmonton | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 18250 | |
| Net Profit | $1,533,000 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD |
|---|
| J. O'NEILL ANA (ROUGHING, Minor) 07:18 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| EDMONTON | 03:07 | STRAKA 3 (NYSTROM, GONCHAR) | 0-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| EDMONTON | 03:10 | GONCHAR 4 (BURE, WHALEN) | 0-2 |
| ANAHEIM | 12:38 | MCGILLIS 3 (MOGILNY, YORK) | 1-2 |
| EDMONTON | 16:43 | LINDEN 5 (WHALEN, STRAKA) | 1-3 |
| EDMONTON | 19:49 | WHALEN 1 (GONCHAR, WALZ) | 1-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Dan McGillis | 1 | 0 | 1 | -1 | 1 | 0 | 2 | 23 |
| Alexander Mogilny | 0 | 1 | 1 | -1 | 3 | 0 | 1 | 19 |
| Jason York | 0 | 1 | 1 | -1 | 3 | 0 | 0 | 17 |
| Brendan Morrison | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 23 |
| Erik Cole | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
| Gregory Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Allison | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 25 |
| Jason Pominville | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Jeff O'Neill | 0 | 0 | 0 | -2 | 2 | 2 | 4 | 13 |
| Mattias Ohlund | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 24 |
| Milan Hejduk | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20 |
| Patrice Brisebois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Richard Smehlik | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 12 |
| Rob Blake | 0 | 0 | 0 | -2 | 2 | 0 | 3 | 23 |
| Saku Koivu | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 19 |
| Steve Ott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theodore Sykes | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 25 |
| Todd Bertuzzi | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 17 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Damian Rhodes | 21 | 25 | 0.840 | L | 3-2-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Ed Whalen | 1 | 2 | 3 | +2 | 1 | 0 | 2 | 21 |
| Sergei Gonchar | 1 | 2 | 3 | +3 | 2 | 0 | 1 | 20 |
| Martin Straka | 1 | 1 | 2 | +3 | 1 | 0 | 0 | 18 |
| Trevor Linden | 1 | 0 | 1 | +2 | 1 | 0 | 1 | 19 |
| Eric Nystrom | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 2 |
| Pavel Bure | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 17 |
| Wes Walz | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 24 |
| Alexei Kovalev | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 23 |
| Alexei Ponikarovsky | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 24 |
| Alexei Zhitnik | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 19 |
| Bryan Smolinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Chris Kelly | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
| Jaroslav Modry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Jiri Hudler | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 1 |
| Mike Rathje | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 21 |
| Paul Laus | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 17 |
| Radek Bonk | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 18 |
| Tomas Plekanec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Byron Dafoe | 22 | 23 | 0.957 | W | 1-0-0 |
| None |
| 1 | Sergei Gonchar | Edm |
| 2 | Ed Whalen | Edm |
| 3 | Martin Straka | Edm |


| Goalies |
|---|
| Hershey: Craig Anderson |
| CapeBreton: Dan Ellis |
| Scoring Summary |
|---|
| Mike Ribeiro 2 (Manny Malhotra, unknown) |
| Josef Vasicek 3 (Jay Bouwmeester, Henrik Tallinder) |
| Jussi Jokenen 1 (unknown, Richard Zednik) |
| Fernando Pisani 2 (Craig Conroy, Dion Phaneuf) |