

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Win | 1 | 1 | 4 | 6 |
| Bos | 0 | 0 | 0 | 0 |
| Goals |
|---|
| Winnipeg - BONDRA (2), ELIAS (2), REICHEL (1), SALO (1) |
| Boston - NONE |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Win | 4 | 5 | 9 | 18 |
| Bos | 7 | 4 | 9 | 20 |
| Goaltenders |
|---|
| Winnipeg - David Aebischer (20 SV) W |
| Boston - Felix Potvin (10 SV) L |
| Power Play | |
|---|---|
| Winnipeg | 0 of 0 |
| Boston | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 17250 | |
| Net Profit | $1,552,500 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| WINNIPEG | 12:08 | BONDRA 19 (SALO) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| WINNIPEG | 08:05 | BONDRA 20 (TURGEON, REICHEL) | 2-0 |
| 3RD PERIOD | |||
|---|---|---|---|
| WINNIPEG | 01:18 | ELIAS 22 (ZUBRUS, CHIMERA) | 3-0 |
| WINNIPEG | 06:19 | REICHEL 24 (SALO, STRACHAN) | 4-0 |
| WINNIPEG | 06:53 | ELIAS 23 (HEDICAN, PRIMEAU) | 5-0 |
| WINNIPEG | 10:14 | SALO 5 (REICHEL, TURGEON) | 6-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Robert Reichel | 1 | 2 | 3 | +3 | 4 | 0 | 2 | 24 |
| Sami Salo | 1 | 2 | 3 | +4 | 1 | 0 | 1 | 25 |
| Patrik Elias | 2 | 0 | 2 | +2 | 2 | 0 | 3 | 28 |
| Peter Bondra | 2 | 0 | 2 | +4 | 2 | 0 | 1 | 28 |
| Pierre Turgeon | 0 | 2 | 2 | +3 | 1 | 0 | 1 | 21 |
| Bret Hedican | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 23 |
| Dainius Zubrus | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 13 |
| Jason Chimera | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 11 |
| Keith Primeau | 0 | 1 | 1 | +2 | 1 | 0 | 6 | 25 |
| Neil Strachan | 0 | 1 | 1 | +4 | 1 | 0 | 0 | 26 |
| Andrei Kovalenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Boris Mironov | 0 | 0 | 0 | +2 | 3 | 0 | 0 | 28 |
| Brett Clark | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Chris Marinucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francois Beauchemin | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 11 |
| Tomas Fleischmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zigmund Palffy | 0 | 0 | 0 | +2 | 1 | 0 | 1 | 25 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| David Aebischer | 20 | 20 | 1.000 | W | 12-5-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Adam Deadmarsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Andrei Nikolishin | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 19 |
| Brad Richards | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 22 |
| Colin White | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 21 |
| Danny Markov | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
| Glen Murray | 0 | 0 | 0 | -3 | 2 | 0 | 2 | 19 |
| Jeremy Roenick | 0 | 0 | 0 | -3 | 1 | 0 | 2 | 22 |
| Kent Manderville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Peca | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 16 |
| Oleg Tverdovsky | 0 | 0 | 0 | -3 | 2 | 0 | 3 | 20 |
| Patrick Marleau | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 21 |
| Peter Schaefer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Radim Vrbata | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 16 |
| Seabass Cypher | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 23 |
| Sergei Samsonov | 0 | 0 | 0 | -3 | 3 | 0 | 1 | 20 |
| Teemu Selanne | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 21 |
| Vladimir Malakhov | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 24 |
| Zdeno Chara | 0 | 0 | 0 | -3 | 1 | 0 | 4 | 25 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Felix Potvin | 10 | 15 | 0.667 | L | 18-11-3 |
| Manny Fernandez | 2 | 3 | 0.667 |
| Manny Fernandez enters game at 06:53 of 3rd period |
| 1 | Robert Reichel | Win |
| 2 | Peter Bondra | Win |
| 3 | Sami Salo | Win |


| Goalies |
|---|
| Manitoba: Scott Clemmensen |
| Providence: Tim Thomas |
| Scoring Summary |
|---|
| Antoine Vermette 29 (Alexander Semin, unknown) |
| Antoine Vermette 30 (Derek Roy, unknown) |
| Scott Hartnell 30 (Jan Bulis, Brent Burns) |