

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Phi | 3 | 0 | 0 | 3 |
| Buf | 1 | 2 | 1 | 4 |
| Goals |
|---|
| Philly - HATTIE (1), HOSSA (1), LANG (1) |
| Buffalo - BURE (2), DRURY (1), SANCHEZ (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Phi | 13 | 13 | 6 | 32 |
| Buf | 10 | 8 | 7 | 25 |
| Goaltenders |
|---|
| Philly - Andrew Raycroft (21 SV) L |
| Buffalo - Roberto Luongo (29 SV) W |
| Power Play | |
|---|---|
| Philly | 0 of 2 |
| Buffalo | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 16250 | |
| Net Profit | $780,000 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD |
|---|
| D. MORRIS Buf (ELBOWING, Minor) 13:04 |
| 3RD PERIOD |
|---|
| K. JONSSON Buf (HOOKING, Minor) 19:35 |
| 1ST PERIOD | |||
|---|---|---|---|
| PHILLY | 04:35 | HATTIE 5 (DEMITRA, JOHNSSON) | 1-0 |
| PHILLY | 11:30 | HOSSA 26 (JOHNSSON, HATTIE) | 2-0 |
| BUFFALO | 14:47 | DRURY 7 (MORRIS) | 2-1 |
| PHILLY | 19:11 | LANG 1 (BRYLIN, AUCOIN) | 3-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| BUFFALO | 09:50 | BURE 23 (STYLES, KUBA) | 3-2 |
| BUFFALO | 17:18 | BURE 24 (FORSBERG) | 3-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| BUFFALO | 05:39 | SANCHEZ 9 (CHEECHOO) | 3-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Noah Hattie | 1 | 1 | 2 | +2 | 7 | 0 | 1 | 21 |
| Kim Johnsson | 0 | 2 | 2 | +2 | 3 | 0 | 1 | 22 |
| Marian Hossa | 1 | 0 | 1 | +2 | 2 | 0 | 2 | 20 |
| Robert Lang | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 6 |
| Adrian Aucoin | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 22 |
| Pavol Demitra | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 22 |
| Sergei Brylin | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 7 |
| Andrei Markov | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 24 |
| Daymond Langkow | 0 | 0 | 0 | -2 | 5 | 0 | 0 | 13 |
| Derian Hatcher | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 16 |
| Eric Lindros | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 19 |
| Jason Arnott | 0 | 0 | 0 | -3 | 0 | 0 | 3 | 14 |
| Jiri Slegr | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 13 |
| Jochen Hecht | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 20 |
| Matthew Barnaby | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 13 |
| Pavel Datsyuk | 0 | 0 | 0 | +2 | 1 | 0 | 2 | 20 |
| Sergei Zholtok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Tony Amonte | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Andrew Raycroft | 21 | 25 | 0.840 | L | 2-6-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Valerie Bure | 2 | 0 | 2 | +2 | 3 | 0 | 0 | 24 |
| Chris Drury | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 19 |
| Rick Sanchez | 1 | 0 | 1 | 0 | 3 | 0 | 4 | 22 |
| Derek Morris | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 19 |
| Filip Kuba | 0 | 1 | 1 | +2 | 1 | 0 | 3 | 27 |
| Jamie Styles | 0 | 1 | 1 | +2 | 0 | 0 | 7 | 25 |
| Jonathan Cheechoo | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 19 |
| Peter Forsberg | 0 | 1 | 1 | +2 | 4 | 0 | 2 | 25 |
| Antti Laaksonen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Curtis Brown | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
| Dmitri Khristich | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| Kenny Jonsson | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 14 |
| Marco Sturm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Mikael Samuelsson | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 14 |
| Rostislav Klesla | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 13 |
| Ted Drury | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 19 |
| Viktor Kozlov | 0 | 0 | 0 | +2 | 3 | 0 | 1 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Roberto Luongo | 29 | 32 | 0.906 | W | 16-17-3 |
| None |
| 1 | Noah Hattie | Phi |
| 2 | Valerie Bure | Buf |
| 3 | Kim Johnsson | Phi |


| Goalies |
|---|
| Kamloops: Martin Gerber |
| Buffalo: Ray Emery |
| Scoring Summary |
|---|
| Tom Poti 7 (Brad Stuart, Travis Green) |
| Rick Nash 27 (unknown, Brett McLean) |