

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Buf | 0 | 1 | 0 | 1 |
| Phi | 0 | 0 | 0 | 0 |
| Goals |
|---|
| Buffalo - BURE (1) |
| Philly - NONE |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Buf | 7 | 6 | 7 | 20 |
| Phi | 5 | 9 | 9 | 23 |
| Goaltenders |
|---|
| Buffalo - Roberto Luongo (23 SV) W |
| Philly - Olaf Kolzig (19 SV) L |
| Power Play | |
|---|---|
| Buffalo | 0 of 0 |
| Philly | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 15383 | |
| Net Profit | $1,292,172 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| BUFFALO | 04:07 | BURE 22 (KUBA) | 1-0 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Valerie Bure | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 24 |
| Filip Kuba | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 25 |
| Antti Laaksonen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Chris Drury | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 22 |
| Curtis Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Derek Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Dmitri Khristich | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 6 |
| Jamie Styles | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 22 |
| Jonathan Cheechoo | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 23 |
| Kenny Jonsson | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15 |
| Marco Sturm | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Mikael Samuelsson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| Peter Forsberg | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 23 |
| Rick Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 24 |
| Rostislav Klesla | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Ted Drury | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 22 |
| Viktor Kozlov | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Roberto Luongo | 23 | 23 | 1.000 | W | 15-17-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Adrian Aucoin | 0 | 0 | 0 | -1 | 4 | 0 | 3 | 22 |
| Andrei Markov | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 23 |
| Daymond Langkow | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 14 |
| Derian Hatcher | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 15 |
| Eric Lindros | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 17 |
| Jason Arnott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Jiri Slegr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
| Jochen Hecht | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 17 |
| Kim Johnsson | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 23 |
| Marian Hossa | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 |
| Matthew Barnaby | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
| Noah Hattie | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 23 |
| Pavel Datsyuk | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 23 |
| Pavol Demitra | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 23 |
| Robert Lang | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| Sergei Brylin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Sergei Zholtok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Tony Amonte | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 17 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Olaf Kolzig | 19 | 20 | 0.95 | L | 20-14-4 |
| None |
| 1 | Roberto Luongo | Buf |
| 2 | Valerie Bure | Buf |
| 3 | Daymond Langkow | Phi |


| Goalies |
|---|
| Buffalo: Jaroslav Halak |
| Kamloops: Martin Gerber |
| Scoring Summary |
|---|
| Ales Kotalik 16 (Brad Stuart, Mike Richards) |
| Travis Green 25 (Scottie Upshall, Eric Belanger) |