

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Stl | 2 | 0 | 0 | 2 |
| Win | 2 | 6 | 1 | 9 |
| Goals |
|---|
| St.Louis - BEREZIN (1), WHITNEY (1) |
| Winnipeg - BONDRA (3), PRIMEAU (2), TURGEON (2), KOVALENKO (1), REICHEL (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Stl | 12 | 6 | 11 | 29 |
| Win | 5 | 17 | 8 | 30 |
| Goaltenders |
|---|
| St.Louis - Mike Dunham (7 SV) L |
| Winnipeg - David Aebischer (27 SV) W |
| Power Play | |
|---|---|
| St.Louis | 0 of 0 |
| Winnipeg | 1 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 15077 | |
| Net Profit | $1,447,392 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD |
|---|
| D. MURRAY Stl (HIGHSTICKING, Minor) 15:04 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| WINNIPEG | 03:16 | KOVALENKO 1 (ZUBRUS, CHIMERA) | 0-1 |
| WINNIPEG | 13:52 | PRIMEAU 21 (STRACHAN, SALO) | 0-2 |
| ST.LOUIS | 19:32 | BEREZIN 19 (WHITNEY, PRONGER) | 1-2 |
| ST.LOUIS | 19:37 | WHITNEY 16 (BEREZIN, NYLANDER) | 2-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| WINNIPEG | 03:49 | BONDRA 16 (TURGEON, SALO) | 2-3 |
| WINNIPEG | 08:45 | TURGEON 14 (REICHEL, SALO) | 2-4 |
| WINNIPEG | 08:57 | BONDRA 17 (REICHEL, SALO) | 2-5 |
| WINNIPEG | 09:08 | REICHEL 20 (BONDRA, TURGEON) | 2-6 |
| WINNIPEG | 12:51 | PRIMEAU 22 (REICHEL, STRACHAN) | 2-7 |
| WINNIPEG | 15:23 | TURGEON 15 (REICHEL, AEBISCHER) (PP) | 2-8 |
| 3RD PERIOD | |||
|---|---|---|---|
| WINNIPEG | 00:09 | BONDRA 18 (TURGEON, REICHEL) | 2-9 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Ray Whitney | 1 | 1 | 2 | 0 | 7 | 0 | 2 | 20 |
| Sergei Berezin | 1 | 1 | 2 | -1 | 2 | 0 | 0 | 24 |
| Chris Pronger | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 25 |
| Michael Nylander | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 21 |
| Anson Carter | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 25 |
| Bryan Berard | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 17 |
| Clay Jackson | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 22 |
| Douglas Murray | 0 | 0 | 0 | -4 | 1 | 2 | 0 | 12 |
| Jarome Iginla | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 22 |
| Jere Lehtinen | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 10 |
| Kyle Calder | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 10 |
| Lubomir Visnovsky | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 22 |
| Martin Lapointe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Cullen | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 10 |
| Michael Ryder | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 6 |
| Slate Power | 0 | 0 | 0 | -3 | 2 | 0 | 3 | 23 |
| Wade Redden | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 20 |
| Yanic Perreault | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jamie McLennan | 14 | 18 | 0.778 | ||
| Mike Dunham | 7 | 12 | 0.583 | L | 4-14-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Robert Reichel | 1 | 5 | 6 | +6 | 1 | 0 | 1 | 24 |
| Pierre Turgeon | 2 | 3 | 5 | +5 | 2 | 0 | 0 | 21 |
| Peter Bondra | 3 | 1 | 4 | +7 | 8 | 0 | 1 | 26 |
| Sami Salo | 0 | 4 | 4 | +7 | 2 | 0 | 2 | 26 |
| Keith Primeau | 2 | 0 | 2 | 0 | 6 | 0 | 3 | 24 |
| Neil Strachan | 0 | 2 | 2 | +7 | 1 | 0 | 0 | 27 |
| Andrei Kovalenko | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
| Dainius Zubrus | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 12 |
| Jason Chimera | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 11 |
| Boris Mironov | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 26 |
| Bret Hedican | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 22 |
| Brett Clark | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Chris Marinucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Dan Cleary | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Francois Beauchemin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| Patrik Elias | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 26 |
| Tomas Fleischmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zigmund Palffy | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 25 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| David Aebischer | 27 | 29 | 0.931 | W | 9-5-1 |
| Jamie McLennan enters game at 08:57 of 2nd period |
| Peter Bondra scores a hat trick |
| 1 | Peter Bondra | Win |
| 2 | Robert Reichel | Win |
| 3 | Pierre Turgeon | Win |


| Goalies |
|---|
| St.Louis: Marty Turco |
| Manitoba: Miikka Kiprusoff |
| Scoring Summary |
|---|
| NONE |