

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Buf | 1 | 2 | 1 | 4 |
| Phi | 0 | 4 | 1 | 5 |
| Goals |
|---|
| Buffalo - CHEECHOO (2), BURE (1), KOZLOV (1) |
| Philly - HECHT (2), LANGKOW (1), DATSYUK (1), LINDROS (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Buf | 11 | 8 | 7 | 26 |
| Phi | 9 | 13 | 14 | 36 |
| Goaltenders |
|---|
| Buffalo - Roberto Luongo (31 SV) L |
| Philly - Olaf Kolzig (22 SV) W |
| Power Play | |
|---|---|
| Buffalo | 0 of 1 |
| Philly | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 15203 | |
| Net Profit | $1,277,052 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD |
|---|
| M. BARNABY Phi (ROUGHING, Minor) 01:34 |
| J. STYLES Buf (CROSS-CHECKING, Minor) 12:44 |
| 1ST PERIOD | |||
|---|---|---|---|
| BUFFALO | 04:25 | CHEECHOO 14 (SANCHEZ, KOZLOV) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| PHILLY | 00:22 | LANGKOW 4 (BARNABY, HATCHER) | 1-1 |
| BUFFALO | 01:21 | BURE 21 (FORSBERG, KOZLOV) | 2-1 |
| PHILLY | 06:36 | DATSYUK 19 (HATTIE, DEMITRA) | 2-2 |
| PHILLY | 09:45 | LINDROS 17 (HECHT, AMONTE) | 2-3 |
| PHILLY | 09:53 | HECHT 17 (LINDROS) | 2-4 |
| BUFFALO | 15:59 | KOZLOV 8 (FORSBERG, BURE) | 3-4 |
| 3RD PERIOD | |||
|---|---|---|---|
| PHILLY | 15:40 | HECHT 18 (AUCOIN, LINDROS) | 3-5 |
| BUFFALO | 19:25 | CHEECHOO 15 (UNASSISTED) | 4-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Viktor Kozlov | 1 | 2 | 3 | +2 | 2 | 0 | 0 | 26 |
| Jonathan Cheechoo | 2 | 0 | 2 | +1 | 6 | 0 | 2 | 20 |
| Valerie Bure | 1 | 1 | 2 | +2 | 5 | 0 | 0 | 27 |
| Peter Forsberg | 0 | 2 | 2 | +2 | 1 | 0 | 1 | 26 |
| Rick Sanchez | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 20 |
| Antti Laaksonen | 0 | 0 | 0 | -3 | 1 | 0 | 1 | 12 |
| Chris Drury | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 18 |
| Curtis Brown | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 4 |
| Derek Morris | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 18 |
| Dmitri Khristich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Filip Kuba | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 27 |
| Jamie Styles | 0 | 0 | 0 | +1 | 4 | 2 | 2 | 26 |
| Kenny Jonsson | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 16 |
| Marco Sturm | 0 | 0 | 0 | -3 | 0 | 0 | 2 | 12 |
| Mikael Samuelsson | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 12 |
| Rostislav Klesla | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 12 |
| Ted Drury | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Trevor Kidd | 0 | 0 | 0.000 | ||
| Roberto Luongo | 31 | 36 | 0.861 | L | 14-16-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jochen Hecht | 2 | 1 | 3 | +1 | 5 | 0 | 1 | 18 |
| Eric Lindros | 1 | 2 | 3 | +1 | 5 | 0 | 1 | 19 |
| Daymond Langkow | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 15 |
| Pavel Datsyuk | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 21 |
| Adrian Aucoin | 0 | 1 | 1 | -2 | 0 | 0 | 3 | 22 |
| Derian Hatcher | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 18 |
| Matthew Barnaby | 0 | 1 | 1 | 0 | 1 | 2 | 4 | 15 |
| Noah Hattie | 0 | 1 | 1 | +3 | 1 | 0 | 2 | 22 |
| Pavol Demitra | 0 | 1 | 1 | +1 | 4 | 0 | 1 | 20 |
| Tony Amonte | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 18 |
| Andrei Markov | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 23 |
| Jason Arnott | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 16 |
| Jiri Slegr | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15 |
| Kim Johnsson | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 20 |
| Marian Hossa | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 20 |
| Robert Lang | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Sergei Brylin | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 6 |
| Sergei Zholtok | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 6 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Olaf Kolzig | 22 | 26 | 0.846 | W | 20-13-4 |
| Trevor Kidd enters game at 15:40 of 3rd period |
| 1 | Jochen Hecht | Phi |
| 2 | Jonathan Cheechoo | Buf |
| 3 | Eric Lindros | Phi |


| Goalies |
|---|
| Buffalo: Ray Emery |
| Kamloops: Marc Denis |
| Scoring Summary |
|---|
| unknown (Rick Nash, Mathieu Dandenault) |
| Sheldon Souray 10 (Zach Parise, Mike Richards) |
| Milan Michalek 13 (Ales Kotalik, Eric Daze) |
| unknown (Eric Belanger, Brad Stuart) |
| Eric Daze 20 (Tom Poti, Scottie Upshall) |
| unknown (James Wisniewski, Travis Green) |
| Scottie Upshall 12 (unknown, Cory Sarich) |
| Mike Richards 18 (unknown, unknown) |
| James Wisniewski 9 (unknown, unknown) |
| Travis Green 24 (unknown, unknown) |