

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| NSH | 2 | 0 | 0 | 0 | 2 |
| Car | 0 | 0 | 2 | 1 | 3 |
| Goals |
|---|
| Nashville - NOLAN (1), KLATT (1) |
| Carolina - FREISEN (1), SYKORA (1), ALFREDSSON (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| NSH | 5 | 9 | 8 | 2 | 24 |
| Car | 9 | 8 | 7 | 4 | 28 |
| Goaltenders |
|---|
| Nashville - Henrik Lundqvist (25 SV) L |
| Carolina - Ryan Miller (22 SV) W |
| Power Play | |
|---|---|
| Nashville | 0 of 1 |
| Carolina | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 12152 | |
| Net Profit | $1,239,504 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD |
|---|
| R. MARTINEK NSH (ELBOWING, Minor) 19:49 |
| 3RD PERIOD |
|---|
| B. BOUGHNER Car (ELBOWING, Minor) 07:43 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| NASHVILLE | 06:54 | NOLAN 15 (SILLINGER, SYDOR) | 1-0 |
| NASHVILLE | 15:13 | KLATT 16 (NOLAN, SILLINGER) | 2-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| CAROLINA | 02:56 | FREISEN 12 (BOYES, SYKES) | 2-1 |
| CAROLINA | 17:22 | SYKORA 13 (BRIND'AMOUR, PHILLIPS) | 2-2 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| CAROLINA | 04:09 | ALFREDSSON 22 (WOOLLEY) | 2-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Owen Nolan | 1 | 1 | 2 | 0 | 3 | 0 | 2 | 23 |
| Mike Sillinger | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 20 |
| Trent Klatt | 1 | 0 | 1 | 0 | 5 | 0 | 3 | 21 |
| Darryl Sydor | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 25 |
| Alex Frolov | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
| Boyd Devereaux | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 16 |
| Brian Gionta | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Brian Rolston | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 17 |
| Jaromir Jagr | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 16 |
| Jason Smith | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 22 |
| Joe Corvo | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 20 |
| Marian Gaborik | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
| Martin Skoula | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 26 |
| Oli Jokinen | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 18 |
| Paul Martin | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 18 |
| Radek Dvorak | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 15 |
| Radim Martinek | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 17 |
| Rob Niedermayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Henrik Lundqvist | 25 | 28 | 0.893 | L | 7-21-6 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Daniel Alfredsson | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 28 |
| Jeff Freisen | 1 | 0 | 1 | +2 | 2 | 0 | 1 | 13 |
| Petr Sykora | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 23 |
| Brad Boyes | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 6 |
| Chris Phillips | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 25 |
| Elijah Sykes | 0 | 1 | 1 | +1 | 2 | 0 | 4 | 25 |
| Jason Woolley | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 15 |
| Rod Brind'Amour | 0 | 1 | 1 | 0 | 4 | 0 | 3 | 23 |
| Adam Foote | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 25 |
| Bob Boughner | 0 | 0 | 0 | +2 | 0 | 2 | 0 | 14 |
| Kevin Haller | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 25 |
| Magnus Arvedson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mats Sundin | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 25 |
| Nicklas Lidstrom | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 25 |
| Stephen Weiss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Tomas Holmstrom | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 14 |
| Vincent Lecavalier | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 25 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ryan Miller | 22 | 24 | 0.917 | W | 9-5-0 |
| None |
| 1 | Owen Nolan | NSH |
| 2 | Trent Klatt | NSH |
| 3 | Petr Sykora | Car |


| Goalies |
|---|
| Kitchener: Ray Emery |
| Binghampto: Curtis McElhinney |
| Scoring Summary |
|---|
| Toni Lydman 2 (Eric Staal, Corey Perry) |
| Ryan Whitney 5 (Brian Boyle, unknown) |
| Mikko Koivu 12 (Dustin Brown, Joni Pitkanen) |
| Dustin Brown 37 (Jarret Stoll, Lee Stempniak) |