

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Edm | 0 | 3 | 2 | 5 |
| Win | 0 | 0 | 1 | 1 |
| Goals |
|---|
| Edmonton - ZHITNIK (1), STRAKA (1), LINDEN (1), BURE (1), WHALEN (1) |
| Winnipeg - CHIMERA (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Edm | 8 | 6 | 7 | 21 |
| Win | 4 | 5 | 7 | 16 |
| Goaltenders |
|---|
| Edmonton - Tommy Salo (15 SV) W |
| Winnipeg - David Aebischer (14 SV) L |
| Power Play | |
|---|---|
| Edmonton | 0 of 1 |
| Winnipeg | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 17000 | |
| Net Profit | $1,632,000 | |
| 1ST PERIOD |
|---|
| P. BONDRA Win (ROUGHING, Minor) 11:50 |
| 2ND PERIOD |
|---|
| S. GONCHAR Edm (HOOKING, Minor) 00:42 |
| B. SMOLINSKI Edm (ROUGHING, Minor) 08:27 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| EDMONTON | 05:34 | ZHITNIK 9 (MODRY, LINDEN) | 1-0 |
| EDMONTON | 16:04 | STRAKA 18 (UNASSISTED) | 2-0 |
| EDMONTON | 18:40 | LINDEN 19 (MODRY, ZHITNIK) | 3-0 |
| 3RD PERIOD | |||
|---|---|---|---|
| WINNIPEG | 11:10 | CHIMERA 2 (ELIAS, CLARK) | 3-1 |
| EDMONTON | 11:28 | BURE 21 (STRAKA) | 4-1 |
| EDMONTON | 13:52 | WHALEN 7 (STRAKA, LINDEN) | 5-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Martin Straka | 1 | 2 | 3 | +5 | 4 | 0 | 0 | 22 |
| Trevor Linden | 1 | 2 | 3 | +5 | 2 | 0 | 2 | 22 |
| Alexei Zhitnik | 1 | 1 | 2 | +4 | 1 | 0 | 1 | 22 |
| Jaroslav Modry | 0 | 2 | 2 | +4 | 2 | 0 | 1 | 20 |
| Ed Whalen | 1 | 0 | 1 | +1 | 3 | 0 | 2 | 25 |
| Pavel Bure | 1 | 0 | 1 | +5 | 1 | 0 | 1 | 20 |
| Alexei Kovalev | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 |
| Alexei Ponikarovsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Bryan Smolinski | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 15 |
| Chris Kelly | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 13 |
| Craig Conroy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jiri Hudler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Rathje | 0 | 0 | 0 | +1 | 0 | 0 | 4 | 18 |
| Paul Laus | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 17 |
| Radek Bonk | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 13 |
| Sergei Gonchar | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 19 |
| Tomas Plekanec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Walz | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Tommy Salo | 15 | 16 | 0.938 | W | 20-10-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jason Chimera | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 14 |
| Brett Clark | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 6 |
| Patrik Elias | 0 | 1 | 1 | -3 | 0 | 0 | 1 | 28 |
| Andrei Kovalenko | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 5 |
| Boris Mironov | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 29 |
| Bret Hedican | 0 | 0 | 0 | -3 | 1 | 0 | 1 | 21 |
| Chris Marinucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dainius Zubrus | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 17 |
| Dan Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francois Beauchemin | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 |
| Keith Primeau | 0 | 0 | 0 | -4 | 1 | 0 | 3 | 22 |
| Neil Strachan | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 23 |
| Peter Bondra | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 26 |
| Pierre Turgeon | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 |
| Robert Reichel | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 23 |
| Sami Salo | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 24 |
| Tomas Fleischmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zigmund Palffy | 0 | 0 | 0 | -4 | 2 | 0 | 1 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| David Aebischer | 14 | 19 | 0.737 | L | 8-5-1 |
| Pascal Leclaire | 2 | 2 | 1 |
| Pascal Leclaire enters game at 13:52 of 3rd period |
| 1 | Martin Straka | Edm |
| 2 | Trevor Linden | Edm |
| 3 | Alexei Zhitnik | Edm |


| Goalies |
|---|
| CapeBreton: Dan Ellis |
| Manitoba: Scott Clemmensen |
| Scoring Summary |
|---|
| Fernando Pisani 18 (Trent Hunter, Dion Phaneuf) |
| Joe Pavelski 17 (Eric Nystrom, Matt Stajan) |
| Jussi Jokenen 17 (Richard Zednik, Anton Volchenkov) |
| Joe Pavelski 18 (Fedor Tyutin, Marty Reasoner) |
| Joe Pavelski 19 (Kyle Wellwood, Igor Kravchuk) |
| unknown (unknown, Trevor Daley) |
| Joe Pavelski 20 (unknown, Matt Stajan) |
| Eric Nystrom 5 (unknown, unknown) |
| Matt Stajan 14 (unknown, unknown) |
| Richard Zednik 18 (unknown, unknown) |
| Derek Roy 41 (Antoine Vermette, unknown) |