

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Car | 0 | 2 | 0 | 2 |
| NYR | 2 | 0 | 1 | 3 |
| Goals |
|---|
| Carolina - SYKORA (1), SYKES (1) |
| NYRangers - HANNAN (1), NAGY (1), GRATTON (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Car | 6 | 9 | 10 | 25 |
| NYR | 9 | 9 | 12 | 30 |
| Goaltenders |
|---|
| Carolina - Chris Osgood (27 SV) L |
| NYRangers - Jocelyn Thibault (23 SV) W |
| Power Play | |
|---|---|
| Carolina | 0 of 0 |
| NYRangers | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 16750 | |
| Net Profit | $1,507,500 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD |
|---|
| J. WOOLLEY Car (ELBOWING, Minor, Misconduct) 19:39 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| NYRANGERS | 07:33 | HANNAN 5 (KAPANEN, DESJARDINS) | 0-1 |
| NYRANGERS | 13:28 | NAGY 18 (DESJARDINS, HORCOFF) | 0-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| CAROLINA | 10:57 | SYKORA 12 (LECAVALIER, FOOTE) | 1-2 |
| CAROLINA | 11:40 | SYKES 19 (HOLMSTROM, LIDSTROM) | 2-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| NYRANGERS | 13:17 | GRATTON 4 (UNASSISTED) | 2-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Elijah Sykes | 1 | 0 | 1 | -1 | 4 | 0 | 1 | 21 |
| Petr Sykora | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 17 |
| Adam Foote | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 21 |
| Nicklas Lidstrom | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 25 |
| Tomas Holmstrom | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 18 |
| Vincent Lecavalier | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 21 |
| Bob Boughner | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
| Brad Boyes | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 11 |
| Chris Phillips | 0 | 0 | 0 | -2 | 4 | 0 | 4 | 20 |
| Daniel Alfredsson | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 28 |
| Jason Woolley | 0 | 0 | 0 | -2 | 0 | 12 | 1 | 15 |
| Jeff Freisen | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 14 |
| Kevin Haller | 0 | 0 | 0 | +1 | 1 | 0 | 4 | 24 |
| Magnus Arvedson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mats Sundin | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 20 |
| Rod Brind'Amour | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19 |
| Stephen Weiss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Sullivan | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 7 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Chris Osgood | 27 | 30 | 0.900 | L | 15-11-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Eric Desjardins | 0 | 2 | 2 | +2 | 1 | 0 | 3 | 19 |
| Chris Gratton | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 8 |
| Ladislav Nagy | 1 | 0 | 1 | +2 | 4 | 0 | 0 | 13 |
| Scott Hannan | 1 | 0 | 1 | +2 | 1 | 0 | 1 | 16 |
| Sami Kapanen | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 13 |
| Shawn Horcoff | 0 | 1 | 1 | +2 | 2 | 0 | 2 | 13 |
| Alexei Yashin | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 17 |
| Bobby Holik | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 17 |
| Brendan Shanahan | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 8 |
| Doug Weight | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 22 |
| Jay Mckee | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 26 |
| Jozef Stumpel | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 22 |
| Keith Tkachuk | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 22 |
| Kimmo Timonen | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 24 |
| Robert Svehla | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 17 |
| Robyn Regehr | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 17 |
| Shane Doan | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 8 |
| Vyacheslav Kozlov | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 17 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jocelyn Thibault | 23 | 25 | 0.92 | W | 24-9-1 |
| None |
| 1 | Ladislav Nagy | NYR |
| 2 | Chris Gratton | NYR |
| 3 | Eric Desjardins | NYR |


| Goalies |
|---|
| Binghampto: Ryan Miller |
| Utica: Peter Budaj |
| Scoring Summary |
|---|
| Matt Cooke 5 (unknown, Lee Stempniak) |
| Brian Savage 27 (Jordan Leopold, Ryan Clowe) |
| Ryan Getzlaf 20 (Martin Gelinas, JP Dumont) |
| Mike Fisher 25 (Joffrey Lupul, Martin Erat) |
| Brian Savage 28 (Maxime Talbot, Bryan Allen) |
| Martin Erat 16 (Willie Mitchell, Brooks Orpik) |
| Ryan Getzlaf 21 (Niklas Kronwall, unknown) |
| Ryan Getzlaf 22 (Ron Hainsey, unknown) |