

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Car | 0 | 1 | 1 | 2 |
| Win | 1 | 0 | 0 | 1 |
| Goals |
|---|
| Carolina - SUNDIN (1), LECAVALIER (1) |
| Winnipeg - ELIAS (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Car | 5 | 8 | 11 | 24 |
| Win | 6 | 4 | 9 | 19 |
| Goaltenders |
|---|
| Carolina - Chris Osgood (18 SV) W |
| Winnipeg - David Aebischer (22 SV) L |
| Power Play | |
|---|---|
| Carolina | 0 of 1 |
| Winnipeg | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 17000 | |
| Net Profit | $1,632,000 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD |
|---|
| D. ZUBRUS Win (UNSPORTSMANLIKE-CONDUCT, Minor) 01:23 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| WINNIPEG | 08:52 | ELIAS 17 (CHIMERA, ZUBRUS) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| CAROLINA | 05:36 | SUNDIN 12 (LIDSTROM, SYKES) | 1-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| CAROLINA | 13:38 | LECAVALIER 12 (BRIND'AMOUR, SYKORA) | 2-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Mats Sundin | 1 | 0 | 1 | +1 | 4 | 0 | 1 | 22 |
| Vincent Lecavalier | 1 | 0 | 1 | +1 | 3 | 0 | 3 | 22 |
| Elijah Sykes | 0 | 1 | 1 | +1 | 4 | 0 | 2 | 22 |
| Nicklas Lidstrom | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 25 |
| Petr Sykora | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 18 |
| Rod Brind'Amour | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 22 |
| Adam Foote | 0 | 0 | 0 | +1 | 0 | 0 | 4 | 23 |
| Bob Boughner | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 13 |
| Brad Boyes | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 8 |
| Chris Phillips | 0 | 0 | 0 | +1 | 1 | 0 | 4 | 19 |
| Daniel Alfredsson | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 32 |
| Jason Woolley | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 16 |
| Jeff Freisen | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 12 |
| Kevin Haller | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 25 |
| Magnus Arvedson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stephen Weiss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Sullivan | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
| Tomas Holmstrom | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 15 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Chris Osgood | 18 | 19 | 0.947 | W | 15-9-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Patrik Elias | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 29 |
| Dainius Zubrus | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 13 |
| Jason Chimera | 0 | 1 | 1 | +1 | 1 | 0 | 3 | 12 |
| Andrei Kovalenko | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| Boris Mironov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| Bret Hedican | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 21 |
| Brett Clark | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Chris Marinucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dan Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francois Beauchemin | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 14 |
| Keith Primeau | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 22 |
| Neil Strachan | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 25 |
| Peter Bondra | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 25 |
| Pierre Turgeon | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 23 |
| Robert Reichel | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 26 |
| Sami Salo | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 25 |
| Tomas Fleischmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zigmund Palffy | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| David Aebischer | 22 | 24 | 0.917 | L | 7-4-1 |
| None |
| 1 | Mats Sundin | Car |
| 2 | Vincent Lecavalier | Car |
| 3 | Chris Osgood | Car |


| Goalies |
|---|
| Binghampto: Ryan Miller |
| Manitoba: Scott Clemmensen |
| Scoring Summary |
|---|
| Dustin Brown 35 (Jarret Stoll, Ian White) |
| Dustin Brown 36 (Matt Cooke, Darius Kasparaitis) |
| Antoine Vermette 25 (Dominic Moore, Alexander Semin) |
| Derek Roy 39 (unknown, Nick Schultz) |
| Antoine Vermette 26 (unknown, unknown) |