FINAL

Boston

42-28-10 (2nd Wales)

Vancouver

32-43-5 (6e Campbell)
Pacific Coliseum
Team Scoring 1ST 2ND 3RD T
Bos 1 2 3 6
Van 3 0 1 4
Goals
Boston - ROENICK (2), NIKOLISHIN (1), SELANNE (1), CHARA (1), MALAKHOV (1)
Vancouver - SATAN (1), SEDIN (1), NASLUND (1), ZHAMNOV (1)
Shots 1ST 2ND 3RD T
Bos 7 13 9 29
Van 9 7 11 27
Goaltenders
Boston - Tim Thomas (23 SV) W
Vancouver - Juan Gonzalez (20 SV) L
Power Play
Boston 0 of 0
Vancouver 0 of 0
Financials
Attendance 16000
Net Profit $1,536,000
Game Summary
1ST PERIOD
No Penalties
2ND PERIOD
No Penalties
3RD PERIOD
No Penalties
1ST PERIOD
BOSTON 02:28 NIKOLISHIN 8 (VRBATA, PECA) 1-0
VANCOUVER 05:59 SATAN 18 (OZOLINSH, LECLAIR) 1-1
VANCOUVER 07:55 SEDIN 11 (YUSHKEVICH, ZHAMNOV) 1-2
VANCOUVER 16:20 NASLUND 18 (ZUBOV, YUSHKEVICH) 1-3
2ND PERIOD
BOSTON 10:47 SELANNE 23 (MALAKHOV, SAMSONOV) 2-3
BOSTON 16:58 ROENICK 17 (MURRAY, CYPHER) 3-3
3RD PERIOD
BOSTON 12:21 CHARA 7 (RICHARDS, MALAKHOV) 4-3
VANCOUVER 12:27 ZHAMNOV 13 (NASLUND, ZUBOV) 4-4
BOSTON 15:08 MALAKHOV 7 (SELANNE, SAMSONOV) 5-4
BOSTON 18:47 ROENICK 18 (MARLEAU) 6-4
Statistics
Skaters
Name G A PTS +/- SOG PIM HT IT
Vladimir Malakhov 1 2 3 -1 2 0 2 26
Jeremy Roenick 2 0 2 +2 4 0 2 21
Teemu Selanne 1 1 2 -1 1 0 0 26
Sergei Samsonov 0 2 2 -1 0 0 1 20
Andrei Nikolishin 1 0 1 +1 1 0 0 16
Zdeno Chara 1 0 1 -1 3 0 0 25
Brad Richards 0 1 1 -1 3 0 3 26
Glen Murray 0 1 1 +2 2 0 4 21
Michael Peca 0 1 1 +1 0 0 1 13
Patrick Marleau 0 1 1 +2 5 0 1 24
Radim Vrbata 0 1 1 +1 3 0 0 12
Seabass Cypher 0 1 1 +2 3 0 4 22
Adam Deadmarsh 0 0 0 0 0 0 0 0
Colin White 0 0 0 +1 0 0 5 18
Danny Markov 0 0 0 +1 0 0 0 7
Kent Manderville 0 0 0 0 0 0 0 0
Oleg Tverdovsky 0 0 0 +2 2 0 1 21
Peter Schaefer 0 0 0 0 0 0 0 1
Goalies
Name S SA SV% W/L REC
Tim Thomas 23 27 0.852 W 8-4-1
Skaters
Name G A PTS +/- SOG PIM HT IT
Alexei Zhamnov 1 1 2 +2 4 0 4 22
Markus Naslund 1 1 2 +2 5 0 2 22
Dimitry Yushkevich 0 2 2 +2 2 0 0 22
Sergei Zubov 0 2 2 -1 2 0 0 27
Daniel Sedin 1 0 1 +2 2 0 2 23
Miroslav Satan 1 0 1 -1 3 0 0 20
John Leclair 0 1 1 -1 3 0 1 21
Sandis Ozolinsh 0 1 1 -1 2 0 4 27
Brooks Laich 0 0 0 0 0 0 0 0
Bryan McCabe 0 0 0 -3 1 0 0 19
Chris Higgins 0 0 0 0 0 0 0 2
Derek Plante 0 0 0 -3 0 0 0 20
Eric Brewer 0 0 0 0 0 0 0 3
Kris Draper 0 0 0 -3 2 0 0 14
Marc Savard 0 0 0 -1 0 0 2 17
Mark Parrish 0 0 0 0 0 0 0 1
Mikael Renberg 0 0 0 -3 0 0 1 16
Tomas Kaberle 0 0 0 -1 1 0 0 20
Goalies
Name S SA SV% W/L REC
Michael Leighton 3 4 0.75
Juan Gonzalez 20 25 0.8 L 17-13-2
Game Notes
Michael Leighton enters game at 15:08 of 3rd period
Game Stars
1 Jeremy Roenick Bos
2 Markus Naslund Van
3 Alexei Zhamnov Van
Minor League Box Score

Providence

Muskegon

Goalies
Providence: Felix Potvin
Muskegon: Roman Cechmanek
Scoring Summary
Nathan Horton 21 (Scott Hartnell, Martin Rucinsky)
Scott Hartnell 25 (Mariusz Czerkawski, unknown)
Jan Bulis 13 (Scott Pellerin, Patrice Bergeron)
Scott Hartnell 26 (Kyle McLaren, Brent Burns)
Michal Pivonka 17 (Pavel Kubina, unknown)
Michal Pivonka 18 (Oleg Kvash, Justin Williams)
unknown (Dennis Wideman, unknown)