

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Car | 1 | 0 | 0 | 1 |
| Win | 0 | 1 | 2 | 3 |
| Goals |
|---|
| Carolina - SUNDIN (1) |
| Winnipeg - ELIAS (1), CHIMERA (1), PALFFY (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Car | 10 | 11 | 8 | 29 |
| Win | 11 | 10 | 10 | 31 |
| Goaltenders |
|---|
| Carolina - Chris Osgood (28 SV) L |
| Winnipeg - David Aebischer (28 SV) W |
| Power Play | |
|---|---|
| Carolina | 0 of 0 |
| Winnipeg | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 16898 | |
| Net Profit | $1,622,208 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| CAROLINA | 16:47 | SUNDIN 10 (SYKES, LIDSTROM) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| WINNIPEG | 17:01 | ELIAS 16 (HEDICAN, PALFFY) | 1-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| WINNIPEG | 01:44 | CHIMERA 1 (MIRONOV, ELIAS) | 1-2 |
| WINNIPEG | 14:06 | PALFFY 25 (PRIMEAU, MIRONOV) | 1-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Mats Sundin | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 20 |
| Elijah Sykes | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 20 |
| Nicklas Lidstrom | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 25 |
| Adam Foote | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 23 |
| Bob Boughner | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Brad Boyes | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 4 |
| Chris Phillips | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 22 |
| Daniel Alfredsson | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 29 |
| Jason Woolley | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 15 |
| Jeff Freisen | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 12 |
| Kevin Haller | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 25 |
| Magnus Arvedson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Petr Sykora | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 21 |
| Rod Brind'Amour | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 24 |
| Stephen Weiss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Sullivan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Tomas Holmstrom | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 16 |
| Vincent Lecavalier | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 27 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Chris Osgood | 28 | 31 | 0.903 | L | 13-9-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Patrik Elias | 1 | 1 | 2 | +2 | 4 | 0 | 3 | 29 |
| Zigmund Palffy | 1 | 1 | 2 | +1 | 2 | 0 | 1 | 27 |
| Boris Mironov | 0 | 2 | 2 | +2 | 3 | 0 | 2 | 31 |
| Jason Chimera | 1 | 0 | 1 | +1 | 1 | 0 | 2 | 12 |
| Bret Hedican | 0 | 1 | 1 | +1 | 4 | 0 | 3 | 26 |
| Keith Primeau | 0 | 1 | 1 | +1 | 2 | 0 | 4 | 25 |
| Andrei Kovalenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Brett Clark | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Chris Marinucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dainius Zubrus | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 18 |
| Dan Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francois Beauchemin | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 12 |
| Neil Strachan | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 21 |
| Peter Bondra | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 25 |
| Pierre Turgeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Robert Reichel | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 20 |
| Sami Salo | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 21 |
| Tomas Fleischmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| David Aebischer | 28 | 29 | 0.966 | W | 6-3-1 |
| Bob Boughner injured at 04:04 of the 3rd Period |
| 1 | David Aebischer | Win |
| 2 | Patrik Elias | Win |
| 3 | Boris Mironov | Win |


| Goalies |
|---|
| Binghampto: Curtis McElhinney |
| Manitoba: Miikka Kiprusoff |
| Scoring Summary |
|---|
| Matt Cooke 4 (Mikko Koivu, Jay More) |
| Mikko Koivu 11 (Lee Stempniak, Ian White) |
| Lee Stempniak 6 (unknown, Jarret Stoll) |
| Alexander Semin 23 (Derek Roy, Dominic Moore) |