

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CBJ | 1 | 2 | 0 | 3 |
| NYR | 2 | 1 | 1 | 4 |
| Goals |
|---|
| Columbus - ZETTERBERG (2), SMYTH (1) |
| NYRangers - STUMPEL (2), TKACHUK (1), SVEHLA (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CBJ | 4 | 12 | 20 | 36 |
| NYR | 9 | 8 | 6 | 23 |
| Goaltenders |
|---|
| Columbus - JS Giguere (19 SV) L |
| NYRangers - Jocelyn Thibault (33 SV) W |
| Power Play | |
|---|---|
| Columbus | 0 of 2 |
| NYRangers | 1 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 15732 | |
| Net Profit | $1,415,880 | |
| 1ST PERIOD |
|---|
| M. ROZSIVAL CBJ (HIGHSTICKING, Double Minor) 01:10 |
| D. BYFUGLIEN CBJ (HOOKING, Minor) 06:14 |
| M. ROZSIVAL CBJ (ELBOWING, Minor) 10:17 |
| D. BYFUGLIEN CBJ (ELBOWING, Minor) 18:11 |
| 2ND PERIOD |
|---|
| C. GRATTON NYR (SPEARING, Major) 01:22 |
| C. GRATTON NYR (ROUGHING, Minor) 13:02 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| NYRANGERS | 00:54 | STUMPEL 12 (MCKEE, WEIGHT) | 0-1 |
| COLUMBUS | 01:17 | ZETTERBERG 15 (UNASSISTED) (SH) | 1-1 |
| NYRANGERS | 10:43 | STUMPEL 13 (TKACHUK, WEIGHT) (PP) | 1-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| COLUMBUS | 08:06 | SMYTH 29 (FEDOROV, ZETTERBERG) | 2-2 |
| NYRANGERS | 09:59 | TKACHUK 15 (STUMPEL, TIMONEN) | 2-3 |
| COLUMBUS | 18:18 | ZETTERBERG 16 (FEDOROV, WHITE) | 3-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| NYRANGERS | 08:46 | SVEHLA 5 (UNASSISTED) | 3-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Henrik Zetterberg | 2 | 1 | 3 | 0 | 6 | 0 | 6 | 27 |
| Sergei Fedorov | 0 | 2 | 2 | 0 | 4 | 0 | 2 | 19 |
| Ryan Smyth | 1 | 0 | 1 | 0 | 7 | 0 | 2 | 21 |
| Walter White | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 22 |
| Alexandre Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Salvador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Dallas Drake | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 13 |
| Dennis Seidenberg | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 24 |
| Dustin Byfuglien | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 15 |
| Geoff Sanderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Louie DeBrusk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Michal Rozsival | 0 | 0 | 0 | -1 | 1 | 6 | 1 | 20 |
| Mike York | 0 | 0 | 0 | -1 | 4 | 0 | 5 | 24 |
| PJ Axelsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Pat Falloon | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 19 |
| PierreMarc Bouchard | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
| Simon Gagne | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 26 |
| Vladimir Konstantinov | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| JS Giguere | 19 | 23 | 0.826 | L | 11-19-8 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jozef Stumpel | 2 | 1 | 3 | +2 | 4 | 0 | 1 | 22 |
| Keith Tkachuk | 1 | 1 | 2 | +2 | 4 | 0 | 3 | 20 |
| Doug Weight | 0 | 2 | 2 | +2 | 5 | 0 | 1 | 21 |
| Robert Svehla | 1 | 0 | 1 | -1 | 3 | 0 | 5 | 24 |
| Jay Mckee | 0 | 1 | 1 | +2 | 0 | 0 | 2 | 22 |
| Kimmo Timonen | 0 | 1 | 1 | +2 | 2 | 0 | 1 | 25 |
| Alexei Yashin | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 24 |
| Bobby Holik | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 19 |
| Brendan Shanahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Chris Gratton | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 7 |
| Eric Desjardins | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 |
| Ladislav Nagy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Robyn Regehr | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 22 |
| Sami Kapanen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Scott Hannan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Shane Doan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Shawn Horcoff | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Vyacheslav Kozlov | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jocelyn Thibault | 33 | 36 | 0.917 | W | 21-7-1 |
| None |
| 1 | Jozef Stumpel | NYR |
| 2 | Henrik Zetterberg | CBJ |
| 3 | Doug Weight | NYR |


| Goalies |
|---|
| Halifax: Marc-Andre Fleury |
| Utica: Corey Crawford |
| Scoring Summary |
|---|
| Jan Hlavac 17 (Duncan Keith, Nick Boyton) |
| Mike Ricci 20 (Ales Hemsky, Dany Heatley) |
| Mike Ricci 21 (Shea Weber, unknown) |
| unknown (unknown, Raffi Torres) |
| Jan Hlavac 18 (unknown, unknown) |
| Jan Hlavac 19 (unknown, unknown) |