

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Phi | 2 | 0 | 0 | 2 |
| Buf | 0 | 0 | 0 | 0 |
| Goals |
|---|
| Philly - HECHT (1), DEMITRA (1) |
| Buffalo - NONE |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Phi | 12 | 6 | 15 | 33 |
| Buf | 11 | 5 | 8 | 24 |
| Goaltenders |
|---|
| Philly - Olaf Kolzig (24 SV) W |
| Buffalo - Roberto Luongo (31 SV) L |
| Power Play | |
|---|---|
| Philly | 0 of 2 |
| Buffalo | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 16250 | |
| Net Profit | $780,000 | |
| 1ST PERIOD |
|---|
| D. MORRIS Buf (HIGHSTICKING, Minor) 19:57 |
| 2ND PERIOD |
|---|
| S. SOURAY Phi (FIGHTING) 03:41 |
| D. MORRIS Buf (FIGHTING) 03:41 |
| 3RD PERIOD |
|---|
| D. MORRIS Buf (ELBOWING, Minor) 02:58 |
| 1ST PERIOD | |||
|---|---|---|---|
| PHILLY | 06:48 | HECHT 11 (LINDROS, KOLZIG) | 1-0 |
| PHILLY | 19:30 | DEMITRA 15 (HOSSA, JOHNSSON) | 2-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jochen Hecht | 1 | 0 | 1 | +1 | 6 | 0 | 1 | 22 |
| Pavol Demitra | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 22 |
| Eric Lindros | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 22 |
| Kim Johnsson | 0 | 1 | 1 | +2 | 0 | 0 | 3 | 24 |
| Marian Hossa | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 22 |
| Adrian Aucoin | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 24 |
| Andrei Markov | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 26 |
| Daymond Langkow | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 11 |
| Jason Arnott | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
| Jiri Slegr | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 |
| Matthew Barnaby | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| Noah Hattie | 0 | 0 | 0 | +2 | 2 | 0 | 2 | 24 |
| Pavel Datsyuk | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 22 |
| Robert Lang | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Sergei Brylin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Sergei Zholtok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Sheldon Souray | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 10 |
| Tony Amonte | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Olaf Kolzig | 24 | 24 | 1.000 | W | 14-13-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Antti Laaksonen | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 13 |
| Chris Drury | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 19 |
| Curtis Brown | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Derek Morris | 0 | 0 | 0 | -1 | 2 | 9 | 1 | 15 |
| Dmitri Khristich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Filip Kuba | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 26 |
| Jamie Styles | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 24 |
| Jonathan Cheechoo | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 16 |
| Kenny Jonsson | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 19 |
| Marco Sturm | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 13 |
| Mikael Samuelsson | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 16 |
| Peter Forsberg | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 23 |
| Rick Sanchez | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 22 |
| Rostislav Klesla | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 14 |
| Ted Drury | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 18 |
| Valerie Bure | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 23 |
| Viktor Kozlov | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 25 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Roberto Luongo | 31 | 33 | 0.939 | L | 10-13-3 |
| Sheldon Souray beats up Derek Morris |
| 1 | Olaf Kolzig | Phi |
| 2 | Jochen Hecht | Phi |
| 3 | Pavol Demitra | Phi |


| Goalies |
|---|
| Kamloops: Martin Gerber |
| Buffalo: Ray Emery |
| Scoring Summary |
|---|
| Travis Green 22 (Eric Belanger, Eric Daze) |
| Mathieu Dandenault 10 (Tyler Arnason, Rick Nash) |
| Jaroslav Spacek 7 (unknown, Brett McLean) |
| Rick Nash 20 (unknown, Dan Hamhuis) |