FINAL

Vancouver

32-43-5 (6th Campbell)

Nashville

24-46-10 (7e Campbell)
Bridgestone Center
Team Scoring 1ST 2ND 3RD T
Van 3 1 0 4
NSH 2 1 0 3
Goals
Vancouver - SAVARD (1), SATAN (1), SEDIN (1), RENBERG (1)
Nashville - SPEZZA (1), JOKINEN (1), NOLAN (1)
Shots 1ST 2ND 3RD T
Van 13 12 7 32
NSH 5 10 9 24
Goaltenders
Vancouver - Juan Gonzalez (21 SV) W
Nashville - Evgeni Nabokov (28 SV) L
Power Play
Vancouver 0 of 1
Nashville 0 of 0
Financials
Attendance 18500
Net Profit $999,000
Game Summary
1ST PERIOD
B. DEVEREAUX NSH (ROUGHING, Minor) 02:51
2ND PERIOD
No Penalties
3RD PERIOD
No Penalties
1ST PERIOD
NASHVILLE 02:14 SPEZZA 1 (ROLSTON) 0-1
NASHVILLE 10:32 JOKINEN 2 (SKOULA, KLATT) 0-2
VANCOUVER 13:48 SAVARD 2 (NASLUND, ZUBOV) 1-2
VANCOUVER 15:25 SATAN 2 (YUSHKEVICH, ZHAMNOV) 2-2
VANCOUVER 15:57 SEDIN 2 (SATAN, ZHAMNOV) 3-2
2ND PERIOD
VANCOUVER 07:50 RENBERG 1 (MCCABE, DRAPER) 4-2
NASHVILLE 11:30 NOLAN 2 (JOKINEN) 4-3
3RD PERIOD
No Scoring
Statistics
Skaters
Name G A PTS +/- SOG PIM HT IT
Miroslav Satan 1 1 2 +2 7 0 0 25
Alexei Zhamnov 0 2 2 +2 2 0 1 25
Daniel Sedin 1 0 1 +2 4 0 2 26
Marc Savard 1 0 1 0 1 0 1 14
Mikael Renberg 1 0 1 0 2 0 0 15
Bryan McCabe 0 1 1 -1 0 0 1 21
Dimitry Yushkevich 0 1 1 +3 2 0 3 25
Kris Draper 0 1 1 0 1 0 1 14
Markus Naslund 0 1 1 -1 1 0 1 21
Sergei Zubov 0 1 1 -1 2 0 3 27
Brooks Laich 0 0 0 0 0 0 0 0
Chris Higgins 0 0 0 0 0 0 0 1
Derek Plante 0 0 0 -1 3 0 1 22
Eric Brewer 0 0 0 0 0 0 0 1
John Leclair 0 0 0 -1 2 0 3 19
Mark Parrish 0 0 0 0 0 0 0 0
Sandis Ozolinsh 0 0 0 +2 4 0 1 25
Tomas Kaberle 0 0 0 -1 1 0 0 21
Goalies
Name S SA SV% W/L REC
Juan Gonzalez 21 24 0.875 W 3-1-0
Skaters
Name G A PTS +/- SOG PIM HT IT
Oli Jokinen 1 1 2 0 2 0 1 20
Jason Spezza 1 0 1 0 2 0 1 14
Owen Nolan 1 0 1 0 2 0 1 19
Brian Rolston 0 1 1 0 2 0 3 12
Martin Skoula 0 1 1 0 1 0 1 24
Trent Klatt 0 1 1 -1 1 0 1 24
Boyd Devereaux 0 0 0 -1 0 2 0 6
Brian Gionta 0 0 0 -1 0 0 0 6
Darryl Sydor 0 0 0 -1 1 0 1 24
Jaromir Jagr 0 0 0 0 2 0 3 20
Jason Smith 0 0 0 0 1 0 2 21
Joe Corvo 0 0 0 0 0 0 3 13
Marian Gaborik 0 0 0 0 3 0 0 23
Mike Sillinger 0 0 0 0 2 0 1 20
Paul Martin 0 0 0 0 1 0 1 20
Radek Dvorak 0 0 0 0 1 0 0 13
Radim Martinek 0 0 0 0 2 0 1 12
Toni Lydman 0 0 0 -1 1 0 0 6
Goalies
Name S SA SV% W/L REC
Evgeni Nabokov 28 32 0.875 L 1-1-0
Game Notes
None
Game Stars
1 Miroslav Satan Van
2 Alexei Zhamnov Van
3 Daniel Sedin Van
Minor League Box Score

Muskegon

Kitchener

Goalies
Muskegon: Roman Cechmanek
Kitchener: Ray Emery
Scoring Summary
Darcy Tucker 1 (Michal Pivonka, Pavel Kubina)
Michal Pivonka 3 (Brian Cambell, RJ Umberger)
Oleg Kvash 3 (unknown, Justin Williams)
RJ Umberger 1 (Thomas Vanek, unknown)
Darcy Tucker 2 (unknown, unknown)