

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| Win | 0 | 2 | 1 | 0 | 3 |
| NYR | 2 | 1 | 0 | 1 | 4 |
| Goals |
|---|
| Winnipeg - ELIAS (2), PRIMEAU (1) |
| NYRangers - HOLIK (2), KOZLOV (1), TIMONEN (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| Win | 7 | 10 | 5 | 1 | 23 |
| NYR | 12 | 16 | 11 | 2 | 41 |
| Goaltenders |
|---|
| Winnipeg - Miikka Kiprusoff (37 SV) L |
| NYRangers - Jocelyn Thibault (20 SV) W |
| Power Play | |
|---|---|
| Winnipeg | 0 of 1 |
| NYRangers | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 16750 | |
| Net Profit | $1,507,500 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD |
|---|
| S. HORCOFF NYR (ELBOWING, Minor) 07:39 |
| B. CLARK Win (BOARDING, Minor) 18:11 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| NYRANGERS | 07:22 | HOLIK 9 (KOZLOV, SVEHLA) | 0-1 |
| NYRANGERS | 07:43 | KOZLOV 17 (SVEHLA, YASHIN) | 0-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| WINNIPEG | 01:03 | ELIAS 12 (PALFFY) | 1-2 |
| NYRANGERS | 02:09 | HOLIK 10 (KOZLOV, REGEHR) | 1-3 |
| WINNIPEG | 14:14 | ELIAS 13 (PRIMEAU, HEDICAN) | 2-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| WINNIPEG | 04:34 | PRIMEAU 19 (KOVALENKO, SCHULTZ) | 3-3 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| NYRANGERS | 02:09 | TIMONEN 6 (STUMPEL, TKACHUK) | 3-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Patrik Elias | 2 | 0 | 2 | +1 | 4 | 0 | 2 | 26 |
| Keith Primeau | 1 | 1 | 2 | +3 | 1 | 0 | 6 | 23 |
| Andrei Kovalenko | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 6 |
| Bret Hedican | 0 | 1 | 1 | +3 | 2 | 0 | 2 | 21 |
| Nick Schultz | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 8 |
| Zigmund Palffy | 0 | 1 | 1 | +3 | 3 | 0 | 1 | 29 |
| Barret Jackman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boris Mironov | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 28 |
| Brett Clark | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 16 |
| Chris Marinucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dainius Zubrus | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 16 |
| Dan Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neil Strachan | 0 | 0 | 0 | -2 | 2 | 0 | 3 | 26 |
| Peter Bondra | 0 | 0 | 0 | -3 | 2 | 0 | 1 | 29 |
| Pierre Turgeon | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 23 |
| Robert Reichel | 0 | 0 | 0 | -4 | 3 | 0 | 0 | 30 |
| Sami Salo | 0 | 0 | 0 | -2 | 1 | 0 | 7 | 26 |
| Tomas Fleischmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Miikka Kiprusoff | 37 | 41 | 0.902 | L | 12-13-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Vyacheslav Kozlov | 1 | 2 | 3 | +2 | 5 | 0 | 0 | 17 |
| Bobby Holik | 2 | 0 | 2 | +2 | 8 | 0 | 1 | 17 |
| Robert Svehla | 0 | 2 | 2 | +2 | 3 | 0 | 4 | 20 |
| Kimmo Timonen | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 24 |
| Alexei Yashin | 0 | 1 | 1 | +2 | 4 | 0 | 1 | 19 |
| Jozef Stumpel | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 23 |
| Keith Tkachuk | 0 | 1 | 1 | +1 | 4 | 0 | 2 | 23 |
| Robyn Regehr | 0 | 1 | 1 | +2 | 1 | 0 | 3 | 19 |
| Brendan Shanahan | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 6 |
| Chris Gratton | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 7 |
| Doug Weight | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 22 |
| Eric Desjardins | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 20 |
| Jay Mckee | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 23 |
| Ladislav Nagy | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 15 |
| Sami Kapanen | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 15 |
| Scott Hannan | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 18 |
| Shane Doan | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| Shawn Horcoff | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 15 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jocelyn Thibault | 20 | 23 | 0.87 | W | 20-6-1 |
| None |
| 1 | Bobby Holik | NYR |
| 2 | Vyacheslav Kozlov | NYR |
| 3 | Patrik Elias | Win |


| Goalies |
|---|
| Manitoba: Scott Clemmensen |
| Utica: Peter Budaj |
| Scoring Summary |
|---|
| Dominic Moore 9 (Alexander Semin, unknown) |
| Alexander Semin 22 (Antoine Vermette, Derek Roy) |
| Martin Erat 15 (Ryan Clowe, Ryan Getzlaf) |
| Ryan Getzlaf 12 (Maxime Talbot, Niklas Kronwall) |
| Mike Fisher 23 (JP Dumont, Martin Gelinas) |
| Martin Gelinas 29 (Jordan Leopold, Willie Mitchell) |
| Ryan Getzlaf 13 (Brooks Orpik, Bryan Allen) |
| Joffrey Lupul 11 (Ron Hainsey, Brian Savage) |
| Maxime Talbot 18 (unknown, unknown) |
| JP Dumont 22 (unknown, unknown) |
| Ryan Clowe 20 (unknown, unknown) |
| Joffrey Lupul 12 (unknown, unknown) |
| Mike Fisher 24 (unknown, unknown) |