

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| NSH | 1 | 1 | 1 | 0 | 3 |
| Car | 2 | 0 | 1 | 0 | 3 |
| Goals |
|---|
| Nashville - JOKINEN (1), JAGR (1), NOLAN (1) |
| Carolina - LIDSTROM (1), SYKORA (1), BRIND'AMOUR (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| NSH | 9 | 6 | 5 | 2 | 22 |
| Car | 10 | 11 | 13 | 5 | 39 |
| Goaltenders |
|---|
| Nashville - Evgeni Nabokov (36 SV) T |
| Carolina - Chris Osgood (19 SV) T |
| Power Play | |
|---|---|
| Nashville | 0 of 0 |
| Carolina | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 13038 | |
| Net Profit | $1,329,876 | |
| 1ST PERIOD |
|---|
| B. DEVEREAUX NSH (CROSS-CHECKING, Minor) 06:00 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD |
|---|
| B. DEVEREAUX NSH (GOALIE INTERERENCE, Minor) 10:48 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| CAROLINA | 05:23 | LIDSTROM 6 (UNASSISTED) | 0-1 |
| CAROLINA | 08:33 | SYKORA 10 (PHILLIPS, HOLMSTROM) | 0-2 |
| NASHVILLE | 08:50 | JOKINEN 12 (NOLAN, GABORIK) | 1-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| NASHVILLE | 07:45 | JAGR 18 (SILLINGER, KLATT) | 2-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| CAROLINA | 06:28 | BRIND'AMOUR 15 (LECAVALIER, FOOTE) | 2-3 |
| NASHVILLE | 18:29 | NOLAN 11 (JOKINEN, GABORIK) | 3-3 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Oli Jokinen | 1 | 1 | 2 | +2 | 1 | 0 | 0 | 22 |
| Owen Nolan | 1 | 1 | 2 | +2 | 3 | 0 | 3 | 22 |
| Marian Gaborik | 0 | 2 | 2 | +2 | 1 | 0 | 0 | 20 |
| Jaromir Jagr | 1 | 0 | 1 | -2 | 3 | 0 | 0 | 19 |
| Mike Sillinger | 0 | 1 | 1 | -2 | 1 | 0 | 1 | 18 |
| Trent Klatt | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 17 |
| Boyd Devereaux | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 17 |
| Brian Gionta | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Brian Rolston | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
| Darryl Sydor | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 27 |
| Jason Smith | 0 | 0 | 0 | +2 | 2 | 0 | 4 | 22 |
| Joe Corvo | 0 | 0 | 0 | +2 | 0 | 0 | 2 | 22 |
| Martin Havlat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Martin Skoula | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 25 |
| Paul Martin | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 |
| Radek Dvorak | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 15 |
| Radim Martinek | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 17 |
| Rob Niedermayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Evgeni Nabokov | 36 | 39 | 0.923 | T | 2-6-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Nicklas Lidstrom | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 25 |
| Petr Sykora | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 20 |
| Rod Brind'Amour | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 24 |
| Adam Foote | 0 | 1 | 1 | -1 | 4 | 0 | 6 | 24 |
| Chris Phillips | 0 | 1 | 1 | 0 | 3 | 0 | 4 | 22 |
| Tomas Holmstrom | 0 | 1 | 1 | 0 | 5 | 0 | 5 | 20 |
| Vincent Lecavalier | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 26 |
| Bob Boughner | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 14 |
| Brad Boyes | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7 |
| Daniel Alfredsson | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 33 |
| Elijah Sykes | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 22 |
| Jason Woolley | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 17 |
| Jeff Freisen | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 |
| Kevin Haller | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 27 |
| Magnus Arvedson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 |
| Mats Sundin | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 |
| Stephen Weiss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Chris Osgood | 19 | 22 | 0.864 | T | 11-8-5 |
| None |
| 1 | Evgeni Nabokov | NSH |
| 2 | Owen Nolan | NSH |
| 3 | Oli Jokinen | NSH |


| Goalies |
|---|
| Kitchener: Ray Emery |
| Binghampto: Curtis McElhinney |
| Scoring Summary |
|---|
| Alex Frolov 16 (Eric Staal, Craig Rivet) |
| Toni Lydman 1 (Corey Perry, Darren McCarty) |
| Alex Frolov 17 (Brian Boyle, Christian Erhoff) |
| unknown (Ryan Whitney, unknown) |
| Alex Frolov 18 (unknown, unknown) |
| unknown (Ian White, Matt Cooke) |
| Dustin Brown 31 (Jarret Stoll, Lee Stempniak) |