

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| NYR | 0 | 1 | 1 | 1 | 3 |
| Bos | 0 | 1 | 1 | 0 | 2 |
| Goals |
|---|
| NYRangers - NAGY (1), YASHIN (1), HORCOFF (1) |
| Boston - MALAKHOV (2) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| NYR | 7 | 8 | 10 | 3 | 28 |
| Bos | 8 | 8 | 7 | 1 | 24 |
| Goaltenders |
|---|
| NYRangers - Jocelyn Thibault (22 SV) W |
| Boston - Felix Potvin (25 SV) L |
| Power Play | |
|---|---|
| NYRangers | 0 of 0 |
| Boston | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 17250 | |
| Net Profit | $1,552,500 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| BOSTON | 08:19 | MALAKHOV 5 (SAMSONOV, CHARA) | 0-1 |
| NYRANGERS | 16:27 | NAGY 16 (KAPANEN, HORCOFF) | 1-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| BOSTON | 06:19 | MALAKHOV 6 (MURRAY, SAMSONOV) | 1-2 |
| NYRANGERS | 13:31 | YASHIN 17 (KOZLOV, HOLIK) | 2-2 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| NYRANGERS | 03:51 | HORCOFF 7 (KAPANEN, NAGY) | 3-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Ladislav Nagy | 1 | 1 | 2 | +2 | 2 | 0 | 0 | 16 |
| Shawn Horcoff | 1 | 1 | 2 | +2 | 3 | 0 | 0 | 16 |
| Sami Kapanen | 0 | 2 | 2 | +2 | 0 | 0 | 1 | 16 |
| Alexei Yashin | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 19 |
| Bobby Holik | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 19 |
| Vyacheslav Kozlov | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 19 |
| Brendan Shanahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Chris Gratton | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Doug Weight | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 21 |
| Eric Desjardins | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 21 |
| Jay Mckee | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 27 |
| Jozef Stumpel | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 21 |
| Keith Tkachuk | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 21 |
| Kimmo Timonen | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 22 |
| Robert Svehla | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 20 |
| Robyn Regehr | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 19 |
| Scott Hannan | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 18 |
| Shane Doan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jocelyn Thibault | 22 | 24 | 0.917 | W | 19-6-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Vladimir Malakhov | 2 | 0 | 2 | 0 | 4 | 0 | 2 | 30 |
| Sergei Samsonov | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 23 |
| Glen Murray | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 23 |
| Zdeno Chara | 0 | 1 | 1 | -1 | 3 | 0 | 6 | 30 |
| Adam Deadmarsh | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| Andrei Nikolishin | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 14 |
| Brad Richards | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 26 |
| Danny Markov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Jeremy Roenick | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 22 |
| Kent Manderville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Peca | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 15 |
| Oleg Tverdovsky | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 27 |
| Patrick Marleau | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 26 |
| Peter Schaefer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Radim Vrbata | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 13 |
| Seabass Cypher | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 |
| Sean O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Teemu Selanne | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 25 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Felix Potvin | 25 | 28 | 0.893 | L | 14-8-2 |
| None |
| 1 | Shawn Horcoff | NYR |
| 2 | Vladimir Malakhov | Bos |
| 3 | Ladislav Nagy | NYR |


| Goalies |
|---|
| Utica: Peter Budaj |
| Providence: Stephane Fiset |
| Scoring Summary |
|---|
| Brian Savage 23 (Joffrey Lupul, Bryan Allen) |
| Brian Savage 24 (Maxime Talbot, Niklas Kronwall) |
| Martin Gelinas 28 (Ryan Getzlaf, JP Dumont) |
| Mike Fisher 22 (Brooks Orpik, Ryan Clowe) |
| Mariusz Czerkawski 21 (Scott Pellerin, Brent Sopel) |
| Kyle McLaren 5 (Patrice Bergeron, Scott Hartnell) |
| Scott Hartnell 22 (unknown, Jan Bulis) |
| Martin Rucinsky 14 (Nathan Horton, David Backes) |
| unknown (unknown, Brent Burns) |
| Scott Hartnell 23 (unknown, unknown) |