

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NSH | 0 | 1 | 1 | 2 |
| Buf | 0 | 1 | 0 | 1 |
| Goals |
|---|
| Nashville - JAGR (2) |
| Buffalo - BURE (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NSH | 10 | 11 | 12 | 33 |
| Buf | 9 | 8 | 7 | 24 |
| Goaltenders |
|---|
| Nashville - Evgeni Nabokov (23 SV) W |
| Buffalo - Roberto Luongo (31 SV) L |
| Power Play | |
|---|---|
| Nashville | 0 of 2 |
| Buffalo | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 16250 | |
| Net Profit | $780,000 | |
| 1ST PERIOD |
|---|
| D. MORRIS Buf (ROUGHING, Minor) 00:23 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD |
|---|
| D. MORRIS Buf (UNSPORTSMANLIKE-CONDUCT, Minor) 10:48 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| BUFFALO | 12:26 | BURE 16 (KHRISTICH, STYLES) | 0-1 |
| NASHVILLE | 17:06 | JAGR 16 (SILLINGER, SYDOR) | 1-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| NASHVILLE | 06:50 | JAGR 17 (KLATT, SILLINGER) | 2-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jaromir Jagr | 2 | 0 | 2 | +2 | 3 | 0 | 2 | 19 |
| Mike Sillinger | 0 | 2 | 2 | +2 | 1 | 0 | 0 | 19 |
| Darryl Sydor | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 24 |
| Trent Klatt | 0 | 1 | 1 | +2 | 3 | 0 | 0 | 19 |
| Boyd Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 |
| Brian Gionta | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 7 |
| Brian Rolston | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
| Jason Smith | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 23 |
| Joe Corvo | 0 | 0 | 0 | +1 | 4 | 0 | 2 | 23 |
| Marian Gaborik | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 |
| Martin Havlat | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
| Martin Skoula | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 24 |
| Oli Jokinen | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 21 |
| Owen Nolan | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 21 |
| Paul Martin | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 14 |
| Radek Dvorak | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 13 |
| Radim Martinek | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| Rob Niedermayer | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Evgeni Nabokov | 23 | 24 | 0.958 | W | 2-6-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Valerie Bure | 1 | 0 | 1 | -1 | 3 | 0 | 1 | 21 |
| Dmitri Khristich | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 7 |
| Jamie Styles | 0 | 1 | 1 | -1 | 2 | 0 | 3 | 22 |
| Antti Laaksonen | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
| Chris Drury | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 22 |
| Curtis Brown | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Derek Morris | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 20 |
| Filip Kuba | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 23 |
| Jonathan Cheechoo | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 22 |
| Kenny Jonsson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
| Marco Sturm | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| Mikael Samuelsson | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 13 |
| Peter Forsberg | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 21 |
| Rick Sanchez | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 25 |
| Rostislav Klesla | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
| Ted Drury | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 |
| Viktor Kozlov | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Roberto Luongo | 31 | 33 | 0.939 | L | 10-12-2 |
| None |
| 1 | Jaromir Jagr | NSH |
| 2 | Evgeni Nabokov | NSH |
| 3 | Mike Sillinger | NSH |


| Goalies |
|---|
| Kitchener: Ray Emery |
| Buffalo: Jaroslav Halak |
| Scoring Summary |
|---|
| unknown (unknown, Christian Erhoff) |
| Ryan Whitney 3 (Darren McCarty, Corey Perry) |
| Christian Erhoff 8 (Alex Frolov, Eric Staal) |
| Ryan Whitney 4 (Brian Boyle, Craig Rivet) |
| Dan Hamhuis 10 (Rick Nash, Tyler Arnason) |