

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Buf | 1 | 0 | 0 | 1 |
| Van | 1 | 1 | 0 | 2 |
| Goals |
|---|
| Buffalo - FORSBERG (1) |
| Vancouver - LECLAIR (1), NASLUND (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Buf | 9 | 5 | 7 | 21 |
| Van | 12 | 12 | 9 | 33 |
| Goaltenders |
|---|
| Buffalo - Roberto Luongo (31 SV) L |
| Vancouver - Juan Gonzalez (20 SV) W |
| Power Play | |
|---|---|
| Buffalo | 0 of 0 |
| Vancouver | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 12742 | |
| Net Profit | $1,223,232 | |
| 1ST PERIOD |
|---|
| D. MORRIS Buf (HOOKING, Minor) 01:13 |
| 2ND PERIOD |
|---|
| D. MORRIS Buf (UNSPORTSMANLIKE-CONDUCT, Minor) 07:31 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| BUFFALO | 00:41 | FORSBERG 14 (BURE, KUBA) | 1-0 |
| VANCOUVER | 15:23 | LECLAIR 15 (SAVARD, OZOLINSH) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| VANCOUVER | 05:54 | NASLUND 17 (ZHAMNOV, ZUBOV) | 1-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Peter Forsberg | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 23 |
| Filip Kuba | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 26 |
| Valerie Bure | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 23 |
| Antti Laaksonen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Chris Drury | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 20 |
| Curtis Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Derek Morris | 0 | 0 | 0 | -1 | 1 | 4 | 0 | 19 |
| Dmitri Khristich | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Jamie Styles | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 24 |
| Jonathan Cheechoo | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 21 |
| Kenny Jonsson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
| Marco Sturm | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Mikael Samuelsson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Rick Sanchez | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 22 |
| Rostislav Klesla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Ted Drury | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 19 |
| Viktor Kozlov | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Roberto Luongo | 31 | 33 | 0.939 | L | 10-11-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| John Leclair | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 24 |
| Markus Naslund | 1 | 0 | 1 | +1 | 4 | 0 | 1 | 22 |
| Alexei Zhamnov | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 22 |
| Marc Savard | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 19 |
| Sandis Ozolinsh | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 28 |
| Sergei Zubov | 0 | 1 | 1 | +1 | 6 | 0 | 1 | 26 |
| Brooks Laich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan McCabe | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17 |
| Chris Higgins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Sedin | 0 | 0 | 0 | +1 | 4 | 0 | 2 | 24 |
| Derek Plante | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 |
| Dimitry Yushkevich | 0 | 0 | 0 | +1 | 3 | 0 | 3 | 22 |
| Eric Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kris Draper | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 |
| Mark Parrish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikael Renberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Miroslav Satan | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 24 |
| Tomas Kaberle | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 25 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Juan Gonzalez | 20 | 21 | 0.952 | W | 15-11-1 |
| None |
| 1 | Sergei Zubov | Van |
| 2 | Juan Gonzalez | Van |
| 3 | Markus Naslund | Van |


| Goalies |
|---|
| Buffalo: Jaroslav Halak |
| Muskegon: Roman Cechmanek |
| Scoring Summary |
|---|
| Tyler Arnason 15 (Mathieu Dandenault, Jaroslav Spacek) |
| Michal Pivonka 14 (Henrik Sedin, Oleg Kvash) |
| Michal Pivonka 15 (Thomas Vanek, Dennis Wideman) |
| Thomas Vanek 12 (Justin Williams, Brian Cambell) |
| Oleg Kvash 16 (Darcy Tucker, RJ Umberger) |
| Justin Williams 16 (Pavel Kubina, unknown) |
| Pavel Kubina 8 (unknown, unknown) |
| RJ Umberger 7 (unknown, unknown) |
| Henrik Sedin 1 (unknown, unknown) |