

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Win | 1 | 0 | 1 | 2 |
| ANA | 1 | 2 | 0 | 3 |
| Goals |
|---|
| Winnipeg - CHIMERA (1), PRIMEAU (1) |
| Anaheim - YORK (1), SYKES (1), HEJDUK (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Win | 10 | 12 | 12 | 34 |
| ANA | 7 | 9 | 5 | 21 |
| Goaltenders |
|---|
| Winnipeg - Miikka Kiprusoff (18 SV) L |
| Anaheim - Damian Rhodes (32 SV) W |
| Power Play | |
|---|---|
| Winnipeg | 0 of 0 |
| Anaheim | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 16000 | |
| Net Profit | $1,440,000 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| WINNIPEG | 06:04 | CHIMERA 1 (ZUBRUS, JACKMAN) | 1-0 |
| ANAHEIM | 14:22 | YORK 1 (COLE, O'NEILL) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| ANAHEIM | 08:27 | SYKES 2 (BRISEBOIS, MORRISON) | 1-2 |
| ANAHEIM | 09:11 | HEJDUK 3 (BLAKE) | 1-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| WINNIPEG | 17:50 | PRIMEAU 2 (REICHEL, HEDICAN) | 2-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jason Chimera | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 14 |
| Keith Primeau | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 19 |
| Barret Jackman | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 8 |
| Bret Hedican | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 23 |
| Dainius Zubrus | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 17 |
| Robert Reichel | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 23 |
| Andrei Kovalenko | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 |
| Boris Mironov | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 25 |
| Chris Marinucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Neil Strachan | 0 | 0 | 0 | -1 | 1 | 0 | 5 | 25 |
| Nick Schultz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Patrik Elias | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 26 |
| Peter Bondra | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 29 |
| Pierre Turgeon | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 24 |
| Sami Salo | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 24 |
| Tomas Fleischmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zigmund Palffy | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 24 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Miikka Kiprusoff | 18 | 21 | 0.857 | L | 3-3-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jason York | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 15 |
| Milan Hejduk | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 27 |
| Theodore Sykes | 1 | 0 | 1 | +1 | 1 | 0 | 2 | 21 |
| Brendan Morrison | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 18 |
| Erik Cole | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 13 |
| Jeff O'Neill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 |
| Patrice Brisebois | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 21 |
| Rob Blake | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 23 |
| Alexander Mogilny | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 19 |
| Dan McGillis | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 25 |
| Gregory Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Allison | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 23 |
| Jason Pominville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Bouwmeester | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 |
| Manny Malhotra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Mattias Ohlund | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 23 |
| Saku Koivu | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| Todd Bertuzzi | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Damian Rhodes | 32 | 34 | 0.941 | W | 3-3-0 |
| None |
| 1 | Damian Rhodes | ANA |
| 2 | Robert Reichel | Win |
| 3 | Milan Hejduk | ANA |