

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Phi | 1 | 1 | 1 | 3 |
| ATL | 0 | 2 | 2 | 4 |
| Goals |
|---|
| Philly - LINDROS (1), DATSYUK (1), DEMITRA (1) |
| Atlanta - PROSPAL (1), GUERIN (1), STILLMAN (1), NIINIMAA (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Phi | 12 | 10 | 6 | 28 |
| ATL | 11 | 6 | 6 | 23 |
| Goaltenders |
|---|
| Philly - Andrew Raycroft (19 SV) L |
| Atlanta - Tomas Vokoun (25 SV) W |
| Power Play | |
|---|---|
| Philly | 0 of 0 |
| Atlanta | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 16000 | |
| Net Profit | $960,000 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| PHILLY | 16:17 | LINDROS 14 (AUCOIN, JOHNSSON) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| PHILLY | 11:51 | DATSYUK 10 (HECHT, DEMITRA) | 2-0 |
| ATLANTA | 14:27 | PROSPAL 16 (NEDVED, FLETCHER) | 2-1 |
| ATLANTA | 18:59 | GUERIN 19 (BRIERE) | 2-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| PHILLY | 14:34 | DEMITRA 13 (ZHOLTOK, RAYCROFT) | 3-2 |
| ATLANTA | 14:52 | STILLMAN 6 (MODANO, JOVANOVSKI) | 3-3 |
| ATLANTA | 16:39 | NIINIMAA 2 (BRIERE) | 3-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Pavol Demitra | 1 | 1 | 2 | -1 | 6 | 0 | 6 | 26 |
| Eric Lindros | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 24 |
| Pavel Datsyuk | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 22 |
| Adrian Aucoin | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 23 |
| Jochen Hecht | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 28 |
| Kim Johnsson | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 20 |
| Sergei Zholtok | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Andrei Markov | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 24 |
| Daymond Langkow | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| Derian Hatcher | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 28 |
| Jason Arnott | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 11 |
| Jiri Slegr | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
| Marian Hossa | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 20 |
| Matthew Barnaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Hattie | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
| Robert Lang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sergei Brylin | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
| Tony Amonte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Andrew Raycroft | 19 | 23 | 0.826 | L | 1-4-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Daniel Briere | 0 | 2 | 2 | +1 | 3 | 0 | 2 | 25 |
| Bill Guerin | 1 | 0 | 1 | +1 | 5 | 0 | 1 | 24 |
| Cory Stillman | 1 | 0 | 1 | +1 | 1 | 0 | 2 | 13 |
| Janne Niinimaa | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 29 |
| Vinny Prospal | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 18 |
| Ed Jovanovski | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 24 |
| Mike Modano | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 24 |
| Petr Nedved | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 18 |
| Sharky Fletcher | 0 | 1 | 1 | +1 | 0 | 0 | 4 | 27 |
| Andrew Brunette | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 10 |
| David Legwand | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 10 |
| Ian Laperriere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John-Michael Liles | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 25 |
| Johnny Oduya | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 |
| Kristian Huselius | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 30 |
| Phiippe Boucher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Rob Zamuner | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 9 |
| Tuomu Ruutu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Tomas Vokoun | 25 | 28 | 0.893 | W | 4-6-0 |
| None |
| 1 | Pavol Demitra | Phi |
| 2 | Bill Guerin | ATL |
| 3 | Daniel Briere | ATL |


| Goalies |
|---|
| Kamloops: Martin Gerber |
| Fredericto: Cam Ward |
| Scoring Summary |
|---|
| Eric Belanger 9 (Ales Kotalik, Zach Parise) |
| Sheldon Souray 6 (Scottie Upshall, Eric Daze) |
| Travis Green 18 (Milan Michalek, Cory Sarich) |
| Sheldon Souray 7 (Mike Richards, Brad Stuart) |
| Zach Parise 12 (James Wisniewski, Tom Poti) |
| Eric Belanger 10 (unknown, unknown) |
| Valtteri Filppula 14 (Brendan Morrow, Matthew Lombardi) |
| unknown (Mike Cammalleri, unknown) |