

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Edm | 2 | 1 | 1 | 4 |
| Stl | 1 | 0 | 0 | 1 |
| Goals |
|---|
| Edmonton - KOVALEV (2), STRAKA (1), KELLY (1) |
| St.Louis - CALDER (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Edm | 13 | 15 | 13 | 41 |
| Stl | 7 | 9 | 7 | 23 |
| Goaltenders |
|---|
| Edmonton - Tommy Salo (22 SV) W |
| St.Louis - Mike Dunham (37 SV) L |
| Power Play | |
|---|---|
| Edmonton | 0 of 0 |
| St.Louis | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 16000 | |
| Net Profit | $1,536,000 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| EDMONTON | 01:58 | KOVALEV 8 (WALZ, RATHJE) | 1-0 |
| ST.LOUIS | 02:57 | CALDER 3 (CULLEN, LEHTINEN) | 1-1 |
| EDMONTON | 19:32 | KOVALEV 9 (RATHJE, WHALEN) | 2-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| EDMONTON | 09:12 | STRAKA 14 (LINDEN, BURE) | 3-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| EDMONTON | 08:52 | KELLY 4 (BONK, LAUS) | 4-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alexei Kovalev | 2 | 0 | 2 | +2 | 9 | 0 | 1 | 24 |
| Mike Rathje | 0 | 2 | 2 | +2 | 1 | 0 | 3 | 20 |
| Chris Kelly | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 14 |
| Martin Straka | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 21 |
| Ed Whalen | 0 | 1 | 1 | +2 | 4 | 0 | 6 | 24 |
| Paul Laus | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 14 |
| Pavel Bure | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 21 |
| Radek Bonk | 0 | 1 | 1 | 0 | 4 | 0 | 4 | 14 |
| Trevor Linden | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 21 |
| Wes Walz | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 24 |
| Alexei Ponikarovsky | 0 | 0 | 0 | +2 | 4 | 0 | 0 | 24 |
| Alexei Zhitnik | 0 | 0 | 0 | +1 | 3 | 0 | 4 | 22 |
| Bryan Smolinski | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 14 |
| Eric Nystrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaroslav Modry | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 21 |
| Jiri Hudler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sergei Gonchar | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 18 |
| Tomas Plekanec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Tommy Salo | 22 | 23 | 0.957 | W | 11-7-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Kyle Calder | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 13 |
| Jere Lehtinen | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 13 |
| Matt Cullen | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 13 |
| Anson Carter | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 24 |
| Bryan Berard | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 20 |
| Chris Pronger | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 23 |
| Clay Jackson | 0 | 0 | 0 | -2 | 3 | 0 | 5 | 19 |
| Douglas Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Jarome Iginla | 0 | 0 | 0 | -2 | 1 | 0 | 5 | 19 |
| Lubomir Visnovsky | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 20 |
| Martin Lapointe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Nylander | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 21 |
| Michael Ryder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Ray Whitney | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 21 |
| Sergei Berezin | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 23 |
| Slate Power | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 22 |
| Wade Redden | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 21 |
| Yanic Perreault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Mike Dunham | 37 | 41 | 0.902 | L | 1-4-1 |
| None |
| 1 | Alexei Kovalev | Edm |
| 2 | Tommy Salo | Edm |
| 3 | Ed Whalen | Edm |


| Goalies |
|---|
| CapeBreton: Dan Ellis |
| St.Louis: Marty Turco |
| Scoring Summary |
|---|
| Trevor Daley 12 (Trent Hunter, Marty Reasoner) |
| Trevor Daley 13 (Joe Pavelski, Fernando Pisani) |
| Richard Zednik 15 (Craig Conroy, unknown) |
| Matt Stajan 10 (Kyle Wellwood, Anton Volchenkov) |
| unknown (unknown, Frans Nielson) |