

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Buf | 0 | 3 | 1 | 4 |
| LAK | 0 | 1 | 1 | 2 |
| Goals |
|---|
| Buffalo - LAAKSONEN (1), KOZLOV (1), CHEECHOO (1), STURM (1) |
| LosAngeles - LANGENBRUNNER (1), THORNTON (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Buf | 6 | 7 | 10 | 23 |
| LAK | 10 | 10 | 9 | 29 |
| Goaltenders |
|---|
| Buffalo - Roberto Luongo (27 SV) W |
| LosAngeles - Nikolai Khabibulin (19 SV) L |
| Power Play | |
|---|---|
| Buffalo | 0 of 1 |
| LosAngeles | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 14907 | |
| Net Profit | $1,234,300 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD |
|---|
| S. THORNTON LAK (ELBOWING, Minor) 13:38 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| BUFFALO | 07:33 | LAAKSONEN 1 (KLESLA, STURM) | 1-0 |
| LOSANGELES | 11:01 | LANGENBRUNNER 8 (UNASSISTED) | 1-1 |
| BUFFALO | 13:17 | KOZLOV 5 (BURE, KUBA) | 2-1 |
| BUFFALO | 16:16 | CHEECHOO 11 (DRURY, DRURY) | 3-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| LOSANGELES | 10:57 | THORNTON 11 (HUNTER, HAMRLIK) | 3-2 |
| BUFFALO | 17:08 | STURM 4 (SAMUELSSON, KLESLA) | 4-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Marco Sturm | 1 | 1 | 2 | +1 | 1 | 0 | 1 | 14 |
| Rostislav Klesla | 0 | 2 | 2 | +1 | 0 | 0 | 0 | 14 |
| Antti Laaksonen | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 15 |
| Jonathan Cheechoo | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 22 |
| Viktor Kozlov | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 20 |
| Chris Drury | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 21 |
| Filip Kuba | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 23 |
| Mikael Samuelsson | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 14 |
| Ted Drury | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 20 |
| Valerie Bure | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 22 |
| Curtis Brown | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
| Derek Morris | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 20 |
| Dmitri Khristich | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 |
| Jamie Styles | 0 | 0 | 0 | +1 | 1 | 0 | 4 | 22 |
| Kenny Jonsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Peter Forsberg | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 22 |
| Rick Sanchez | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Roberto Luongo | 27 | 29 | 0.931 | W | 7-9-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jamie Langenbrunner | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 24 |
| Joe Thornton | 1 | 0 | 1 | 0 | 3 | 0 | 4 | 24 |
| Roman Hamrlik | 0 | 1 | 1 | -1 | 1 | 0 | 2 | 29 |
| TJ Hunter | 0 | 1 | 1 | -1 | 5 | 0 | 0 | 28 |
| Alex Tanguay | 0 | 0 | 0 | -1 | 6 | 0 | 1 | 19 |
| Donald Audette | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 23 |
| Jason Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ken Klee | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 19 |
| Kurtis Foster | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Maxim Afinogenov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| Michal Handzus | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 23 |
| Mike Knuble | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 13 |
| Paul Kariya | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 19 |
| Richard Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Scott Niedermayer | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 28 |
| Scott Thornton | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 |
| Shawn McEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Stu Barnes | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Nikolai Khabibulin | 19 | 23 | 0.826 | L | 11-11-2 |
| Paul Kariya injured at 00:52 of the 3rd Period |
| 1 | Roberto Luongo | Buf |
| 2 | Marco Sturm | Buf |
| 3 | Jonathan Cheechoo | Buf |


| Goalies |
|---|
| Buffalo: Ray Emery |
| Kalamazoo: Josh Harding |
| Scoring Summary |
|---|
| Tyler Arnason 11 (unknown, Brett McLean) |
| Rick Nash 12 (Dan Hamhuis, Jaroslav Spacek) |
| Ilya Kovalchuk 23 (Patrick Sharp, Boyd Gordon) |