

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| ANA | 0 | 0 | 1 | 1 |
| Win | 1 | 1 | 2 | 4 |
| Goals |
|---|
| Anaheim - O'NEILL (1) |
| Winnipeg - REICHEL (1), PRIMEAU (1), BONDRA (1), ELIAS (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| ANA | 12 | 10 | 7 | 29 |
| Win | 8 | 6 | 12 | 26 |
| Goaltenders |
|---|
| Anaheim - Damian Rhodes (22 SV) L |
| Winnipeg - Miikka Kiprusoff (28 SV) W |
| Power Play | |
|---|---|
| Anaheim | 0 of 0 |
| Winnipeg | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 17000 | |
| Net Profit | $1,632,000 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| WINNIPEG | 12:27 | REICHEL 1 (BONDRA, TURGEON) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| WINNIPEG | 04:28 | PRIMEAU 1 (MIRONOV, ELIAS) | 0-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| WINNIPEG | 03:10 | BONDRA 1 (UNASSISTED) | 0-3 |
| ANAHEIM | 11:02 | O'NEILL 1 (YORK, KOIVU) | 1-3 |
| WINNIPEG | 14:04 | ELIAS 1 (PALFFY, HEDICAN) | 1-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jeff O'Neill | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 18 |
| Jason York | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 16 |
| Saku Koivu | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 16 |
| Alexander Mogilny | 0 | 0 | 0 | -2 | 3 | 0 | 2 | 19 |
| Brendan Morrison | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 19 |
| Dan McGillis | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 20 |
| Erik Cole | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 16 |
| Gregory Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Allison | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 20 |
| Jason Pominville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Bouwmeester | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 16 |
| Manny Malhotra | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Mattias Ohlund | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 23 |
| Milan Hejduk | 0 | 0 | 0 | -1 | 3 | 0 | 4 | 23 |
| Patrice Brisebois | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 23 |
| Rob Blake | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 20 |
| Theodore Sykes | 0 | 0 | 0 | -2 | 4 | 0 | 2 | 23 |
| Todd Bertuzzi | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Damian Rhodes | 22 | 26 | 0.846 | L | 0-1-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Patrik Elias | 1 | 1 | 2 | +2 | 5 | 0 | 2 | 28 |
| Peter Bondra | 1 | 1 | 2 | +1 | 2 | 0 | 2 | 23 |
| Keith Primeau | 1 | 0 | 1 | +2 | 4 | 0 | 3 | 22 |
| Robert Reichel | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 19 |
| Boris Mironov | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 28 |
| Bret Hedican | 0 | 1 | 1 | +2 | 0 | 0 | 3 | 24 |
| Pierre Turgeon | 0 | 1 | 1 | +2 | 2 | 0 | 1 | 21 |
| Zigmund Palffy | 0 | 1 | 1 | +3 | 1 | 0 | 2 | 27 |
| Andrei Kovalenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Barret Jackman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Chris Marinucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dainius Zubrus | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 16 |
| Dominic Moore | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jason Chimera | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 14 |
| Neil Strachan | 0 | 0 | 0 | +2 | 3 | 0 | 3 | 21 |
| Nick Schultz | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 16 |
| Sami Salo | 0 | 0 | 0 | +2 | 1 | 0 | 2 | 22 |
| Tomas Fleischmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Miikka Kiprusoff | 28 | 29 | 0.966 | W | 1-0-0 |
| None |
| 1 | Miikka Kiprusoff | Win |
| 2 | Patrik Elias | Win |
| 3 | Peter Bondra | Win |