

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CBJ | 2 | 1 | 0 | 3 |
| Phi | 0 | 0 | 2 | 2 |
| Goals |
|---|
| Columbus - ROZSIVAL (1), ZETTERBERG (1), KONSTANTINOV (1) |
| Philly - DEMITRA (1), DATSYUK (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CBJ | 10 | 7 | 5 | 22 |
| Phi | 9 | 10 | 10 | 29 |
| Goaltenders |
|---|
| Columbus - JS Giguere (27 SV) W |
| Philly - Andrew Raycroft (19 SV) L |
| Power Play | |
|---|---|
| Columbus | 0 of 0 |
| Philly | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 12194 | |
| Net Profit | $1,024,296 | |
| 1ST PERIOD |
|---|
| D. BYFUGLIEN CBJ (ELBOWING, Minor) 14:56 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| COLUMBUS | 04:04 | ROZSIVAL 1 (GAGNE, YORK) | 1-0 |
| COLUMBUS | 07:20 | ZETTERBERG 8 (WHITE, KONSTANTINOV) | 2-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| COLUMBUS | 04:18 | KONSTANTINOV 3 (FEDOROV, WHITE) | 3-0 |
| 3RD PERIOD | |||
|---|---|---|---|
| PHILLY | 06:38 | DEMITRA 12 (DATSYUK) | 3-1 |
| PHILLY | 18:23 | DATSYUK 8 (HECHT) | 3-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Vladimir Konstantinov | 1 | 1 | 2 | +2 | 4 | 0 | 2 | 27 |
| Walter White | 0 | 2 | 2 | +2 | 2 | 0 | 2 | 24 |
| Henrik Zetterberg | 1 | 0 | 1 | +2 | 3 | 0 | 1 | 26 |
| Michal Rozsival | 1 | 0 | 1 | -1 | 1 | 0 | 2 | 19 |
| Mike York | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 19 |
| Sergei Fedorov | 0 | 1 | 1 | +2 | 1 | 0 | 2 | 24 |
| Simon Gagne | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 22 |
| Alexandre Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Salvador | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 13 |
| Dallas Drake | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
| Dennis Seidenberg | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 20 |
| Dustin Byfuglien | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 13 |
| Geoff Sanderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Louie DeBrusk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| PJ Axelsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Pat Falloon | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 18 |
| PierreMarc Bouchard | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16 |
| Ryan Smyth | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 27 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| JS Giguere | 27 | 29 | 0.931 | W | 8-14-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Pavel Datsyuk | 1 | 1 | 2 | +1 | 2 | 0 | 3 | 20 |
| Pavol Demitra | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 23 |
| Jochen Hecht | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 23 |
| Adrian Aucoin | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 25 |
| Andrei Markov | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 23 |
| Daymond Langkow | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 10 |
| Derian Hatcher | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 23 |
| Eric Lindros | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 28 |
| Jason Arnott | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 |
| Jiri Slegr | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
| Kim Johnsson | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 23 |
| Marian Hossa | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 23 |
| Matthew Barnaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Hattie | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
| Robert Lang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sergei Brylin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
| Sergei Zholtok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Tony Amonte | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 25 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Andrew Raycroft | 19 | 22 | 0.864 | L | 0-2-2 |
| None |
| 1 | Vladimir Konstantinov | CBJ |
| 2 | JS Giguere | CBJ |
| 3 | Walter White | CBJ |


| Goalies |
|---|
| Halifax: Marc-Andre Fleury |
| Kamloops: Marc Denis |
| Scoring Summary |
|---|
| Mike Ricci 13 (Ales Hemsky, unknown) |
| Dany Heatley 17 (Raffi Torres, Duncan Keith) |
| Travis Green 17 (Tom Poti, Scottie Upshall) |