

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| Phi | 2 | 2 | 0 | 0 | 4 |
| Edm | 0 | 1 | 3 | 0 | 4 |
| Goals |
|---|
| Philly - BRYLIN (1), HECHT (1), ARNOTT (1), DATSYUK (1) |
| Edmonton - PONIKAROVSKY (1), LAUS (1), WALZ (1), KOVALEV (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| Phi | 8 | 6 | 10 | 1 | 25 |
| Edm | 9 | 11 | 13 | 4 | 37 |
| Goaltenders |
|---|
| Philly - Andrew Raycroft (33 SV) T |
| Edmonton - Tommy Salo (21 SV) T |
| Power Play | |
|---|---|
| Philly | 0 of 0 |
| Edmonton | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 18250 | |
| Net Profit | $1,533,000 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| PHILLY | 14:12 | BRYLIN 3 (LINDROS) | 1-0 |
| PHILLY | 18:35 | HECHT 6 (MARKOV, DEMITRA) | 2-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| PHILLY | 04:48 | ARNOTT 5 (LANGKOW, HATTIE) | 3-0 |
| PHILLY | 05:40 | DATSYUK 7 (HATCHER, DEMITRA) | 4-0 |
| EDMONTON | 07:39 | PONIKAROVSKY 14 (RATHJE, WALZ) | 4-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| EDMONTON | 08:33 | LAUS 3 (KOVALEV, MODRY) | 4-2 |
| EDMONTON | 15:00 | WALZ 7 (RATHJE, PONIKAROVSKY) | 4-3 |
| EDMONTON | 16:54 | KOVALEV 5 (BURE, ZHITNIK) | 4-4 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Pavol Demitra | 0 | 2 | 2 | +2 | 2 | 0 | 0 | 26 |
| Jason Arnott | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 14 |
| Jochen Hecht | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 24 |
| Pavel Datsyuk | 1 | 0 | 1 | +2 | 2 | 0 | 2 | 22 |
| Sergei Brylin | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 17 |
| Andrei Markov | 0 | 1 | 1 | +2 | 2 | 0 | 3 | 25 |
| Daymond Langkow | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 12 |
| Derian Hatcher | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 27 |
| Eric Lindros | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 27 |
| Noah Hattie | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 13 |
| Adrian Aucoin | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 26 |
| Jiri Slegr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Kim Johnsson | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 23 |
| Marian Hossa | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 24 |
| Matthew Barnaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Robert Lang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sergei Zholtok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Tony Amonte | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 25 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Andrew Raycroft | 33 | 37 | 0.892 | T | 0-1-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alexei Kovalev | 1 | 1 | 2 | +1 | 5 | 0 | 2 | 23 |
| Alexei Ponikarovsky | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 24 |
| Wes Walz | 1 | 1 | 2 | +1 | 3 | 0 | 0 | 24 |
| Mike Rathje | 0 | 2 | 2 | -1 | 2 | 0 | 4 | 22 |
| Paul Laus | 1 | 0 | 1 | -1 | 1 | 0 | 1 | 16 |
| Alexei Zhitnik | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 25 |
| Jaroslav Modry | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 23 |
| Pavel Bure | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 26 |
| Bryan Smolinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Chris Kelly | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 15 |
| Ed Whalen | 0 | 0 | 0 | +1 | 3 | 0 | 8 | 24 |
| Eric Nystrom | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 6 |
| Jiri Hudler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Straka | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 26 |
| Radek Bonk | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 15 |
| Sergei Gonchar | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 20 |
| Tomas Plekanec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Linden | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Tommy Salo | 21 | 25 | 0.84 | T | 9-7-2 |
| None |
| 1 | Alexei Kovalev | Edm |
| 2 | Wes Walz | Edm |
| 3 | Pavol Demitra | Phi |


| Goalies |
|---|
| Kamloops: Martin Gerber |
| CapeBreton: Dan Ellis |
| Scoring Summary |
|---|
| Jeff Carter 12 (Tom Poti, Eric Belanger) |
| Ales Kotalik 7 (Scottie Upshall, Travis Green) |
| James Wisniewski 6 (Mike Richards, Milan Michalek) |
| Igor Kravchuk 6 (Dion Phaneuf, Matt Stajan) |
| Trevor Daley 11 (Jussi Jokenen, Joe Pavelski) |