

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| ATL | 0 | 0 | 1 | 1 |
| Car | 3 | 0 | 1 | 4 |
| Goals |
|---|
| Atlanta - NEDVED (1) |
| Carolina - HALLER (1), COOKE (1), FREISEN (1), SYKES (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| ATL | 8 | 8 | 14 | 30 |
| Car | 17 | 7 | 11 | 35 |
| Goaltenders |
|---|
| Atlanta - Tomas Vokoun (31 SV) L |
| Carolina - Chris Osgood (29 SV) W |
| Power Play | |
|---|---|
| Atlanta | 0 of 0 |
| Carolina | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 16250 | |
| Net Profit | $1,657,500 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| CAROLINA | 10:02 | HALLER 5 (LIDSTROM, SYKES) | 0-1 |
| CAROLINA | 12:24 | COOKE 2 (UNASSISTED) | 0-2 |
| CAROLINA | 15:05 | FREISEN 9 (LECAVALIER, WOOLLEY) | 0-3 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| CAROLINA | 02:55 | SYKES 14 (ALFREDSSON, HALLER) | 0-4 |
| ATLANTA | 18:59 | NEDVED 8 (MODANO, PROSPAL) | 1-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Petr Nedved | 1 | 0 | 1 | -1 | 2 | 0 | 2 | 20 |
| Mike Modano | 0 | 1 | 1 | +1 | 6 | 0 | 1 | 27 |
| Vinny Prospal | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 20 |
| Andrew Brunette | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 7 |
| Bill Guerin | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 19 |
| Cory Stillman | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 11 |
| Daniel Briere | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 25 |
| David Legwand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Ed Jovanovski | 0 | 0 | 0 | +1 | 5 | 0 | 5 | 29 |
| Ian Laperriere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Janne Niinimaa | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 29 |
| John-Michael Liles | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 22 |
| Johnny Oduya | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 6 |
| Kristian Huselius | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 29 |
| Phiippe Boucher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Rob Zamuner | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 7 |
| Sharky Fletcher | 0 | 0 | 0 | -3 | 4 | 0 | 2 | 28 |
| Tuomu Ruutu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Tomas Vokoun | 31 | 35 | 0.886 | L | 3-3-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Elijah Sykes | 1 | 1 | 2 | +2 | 2 | 0 | 2 | 26 |
| Kevin Haller | 1 | 1 | 2 | +2 | 4 | 0 | 2 | 24 |
| Jeff Freisen | 1 | 0 | 1 | +2 | 3 | 0 | 1 | 21 |
| Matt Cooke | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 3 |
| Daniel Alfredsson | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 28 |
| Jason Woolley | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 15 |
| Nicklas Lidstrom | 0 | 1 | 1 | +3 | 4 | 0 | 0 | 25 |
| Vincent Lecavalier | 0 | 1 | 1 | +1 | 3 | 0 | 2 | 27 |
| Adam Foote | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 23 |
| Bob Boughner | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 12 |
| Brad Boyes | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 8 |
| Chris Phillips | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 20 |
| Lee Stempniak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Magnus Arvedson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mats Sundin | 0 | 0 | 0 | +2 | 2 | 0 | 2 | 25 |
| Petr Sykora | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 21 |
| Ryan Kesler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tomas Holmstrom | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Chris Osgood | 29 | 30 | 0.967 | W | 7-7-2 |
| None |
| 1 | Chris Osgood | Car |
| 2 | Kevin Haller | Car |
| 3 | Elijah Sykes | Car |


| Goalies |
|---|
| Fredericto: Martin Brodeur |
| Binghampto: Curtis McElhinney |
| Scoring Summary |
|---|
| Brendan Morrow 18 (Valtteri Filppula, unknown) |
| Brendan Morrow 19 (Jan Hrdina, Matthew Lombardi) |
| Brendan Morrow 20 (Mike Cammalleri, unknown) |
| Jarret Stoll 19 (Darius Kasparaitis, Stephen Weiss) |
| Ian White 5 (Dustin Brown, Mikko Koivu) |
| Ian White 6 (Joni Pitkanen, Jay More) |
| Jarret Stoll 20 (unknown, Steve Sullivan) |