

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Van | 1 | 2 | 1 | 4 |
| ANA | 1 | 0 | 1 | 2 |
| Goals |
|---|
| Vancouver - PLANTE (1), SEDIN (1), ZUBOV (1), SATAN (1) |
| Anaheim - SYKES (1), MCGILLIS (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Van | 10 | 7 | 11 | 28 |
| ANA | 13 | 4 | 14 | 31 |
| Goaltenders |
|---|
| Vancouver - Juan Gonzalez (29 SV) W |
| Anaheim - Damian Rhodes (24 SV) L |
| Power Play | |
|---|---|
| Vancouver | 0 of 0 |
| Anaheim | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 16000 | |
| Net Profit | $1,440,000 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD |
|---|
| D. SEDIN Van (CHARGING, Minor, Game Misconduct) 13:09 (Served by Derek Plante) |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| VANCOUVER | 02:49 | PLANTE 12 (KABERLE, SEDIN) | 1-0 |
| ANAHEIM | 08:52 | SYKES 12 (KOIVU, HEJDUK) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| VANCOUVER | 11:24 | SEDIN 6 (ZUBOV, ZHAMNOV) | 2-1 |
| VANCOUVER | 15:47 | ZUBOV 2 (KABERLE, ZHAMNOV) | 3-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| VANCOUVER | 11:18 | SATAN 9 (KABERLE, SAVARD) | 4-1 |
| ANAHEIM | 14:48 | MCGILLIS 7 (O'NEILL, ALLISON) | 4-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Tomas Kaberle | 0 | 3 | 3 | +3 | 0 | 0 | 1 | 22 |
| Daniel Sedin | 1 | 1 | 2 | +1 | 3 | 12 | 0 | 12 |
| Sergei Zubov | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 26 |
| Alexei Zhamnov | 0 | 2 | 2 | 0 | 3 | 0 | 3 | 21 |
| Derek Plante | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 21 |
| Miroslav Satan | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 22 |
| Marc Savard | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 18 |
| Brooks Laich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan McCabe | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 21 |
| Chris Higgins | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 6 |
| Dimitry Yushkevich | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 20 |
| Eric Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Leclair | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 24 |
| Kris Draper | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 |
| Mark Parrish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Markus Naslund | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20 |
| Mikael Renberg | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 17 |
| Sandis Ozolinsh | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 29 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Juan Gonzalez | 29 | 31 | 0.935 | W | 10-9-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Dan McGillis | 1 | 0 | 1 | +1 | 4 | 0 | 2 | 27 |
| Theodore Sykes | 1 | 0 | 1 | -2 | 2 | 0 | 0 | 26 |
| Jason Allison | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 22 |
| Jeff O'Neill | 0 | 1 | 1 | +1 | 4 | 0 | 1 | 22 |
| Milan Hejduk | 0 | 1 | 1 | -2 | 1 | 0 | 1 | 26 |
| Saku Koivu | 0 | 1 | 1 | -1 | 3 | 0 | 0 | 18 |
| Branko Radivojevic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Morrison | 0 | 0 | 0 | -2 | 5 | 0 | 1 | 21 |
| Erik Cole | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 8 |
| Gregory Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jason Pominville | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 12 |
| Jason York | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 12 |
| Mattias Ohlund | 0 | 0 | 0 | -3 | 1 | 0 | 1 | 27 |
| Patrice Brisebois | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 26 |
| Richard Smehlik | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Rob Blake | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 22 |
| Steve Ott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Bertuzzi | 0 | 0 | 0 | +1 | 1 | 0 | 4 | 25 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Damian Rhodes | 24 | 28 | 0.857 | L | 8-6-3 |
| Erik Cole injured at 13:09 of the 2nd Period |
| Daniel Sedin ejected at 13:09 of the 2nd Period |
| 1 | Juan Gonzalez | Van |
| 2 | Tomas Kaberle | Van |
| 3 | Daniel Sedin | Van |


| Goalies |
|---|
| Muskegon: Chris Mason |
| Hershey: Jose Theodore |
| Scoring Summary |
|---|
| Justin Williams 13 (Oleg Kvash, Thomas Vanek) |
| Thomas Vanek 8 (RJ Umberger, Michal Pivonka) |
| Thomas Vanek 9 (Pavel Kubina, Brian Cambell) |
| Michal Pivonka 11 (unknown, Darcy Tucker) |
| unknown (unknown, unknown) |
| Darcy Tucker 9 (unknown, unknown) |
| Thomas Vanek 10 (unknown, unknown) |
| Oleg Kvash 12 (unknown, unknown) |
| unknown (unknown, unknown) |
| unknown (unknown, unknown) |
| Pavel Kubina 5 (unknown, unknown) |
| Jay McClement 15 (Stephane Yelle, Ryan Malone) |
| Jay Bouwmeester 9 (unknown, Tom Gilbert) |