

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| NSH | 2 | 2 | 1 | 0 | 5 |
| Edm | 4 | 1 | 0 | 1 | 6 |
| Goals |
|---|
| Nashville - JAGR (2), GIONTA (1), ROLSTON (1), KLATT (1) |
| Edmonton - PONIKAROVSKY (2), MODRY (1), BURE (1), GONCHAR (1), BONK (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| NSH | 8 | 14 | 10 | 1 | 33 |
| Edm | 14 | 6 | 5 | 4 | 29 |
| Goaltenders |
|---|
| Nashville - Evgeni Nabokov (8 SV) L |
| Edmonton - Tommy Salo (22 SV) W |
| Power Play | |
|---|---|
| Nashville | 1 of 1 |
| Edmonton | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 14703 | |
| Net Profit | $1,235,052 | |
| 1ST PERIOD |
|---|
| P. LAUS Edm (ELBOWING, Minor) 02:04 |
| B. DEVEREAUX NSH (GOALIE INTERERENCE, Minor) 12:56 |
| B. GIONTA NSH (GOALIE INTERERENCE, Minor) 17:31 |
| 2ND PERIOD |
|---|
| J. SMITH NSH (ELBOWING, Minor) 02:30 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| NASHVILLE | 02:14 | JAGR 8 (SILLINGER, SKOULA) (PP) | 1-0 |
| NASHVILLE | 02:55 | JAGR 9 (SILLINGER, GABORIK) | 2-0 |
| EDMONTON | 05:10 | PONIKAROVSKY 11 (LINDEN, WALZ) | 2-1 |
| EDMONTON | 07:27 | MODRY 7 (BURE, KOVALEV) | 2-2 |
| EDMONTON | 08:01 | PONIKAROVSKY 12 (WALZ, WHALEN) | 2-3 |
| EDMONTON | 19:47 | BURE 10 (NYSTROM, MODRY) | 2-4 |
| 2ND PERIOD | |||
|---|---|---|---|
| NASHVILLE | 14:56 | GIONTA 3 (KLATT, SKOULA) | 3-4 |
| EDMONTON | 17:44 | GONCHAR 8 (LINDEN) | 3-5 |
| NASHVILLE | 19:20 | ROLSTON 1 (MARTIN, DEVEREAUX) | 4-5 |
| 3RD PERIOD | |||
|---|---|---|---|
| NASHVILLE | 08:06 | KLATT 9 (DEVEREAUX, ROLSTON) | 5-5 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| EDMONTON | 03:21 | BONK 3 (KELLY, GONCHAR) | 5-6 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jaromir Jagr | 2 | 0 | 2 | -2 | 4 | 0 | 1 | 22 |
| Brian Rolston | 1 | 1 | 2 | +1 | 3 | 0 | 1 | 14 |
| Trent Klatt | 1 | 1 | 2 | +2 | 4 | 0 | 1 | 20 |
| Boyd Devereaux | 0 | 2 | 2 | +1 | 3 | 2 | 2 | 14 |
| Martin Skoula | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 25 |
| Mike Sillinger | 0 | 2 | 2 | -2 | 2 | 0 | 2 | 22 |
| Brian Gionta | 1 | 0 | 1 | +1 | 2 | 2 | 0 | 6 |
| Marian Gaborik | 0 | 1 | 1 | -2 | 2 | 0 | 1 | 19 |
| Paul Martin | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 14 |
| Darryl Sydor | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 25 |
| Jason Smith | 0 | 0 | 0 | -3 | 1 | 2 | 0 | 22 |
| Joe Corvo | 0 | 0 | 0 | -3 | 3 | 0 | 3 | 24 |
| Oli Jokinen | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 22 |
| Owen Nolan | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 22 |
| Radek Dvorak | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 18 |
| Radim Martinek | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 14 |
| Rob Niedermayer | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 6 |
| Toni Lydman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Henrik Lundqvist | 15 | 20 | 0.750 | ||
| Evgeni Nabokov | 8 | 9 | 0.889 | L | 1-5-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alexei Ponikarovsky | 2 | 0 | 2 | +4 | 3 | 0 | 0 | 25 |
| Jaroslav Modry | 1 | 1 | 2 | -1 | 1 | 0 | 0 | 21 |
| Pavel Bure | 1 | 1 | 2 | -1 | 3 | 0 | 2 | 22 |
| Sergei Gonchar | 1 | 1 | 2 | +1 | 2 | 0 | 2 | 22 |
| Trevor Linden | 0 | 2 | 2 | +3 | 3 | 0 | 1 | 25 |
| Wes Walz | 0 | 2 | 2 | +3 | 2 | 0 | 0 | 25 |
| Radek Bonk | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 13 |
| Alexei Kovalev | 0 | 1 | 1 | -2 | 1 | 0 | 1 | 20 |
| Chris Kelly | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 15 |
| Ed Whalen | 0 | 1 | 1 | +3 | 5 | 0 | 1 | 25 |
| Eric Nystrom | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 4 |
| Alexei Zhitnik | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 23 |
| Bryan Smolinski | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 |
| Jiri Hudler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Straka | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 22 |
| Mike Rathje | 0 | 0 | 0 | +2 | 1 | 0 | 2 | 19 |
| Paul Laus | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 16 |
| Tomas Plekanec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Tommy Salo | 22 | 27 | 0.815 | W | 9-7-1 |
| Byron Dafoe | 6 | 6 | 1 |
| Evgeni Nabokov enters game at 17:44 of 2nd period |
| Byron Dafoe enters game at 08:06 of 3rd period |
| 1 | Alexei Ponikarovsky | Edm |
| 2 | Trent Klatt | NSH |
| 3 | Trevor Linden | Edm |


| Goalies |
|---|
| Kitchener: Ray Emery |
| CapeBreton: Dan Ellis |
| Scoring Summary |
|---|
| Alex Frolov 13 (unknown, Brian Boyle) |
| Trevor Daley 10 (Anton Volchenkov, unknown) |
| Kyle Wellwood 9 (Fernando Pisani, Matt Stajan) |
| Matt Stajan 9 (Igor Kravchuk, Jussi Jokenen) |
| Kyle Wellwood 10 (Joe Pavelski, Trent Hunter) |
| unknown (Marty Reasoner, Dion Phaneuf) |
| Craig Conroy 14 (Richard Zednik, unknown) |
| Joe Pavelski 10 (unknown, unknown) |