

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| LAK | 1 | 2 | 1 | 4 |
| CBJ | 0 | 0 | 1 | 1 |
| Goals |
|---|
| LosAngeles - MCEACHERN (2), AFINOGENOV (1), THORNTON (1) |
| Columbus - FEDOROV (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| LAK | 12 | 12 | 11 | 35 |
| CBJ | 4 | 8 | 7 | 19 |
| Goaltenders |
|---|
| LosAngeles - Nikolai Khabibulin (18 SV) W |
| Columbus - JS Giguere (31 SV) L |
| Power Play | |
|---|---|
| LosAngeles | 0 of 0 |
| Columbus | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 16250 | |
| Net Profit | $975,000 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| LOSANGELES | 01:21 | AFINOGENOV 10 (KNUBLE, NIEDERMAYER) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| LOSANGELES | 05:07 | MCEACHERN 2 (TANGUAY, THORNTON) | 2-0 |
| LOSANGELES | 08:30 | THORNTON 10 (LANGENBRUNNER, KLEE) | 3-0 |
| 3RD PERIOD | |||
|---|---|---|---|
| COLUMBUS | 13:15 | FEDOROV 13 (KONSTANTINOV, SMYTH) | 3-1 |
| LOSANGELES | 16:30 | MCEACHERN 3 (AFINOGENOV, KNUBLE) | 4-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Shawn McEachern | 2 | 0 | 2 | +3 | 8 | 0 | 3 | 17 |
| Joe Thornton | 1 | 1 | 2 | +2 | 2 | 0 | 3 | 24 |
| Maxim Afinogenov | 1 | 1 | 2 | +2 | 1 | 0 | 2 | 15 |
| Mike Knuble | 0 | 2 | 2 | +2 | 1 | 0 | 1 | 15 |
| Alex Tanguay | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 17 |
| Jamie Langenbrunner | 0 | 1 | 1 | +2 | 2 | 0 | 3 | 22 |
| Ken Klee | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 17 |
| Scott Niedermayer | 0 | 1 | 1 | +3 | 5 | 0 | 1 | 28 |
| Donald Audette | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 23 |
| Jason Marshall | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 2 |
| Kurtis Foster | 0 | 0 | 0 | +2 | 0 | 0 | 1 | 16 |
| Michal Handzus | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 19 |
| Paul Kariya | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 26 |
| Richard Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roman Hamrlik | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 27 |
| Scott Thornton | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 |
| Stu Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TJ Hunter | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 27 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Nikolai Khabibulin | 18 | 19 | 0.947 | W | 10-7-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Sergei Fedorov | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 25 |
| Ryan Smyth | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 27 |
| Vladimir Konstantinov | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 26 |
| Alexandre Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bryce Salvador | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 11 |
| Dallas Drake | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 14 |
| Dennis Seidenberg | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 21 |
| Dustin Byfuglien | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 12 |
| Geoff Sanderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Henrik Zetterberg | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 27 |
| Louie DeBrusk | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 12 |
| Michal Rozsival | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 20 |
| Mike York | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 20 |
| PJ Axelsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Pat Falloon | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 20 |
| PierreMarc Bouchard | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 14 |
| Simon Gagne | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 22 |
| Walter White | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 25 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| JS Giguere | 31 | 35 | 0.886 | L | 6-12-4 |
| None |
| 1 | Shawn McEachern | LAK |
| 2 | Scott Niedermayer | LAK |
| 3 | Joe Thornton | LAK |


| Goalies |
|---|
| Kalamazoo: Brian Boucher |
| Halifax: Marc-Andre Fleury |
| Scoring Summary |
|---|
| Mike Ricci 11 (Shea Weber, unknown) |
| Mike Ricci 12 (Nick Boyton, Dany Heatley) |