

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Phi | 1 | 1 | 1 | 3 |
| CBJ | 1 | 1 | 0 | 2 |
| Goals |
|---|
| Philly - HOSSA (1), HATTIE (1), HECHT (1) |
| Columbus - SMYTH (1), SANDERSON (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Phi | 12 | 10 | 5 | 27 |
| CBJ | 7 | 7 | 2 | 16 |
| Goaltenders |
|---|
| Philly - Olaf Kolzig (14 SV) W |
| Columbus - JS Giguere (24 SV) L |
| Power Play | |
|---|---|
| Philly | 0 of 0 |
| Columbus | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 15410 | |
| Net Profit | $924,600 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| PHILLY | 13:21 | HOSSA 9 (LINDROS, JOHNSSON) | 1-0 |
| COLUMBUS | 18:25 | SMYTH 20 (FEDOROV, YORK) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| COLUMBUS | 03:19 | SANDERSON 2 (FALLOON, HEATLEY) | 1-2 |
| PHILLY | 10:36 | HATTIE 2 (ARNOTT) | 2-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| PHILLY | 17:14 | HECHT 3 (HATCHER, DEMITRA) | 3-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jochen Hecht | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 23 |
| Marian Hossa | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 22 |
| Noah Hattie | 1 | 0 | 1 | +1 | 5 | 0 | 2 | 15 |
| Derian Hatcher | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 24 |
| Eric Lindros | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 24 |
| Jason Arnott | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 15 |
| Kim Johnsson | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 21 |
| Pavol Demitra | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 23 |
| Adrian Aucoin | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 24 |
| Andrei Markov | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 20 |
| Daymond Langkow | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 15 |
| Jiri Slegr | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 15 |
| Matthew Barnaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pavel Datsyuk | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 19 |
| Robert Lang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sergei Brylin | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 15 |
| Sergei Zholtok | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 |
| Tony Amonte | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Olaf Kolzig | 14 | 16 | 0.875 | W | 9-10-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Geoff Sanderson | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 19 |
| Ryan Smyth | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 21 |
| Dany Heatley | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 14 |
| Mike York | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 25 |
| Pat Falloon | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 19 |
| Sergei Fedorov | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 21 |
| Alexandre Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Bryce Salvador | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 13 |
| Dallas Drake | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 13 |
| Dennis Seidenberg | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 19 |
| Dustin Byfuglien | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 16 |
| Louie DeBrusk | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
| Michal Rozsival | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 |
| PJ Axelsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PierreMarc Bouchard | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 15 |
| Simon Gagne | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 22 |
| Vladimir Konstantinov | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 25 |
| Walter White | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 24 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| JS Giguere | 24 | 27 | 0.889 | L | 6-11-4 |
| None |
| 1 | Noah Hattie | Phi |
| 2 | Jochen Hecht | Phi |
| 3 | Geoff Sanderson | CBJ |


| Goalies |
|---|
| Kamloops: Martin Gerber |
| Halifax: Marc-Andre Fleury |
| Scoring Summary |
|---|
| Ales Kotalik 6 (Cory Sarich, Mike Richards) |
| James Wisniewski 5 (Eric Belanger, Zach Parise) |
| Raffi Torres 9 (unknown, Mike Ricci) |
| Nick Boyton 3 (Ales Hemsky, Shea Weber) |
| Raffi Torres 10 (Duncan Keith, Jan Hlavac) |
| Raffi Torres 11 (unknown, unknown) |
| Ales Hemsky 13 (unknown, unknown) |
| Duncan Keith 2 (unknown, unknown) |
| unknown (unknown, unknown) |