FINAL

Carolina

48-24-8 (1st Wales)

Atlanta

42-32-6 (4e Wales)
Philips Arena
Team Scoring 1ST 2ND 3RD T
Car 1 0 0 1
ATL 1 0 1 2
Goals
Carolina - SYKES (1)
Atlanta - HUSELIUS (2)
Shots 1ST 2ND 3RD T
Car 9 9 11 29
ATL 6 7 12 25
Goaltenders
Carolina - Olaf Kolzig (23 SV) L
Atlanta - Martin Brodeur (28 SV) W
Power Play
Carolina 0 of 0
Atlanta 0 of 0
Financials
Attendance 16000
Net Profit $960,000
Game Summary
1ST PERIOD
No Penalties
2ND PERIOD
No Penalties
3RD PERIOD
No Penalties
1ST PERIOD
CAROLINA 08:40 SYKES 4 (FOOTE, AMONTE) 1-0
ATLANTA 12:39 HUSELIUS 3 (GUERIN, BRIERE) 1-1
2ND PERIOD
No Scoring
3RD PERIOD
ATLANTA 10:02 HUSELIUS 4 (NEDVED) 1-2
Statistics
Skaters
Name G A PTS +/- SOG PIM HT IT
Elijah Sykes 1 0 1 +1 5 0 0 22
Adam Foote 0 1 1 +1 0 0 3 22
Tony Amonte 0 1 1 +1 3 0 2 19
Bob Boughner 0 0 0 -2 2 0 1 13
Brad Boyes 0 0 0 0 2 0 1 8
Chris Phillips 0 0 0 -2 0 0 1 14
Daniel Alfredsson 0 0 0 -2 2 0 1 27
Jason Woolley 0 0 0 +1 3 0 1 21
Jeff Freisen 0 0 0 +1 0 0 3 19
Kevin Haller 0 0 0 0 3 0 4 25
Mats Sundin 0 0 0 0 2 0 1 24
Matt Cooke 0 0 0 0 0 0 0 0
Nicklas Lidstrom 0 0 0 0 1 0 1 25
Rod Brind'Amour 0 0 0 0 5 0 2 24
Stephen Weiss 0 0 0 0 0 0 0 0
Steve Sullivan 0 0 0 0 0 0 2 6
Tomas Holmstrom 0 0 0 -2 1 0 1 14
Vincent Lecavalier 0 0 0 -2 0 0 0 17
Goalies
Name S SA SV% W/L REC
Olaf Kolzig 23 25 0.920 L 0-4-0
Skaters
Name G A PTS +/- SOG PIM HT IT
Kristian Huselius 2 0 2 +2 4 0 2 23
Bill Guerin 0 1 1 +2 5 0 5 23
Daniel Briere 0 1 1 +1 1 0 3 28
Petr Nedved 0 1 1 0 1 0 2 29
Andrew Brunette 0 0 0 0 0 0 0 0
Cory Stillman 0 0 0 0 0 0 1 9
David Legwand 0 0 0 0 0 0 0 0
Ed Jovanovski 0 0 0 -1 1 0 2 27
Janne Niinimaa 0 0 0 +1 3 0 2 28
John-Michael Liles 0 0 0 +2 0 0 2 21
Johnny Oduya 0 0 0 0 0 0 0 2
Matthew Lombardi 0 0 0 0 3 0 0 12
Mike Cammalleri 0 0 0 0 0 0 0 0
Mike Modano 0 0 0 -1 1 0 2 26
Phiippe Boucher 0 0 0 0 1 0 1 11
Rob Zamuner 0 0 0 0 0 0 1 1
Sharky Fletcher 0 0 0 0 0 0 3 32
Vinny Prospal 0 0 0 -1 5 0 1 28
Goalies
Name S SA SV% W/L REC
Martin Brodeur 28 29 0.966 W 4-0-0
Game Notes
None
Game Stars
1 Martin Brodeur ATL
2 Kristian Huselius ATL
3 Elijah Sykes Car