

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Buf | 0 | 0 | 1 | 1 |
| Car | 3 | 0 | 3 | 6 |
| Goals |
|---|
| Buffalo - FORSBERG (1) |
| Carolina - ALFREDSSON (2), SYKORA (2), SYKES (1), LIDSTROM (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| Buf | 6 | 9 | 6 | 21 |
| Car | 12 | 8 | 11 | 31 |
| Goaltenders |
|---|
| Buffalo - Trevor Kidd (22 SV) L |
| Carolina - Ryan Miller (20 SV) W |
| Power Play | |
|---|---|
| Buffalo | 0 of 1 |
| Carolina | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 13953 | |
| Net Profit | $1,423,206 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD |
|---|
| J. WOOLLEY Car (HOOKING, Minor) 16:19 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| CAROLINA | 05:41 | ALFREDSSON 10 (FREISEN, WOOLLEY) | 0-1 |
| CAROLINA | 06:12 | ALFREDSSON 11 (FREISEN, WOOLLEY) | 0-2 |
| CAROLINA | 07:59 | SYKES 10 (LIDSTROM, SUNDIN) | 0-3 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| BUFFALO | 03:12 | FORSBERG 12 (CHEECHOO, BURE) | 1-3 |
| CAROLINA | 13:02 | SYKORA 5 (PHILLIPS, FOOTE) | 1-4 |
| CAROLINA | 14:45 | LIDSTROM 5 (HALLER, SUNDIN) | 1-5 |
| CAROLINA | 16:28 | SYKORA 6 (BRIND'AMOUR, LECAVALIER) | 1-6 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Peter Forsberg | 1 | 0 | 1 | -1 | 3 | 0 | 4 | 28 |
| Jonathan Cheechoo | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 25 |
| Valerie Bure | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 23 |
| Antti Laaksonen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chris Drury | 0 | 0 | 0 | -3 | 1 | 0 | 4 | 24 |
| Curtis Brown | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 10 |
| Derek Morris | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 19 |
| Dmitri Khristich | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 16 |
| Filip Kuba | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 28 |
| Jamie Styles | 0 | 0 | 0 | -3 | 2 | 0 | 3 | 22 |
| Kenny Jonsson | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 12 |
| Marco Sturm | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 12 |
| Mikael Samuelsson | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 20 |
| Rick Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Ted Drury | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 12 |
| Viktor Kozlov | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Trevor Kidd | 22 | 27 | 0.815 | L | 1-9-1 |
| Roberto Luongo | 3 | 4 | 0.750 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Daniel Alfredsson | 2 | 0 | 2 | +2 | 3 | 0 | 1 | 27 |
| Petr Sykora | 2 | 0 | 2 | +2 | 4 | 0 | 0 | 22 |
| Nicklas Lidstrom | 1 | 1 | 2 | +2 | 4 | 0 | 0 | 21 |
| Jason Woolley | 0 | 2 | 2 | +1 | 0 | 2 | 2 | 15 |
| Jeff Freisen | 0 | 2 | 2 | +1 | 2 | 0 | 0 | 13 |
| Mats Sundin | 0 | 2 | 2 | +2 | 4 | 0 | 0 | 19 |
| Elijah Sykes | 1 | 0 | 1 | +2 | 3 | 0 | 5 | 21 |
| Adam Foote | 0 | 1 | 1 | +2 | 0 | 0 | 5 | 24 |
| Chris Phillips | 0 | 1 | 1 | +2 | 0 | 0 | 1 | 23 |
| Kevin Haller | 0 | 1 | 1 | +2 | 2 | 0 | 3 | 23 |
| Rod Brind'Amour | 0 | 1 | 1 | +2 | 3 | 0 | 1 | 22 |
| Vincent Lecavalier | 0 | 1 | 1 | +2 | 2 | 0 | 2 | 23 |
| Bob Boughner | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 13 |
| Lee Stempniak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Cooke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikko Koivu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Steve Sullivan | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 10 |
| Tomas Holmstrom | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 16 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ryan Miller | 20 | 21 | 0.952 | W | 7-1-0 |
| Roberto Luongo enters game at 14:45 of 3rd period |
| 1 | Petr Sykora | Car |
| 2 | Daniel Alfredsson | Car |
| 3 | Nicklas Lidstrom | Car |


| Goalies |
|---|
| Buffalo: Ray Emery |
| Binghampto: Curtis McElhinney |
| Scoring Summary |
|---|
| Rick Nash 6 (Dan Hamhuis, Brett McLean) |
| Tyler Arnason 6 (Mathieu Dandenault, Jaroslav Spacek) |
| Brett McLean 16 (unknown, unknown) |
| Jaroslav Spacek 3 (unknown, unknown) |
| Rick Nash 7 (unknown, unknown) |
| Stephen Weiss 9 (Ryan Kesler, Jarret Stoll) |
| Stephen Weiss 10 (Ian White, Brad Boyes) |
| Ian White 3 (Jay More, Magnus Arvedson) |
| Joni Pitkanen 5 (Darius Kasparaitis, Dustin Brown) |
| Brad Boyes 12 (unknown, unknown) |
| Jarret Stoll 16 (unknown, unknown) |
| Jarret Stoll 17 (unknown, unknown) |